
Boston College Eagles Men's Hockey
1999-2000 Team Statistics
Overall
StatisticsHockey East
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
StatisticsHockey East
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
Click on a column header to resort stats.
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Farkas | F | Sr | 41 | 32 | 26 | 58 | 1.4146 | 5 | 13 | 4 | 2 |
| Brian Gionta | F | Jr | 42 | 33 | 23 | 56 | 1.3333 | 6 | 10 | 1 | 3 |
| Blake Bellefeuille | F | Sr | 41 | 19 | 32 | 51 | 1.2439 | 3 | 5 | 3 | 0 |
| Mike Mottau | D | Sr | 42 | 6 | 37 | 43 | 1.0238 | 0 | 4 | 0 | 0 |
| Krys Kolanos | F | Fr | 42 | 16 | 17 | 33 | 0.7857 | 2 | 2 | 0 | 0 |
| Mike Lephart | F | Jr | 42 | 14 | 18 | 32 | 0.7619 | 2 | 4 | 1 | 0 |
| Bobby Allen | D | Jr | 42 | 4 | 23 | 27 | 0.6429 | 0 | 3 | 0 | 0 |
| Marty Hughes | D | Jr | 42 | 5 | 19 | 24 | 0.5714 | 2 | 2 | 0 | 0 |
| Jeff Giuliano | F | So | 42 | 10 | 13 | 23 | 0.5476 | 1 | 0 | 2 | 0 |
| Ales Dolinar | F | So | 42 | 9 | 10 | 19 | 0.4524 | 2 | 0 | 2 | 0 |
| Kevin Caulfield | F | Sr | 42 | 5 | 14 | 19 | 0.4524 | 2 | 3 | 0 | 0 |
| Rob Scuderi | D | Jr | 42 | 1 | 12 | 13 | 0.3095 | 0 | 0 | 0 | 0 |
| Brooks Orpik | D | So | 38 | 1 | 9 | 10 | 0.2632 | 0 | 0 | 0 | 0 |
| Bill Cass | D | Fr | 41 | 1 | 8 | 9 | 0.2195 | 0 | 0 | 0 | 0 |
| Mark McLennan | F | Jr | 35 | 4 | 2 | 6 | 0.1714 | 2 | 0 | 0 | 0 |
| Paul Kelly | F | Fr | 38 | 3 | 1 | 4 | 0.1053 | 1 | 0 | 0 | 0 |
| Tony Hutchins | F | Sr | 19 | 2 | 2 | 4 | 0.2105 | 1 | 0 | 0 | 0 |
| Jeremy Wilson | F | Fr | 35 | 0 | 3 | 3 | 0.0857 | 0 | 0 | 0 | 0 |
| Scott Clemmensen | G | Jr | 28 | 0 | 1 | 1 | 0.0357 | 0 | 0 | 0 | 0 |
| Tim Kelleher | G | Fr | 17 | 0 | 1 | 1 | 0.0588 | 0 | 0 | 0 | 0 |
| Dan Sullivan | D | Jr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| A.J. Walker | F | Fr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Tom Egan | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Anthony D'Arpino | D | Fr | 25 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Clemmensen | Jr | 28 | 19 | 7 | 0 | .731 | 59 | 1610 | 2.1987 | 4 | 629 | .914 |
| Tim Kelleher | Fr | 17 | 10 | 5 | 1 | .656 | 31 | 919 | 2.0246 | 2 | 351 | .919 |
| Tom Egan | Fr | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0.0000 | 0 | 1 | 1.000 |
Click on a column header to resort stats.
Hockey East Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Gionta | F | Jr | 24 | 20 | 10 | 30 | 1.2500 | 3 | 7 | 0 | 0 |
| Jeff Farkas | F | Sr | 23 | 17 | 12 | 29 | 1.2609 | 2 | 6 | 3 | 1 |
| Blake Bellefeuille | F | Sr | 23 | 8 | 20 | 28 | 1.2174 | 3 | 2 | 0 | 0 |
| Mike Mottau | D | Sr | 24 | 2 | 22 | 24 | 1.0000 | 0 | 2 | 0 | 0 |
| Krys Kolanos | F | Fr | 24 | 10 | 8 | 18 | 0.7500 | 1 | 0 | 0 | 0 |
| Mike Lephart | F | Jr | 24 | 7 | 11 | 18 | 0.7500 | 0 | 3 | 1 | 0 |
| Marty Hughes | D | Jr | 24 | 4 | 11 | 15 | 0.6250 | 2 | 2 | 0 | 0 |
| Jeff Giuliano | F | So | 24 | 6 | 8 | 14 | 0.5833 | 1 | 0 | 1 | 0 |
| Bobby Allen | D | Jr | 24 | 2 | 12 | 14 | 0.5833 | 0 | 1 | 0 | 0 |
| Ales Dolinar | F | So | 24 | 5 | 8 | 13 | 0.5417 | 1 | 0 | 1 | 0 |
| Kevin Caulfield | F | Sr | 24 | 2 | 10 | 12 | 0.5000 | 0 | 0 | 0 | 0 |
| Rob Scuderi | D | Jr | 24 | 1 | 7 | 8 | 0.3333 | 0 | 0 | 0 | 0 |
| Brooks Orpik | D | So | 23 | 1 | 6 | 7 | 0.3043 | 0 | 0 | 0 | 0 |
| Tony Hutchins | F | Sr | 11 | 2 | 2 | 4 | 0.3636 | 1 | 0 | 0 | 0 |
| Bill Cass | D | Fr | 24 | 1 | 3 | 4 | 0.1667 | 0 | 0 | 0 | 0 |
| Mark McLennan | F | Jr | 22 | 1 | 2 | 3 | 0.1364 | 0 | 0 | 0 | 0 |
| Paul Kelly | F | Fr | 21 | 2 | 0 | 2 | 0.0952 | 1 | 0 | 0 | 0 |
| Jeremy Wilson | F | Fr | 21 | 0 | 2 | 2 | 0.0952 | 0 | 0 | 0 | 0 |
| Scott Clemmensen | G | Jr | 15 | 0 | 1 | 1 | 0.0667 | 0 | 0 | 0 | 0 |
| Tim Kelleher | G | Fr | 12 | 0 | 1 | 1 | 0.0833 | 0 | 0 | 0 | 0 |
| Dan Sullivan | D | Jr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| A.J. Walker | F | Fr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Tom Egan | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Anthony D'Arpino | D | Fr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Hockey East Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Clemmensen | Jr | 15 | 9 | 4 | 0 | .692 | 27 | 817 | 1.9826 | 2 | 303 | .918 |
| Tim Kelleher | Fr | 12 | 6 | 4 | 1 | .591 | 22 | 619 | 2.1335 | 2 | 247 | .918 |
| Tom Egan | Fr | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0.0000 | 0 | 1 | 1.000 |
Click on a column header to resort stats.
Overall and Hockey East Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Farkas | F | Sr | 41 | 32 | 26 | 58 | 5 | 13 | 23 | 17 | 12 | 29 | 2 | 6 | |||
| Brian Gionta | F | Jr | 42 | 33 | 23 | 56 | 6 | 10 | 24 | 20 | 10 | 30 | 3 | 7 | |||
| Blake Bellefeuille | F | Sr | 41 | 19 | 32 | 51 | 3 | 5 | 23 | 8 | 20 | 28 | 3 | 2 | |||
| Mike Mottau | D | Sr | 42 | 6 | 37 | 43 | 0 | 4 | 24 | 2 | 22 | 24 | 0 | 2 | |||
| Krys Kolanos | F | Fr | 42 | 16 | 17 | 33 | 2 | 2 | 24 | 10 | 8 | 18 | 1 | 0 | |||
| Mike Lephart | F | Jr | 42 | 14 | 18 | 32 | 2 | 4 | 24 | 7 | 11 | 18 | 0 | 3 | |||
| Bobby Allen | D | Jr | 42 | 4 | 23 | 27 | 0 | 3 | 24 | 2 | 12 | 14 | 0 | 1 | |||
| Marty Hughes | D | Jr | 42 | 5 | 19 | 24 | 2 | 2 | 24 | 4 | 11 | 15 | 2 | 2 | |||
| Jeff Giuliano | F | So | 42 | 10 | 13 | 23 | 1 | 0 | 24 | 6 | 8 | 14 | 1 | 0 | |||
| Ales Dolinar | F | So | 42 | 9 | 10 | 19 | 2 | 0 | 24 | 5 | 8 | 13 | 1 | 0 | |||
| Kevin Caulfield | F | Sr | 42 | 5 | 14 | 19 | 2 | 3 | 24 | 2 | 10 | 12 | 0 | 0 | |||
| Rob Scuderi | D | Jr | 42 | 1 | 12 | 13 | 0 | 0 | 24 | 1 | 7 | 8 | 0 | 0 | |||
| Brooks Orpik | D | So | 38 | 1 | 9 | 10 | 0 | 0 | 23 | 1 | 6 | 7 | 0 | 0 | |||
| Bill Cass | D | Fr | 41 | 1 | 8 | 9 | 0 | 0 | 24 | 1 | 3 | 4 | 0 | 0 | |||
| Mark McLennan | F | Jr | 35 | 4 | 2 | 6 | 2 | 0 | 22 | 1 | 2 | 3 | 0 | 0 | |||
| Paul Kelly | F | Fr | 38 | 3 | 1 | 4 | 1 | 0 | 21 | 2 | 0 | 2 | 1 | 0 | |||
| Tony Hutchins | F | Sr | 19 | 2 | 2 | 4 | 1 | 0 | 11 | 2 | 2 | 4 | 1 | 0 | |||
| Jeremy Wilson | F | Fr | 35 | 0 | 3 | 3 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | |||
| Scott Clemmensen | G | Jr | 28 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | |||
| Tim Kelleher | G | Fr | 17 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | |||
| Dan Sullivan | D | Jr | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| A.J. Walker | F | Fr | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Egan | G | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony D'Arpino | D | Fr | 25 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Overall and Hockey East Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Clemmensen | Jr | 28 | 19 | 7 | 0 | .731 | 2.1987 | 4 | .914 | 15 | 9 | 4 | 0 | .692 | 1.9826 | 2 | .918 | |||
| Tim Kelleher | Fr | 17 | 10 | 5 | 1 | .656 | 2.0246 | 2 | .919 | 12 | 6 | 4 | 1 | .591 | 2.1335 | 2 | .918 | |||
| Tom Egan | Fr | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 |
Detailed Game-by-Game Statistics
Record: (29-12-1, 15-8-1 Hockey East)
| Goals | Shots | ||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
| 10/15/99 | Bowling Green | 1 | 2 | 2 | 5 | 16 | 13 | 17 | 46 | 9-1 | 8-1 | 22 | J. Giuliano, K. Kolanos, K. Caulfield, M. Lephart, J. Farkas | ||
| 10/19/99 | Merrimack | 1 | 3 | 3 | 7 | 14 | 26 | 17 | 57 | 6-1 | 5-1 | 16 | J. Giuliano (2), B. Bellefeuille, M. Lephart, J. Farkas (2), K. Caulfield | ||
| 10/23/99 | @ Massachusetts | 1 | 3 | 0 | 4 | 8 | 19 | 3 | 30 | 5-1 | 6-1 | 20 | J. Farkas (3), B. Gionta | ||
| 10/29/99 | @ Minnesota | 0 | 2 | 3 | 0 | 5 | 8 | 13 | 13 | 1 | 35 | 8-2 | 6-3 | 12 | J. Giuliano, M. McLennan, B. Bellefeuille, J. Farkas, B. Allen |
| 10/30/99 | @ Minnesota | 0 | 2 | 2 | 4 | 5 | 10 | 11 | 26 | 5-1 | 8-1 | 18 | M. Mottau, M. Lephart, B. Bellefeuille, J. Farkas | ||
| 11/07/99 | Massachusetts-Lowell | 3 | 1 | 0 | 4 | 12 | 9 | 7 | 28 | 6-2 | 4-0 | 8 | B. Gionta, B. Bellefeuille, J. Farkas, M. Lephart | ||
| 11/12/99 | @ Northeastern | 2 | 0 | 3 | 5 | 6 | 5 | 9 | 20 | 6-2 | 5-1 | 14 | A. Dolinar, M. Lephart (2), B. Gionta, B. Orpik | ||
| 11/14/99 | vs. Maine | 1 | 1 | 0 | 2 | 7 | 6 | 14 | 27 | 9-2 | 10-1 | 26 | B. Allen, M. Mottau | ||
| 11/19/99 | @ Merrimack | 0 | 0 | 0 | 0 | 11 | 13 | 12 | 36 | 2-0 | 6-0 | 26 | |||
| 11/20/99 | @ New Hampshire | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 6 | 1 | 16 | 4-0 | 6-0 | 16 | J. Farkas |
| 11/30/99 | Northeastern | 0 | 2 | 2 | 4 | 10 | 16 | 7 | 33 | 2-0 | 3-0 | 6 | M. Lephart, M. Hughes, B. Bellefeuille, B. Gionta | ||
| 12/07/99 | Merrimack | 1 | 1 | 2 | 4 | 14 | 15 | 11 | 40 | 6-1 | 8-0 | 22 | T. Hutchins (2), B. Gionta, J. Giuliano | ||
| 12/10/99 | Harvard | 1 | 1 | 1 | 3 | 4 | 13 | 5 | 22 | 5-0 | 6-0 | 26 | A. Dolinar (2), B. Bellefeuille | ||
| 12/29/99 | vs. Dartmouth | 1 | 3 | 2 | 6 | 12 | 16 | 11 | 39 | 7-3 | 5-1 | 20 | B. Gionta (3), J. Giuliano, M. Mottau, M. Lephart | ||
| 12/30/99 | @ Vermont | 2 | 0 | 3 | 5 | 13 | 10 | 9 | 32 | 4-3 | 6-1 | 14 | J. Farkas (5) | ||
| 01/02/00 | Brown | 0 | 1 | 5 | 6 | 9 | 13 | 16 | 38 | 6-1 | 3-1 | 8 | B. Gionta (2), M. Lephart, K. Caulfield, B. Bellefeuille, P. Kelly | ||
| 01/08/00 | Boston University | 0 | 1 | 3 | 0 | 4 | 10 | 15 | 12 | 3 | 40 | 6-1 | 5-0 | 14 | P. Kelly, B. Gionta (2), M. Lephart |
| 01/09/00 | @ Boston University | 0 | 1 | 0 | 1 | 8 | 10 | 2 | 20 | 6-0 | 6-2 | 24 | B. Bellefeuille | ||
| 01/14/00 | Massachusetts-Lowell | 1 | 4 | 1 | 6 | 11 | 11 | 5 | 27 | 5-2 | 8-1 | 20 | B. Bellefeuille (2), J. Farkas, M. Hughes, K. Kolanos, B. Gionta | ||
| 01/16/00 | @ Yale | 1 | 0 | 2 | 3 | 9 | 15 | 12 | 36 | 4-0 | 6-1 | 22 | B. Gionta, M. McLennan, B. Bellefeuille | ||
| 01/22/00 | @ Providence | 1 | 2 | 0 | 3 | 9 | 16 | 14 | 39 | 4-0 | 5-1 | 16 | K. Kolanos, A. Dolinar, K. Caulfield | ||
| 01/23/00 | Providence | 0 | 1 | 5 | 6 | 18 | 6 | 17 | 41 | 4-0 | 3-0 | 16 | J. Giuliano, K. Kolanos (2), J. Farkas, M. McLennan, B. Gionta | ||
| 01/28/00 | @ Maine | 3 | 0 | 0 | 3 | 17 | 13 | 7 | 37 | 3-1 | 7-1 | 18 | A. Dolinar, M. Lephart, J. Farkas | ||
| 01/29/00 | @ Maine | 1 | 0 | 2 | 3 | 8 | 5 | 12 | 25 | 4-0 | 7-0 | 22 | A. Dolinar, B. Gionta (2) | ||
| 02/04/00 | @ Massachusetts-Lowell | 2 | 2 | 1 | 5 | 8 | 14 | 13 | 35 | 10-2 | 5-0 | 20 | J. Farkas, B. Gionta (2), M. Hughes, J. Giuliano | ||
| 02/07/00 | vs. Northeastern | 1 | 4 | 1 | 6 | 8 | 16 | 6 | 30 | 4-1 | 5-0 | 20 | B. Gionta, J. Farkas, A. Dolinar, K. Kolanos (3) | ||
| 02/11/00 | Providence | 4 | 2 | 2 | 8 | 15 | 11 | 14 | 40 | 6-2 | 7-0 | 28 | P. Kelly, B. Gionta (2), J. Farkas, R. Scuderi, B. Bellefeuille, K. Kolanos (2) | ||
| 02/14/00 | vs. Boston University | 0 | 1 | 0 | 1 | 11 | 12 | 9 | 32 | 3-0 | 6-0 | 51 | B. Bellefeuille | ||
| 02/19/00 | @ New Hampshire | 1 | 0 | 0 | 1 | 9 | 9 | 13 | 31 | 2-0 | 4-0 | 10 | A. Dolinar | ||
| 02/20/00 | vs. New Hampshire | 1 | 1 | 2 | 4 | 10 | 15 | 5 | 30 | 5-2 | 6-0 | 12 | B. Gionta (3), J. Farkas | ||
| 02/25/00 | @ Massachusetts | 1 | 1 | 0 | 2 | 6 | 14 | 15 | 35 | 9-0 | 5-0 | 14 | B. Gionta, J. Giuliano | ||
| 02/26/00 | vs. Massachusetts | 0 | 0 | 1 | 1 | 9 | 10 | 17 | 36 | 4-0 | 6-1 | 12 | B. Bellefeuille | ||
| 03/02/00 | @ Northeastern | 3 | 3 | 1 | 7 | 22 | 3 | 13 | 38 | 6-1 | 3-0 | 10 | J. Farkas, B. Allen, K. Kolanos (3), B. Cass, M. Mottau | ||
| 03/05/00 | vs. Boston University | 2 | 2 | 2 | 6 | 13 | 8 | 9 | 30 | 3-2 | 5-1 | 20 | J. Farkas (3), K. Kolanos, M. Hughes, B. Gionta | ||
| 03/10/00 | vs. Northeastern | 2 | 2 | 4 | 8 | 13 | 12 | 9 | 34 | 3-2 | 7-2 | 16 | J. Farkas (2), B. Gionta (2), A. Dolinar, M. McLennan, M. Lephart, K. Kolanos | ||
| 03/11/00 | Northeastern | 1 | 1 | 1 | 3 | 15 | 12 | 8 | 35 | 4-1 | 5-1 | 26 | M. Mottau, B. Bellefeuille, K. Kolanos | ||
| 03/17/00 | vs. New Hampshire | 0 | 0 | 2 | 2 | 10 | 4 | 14 | 28 | 4-0 | 4-0 | 8 | B. Bellefeuille, M. Lephart | ||
| 03/18/00 | vs. Maine | 0 | 0 | 1 | 1 | 9 | 15 | 11 | 35 | 6-0 | 4-0 | 12 | B. Allen | ||
| 03/24/00 | vs. Michigan State | 1 | 3 | 2 | 0 | 6 | 12 | 15 | 10 | 5 | 42 | 8-5 | 8-2 | 19 | J. Farkas (2), B. Gionta, B. Bellefeuille, K. Caulfield, M. Lephart |
| 03/25/00 | vs. Wisconsin | 2 | 0 | 2 | 4 | 11 | 5 | 12 | 28 | 5-1 | 5-1 | 12 | B. Bellefeuille, B. Gionta (2), J. Giuliano | ||
| 04/06/00 | vs. St. Lawrence | 0 | 1 | 3 | 4 | 9 | 11 | 12 | 32 | 4-0 | 4-1 | 8 | B. Bellefeuille, M. Mottau, J. Farkas, B. Gionta | ||
| 04/08/00 | vs. North Dakota | 1 | 1 | 0 | 2 | 13 | 6 | 4 | 23 | 6-1 | 3-0 | 8 | J. Farkas, M. Hughes | ||
Team Summary
Records
| Situation | Record | ||
| Overall | 29-12-1 | ||
| Conference | 15-8-1 | ||
| Scoring First | 23-6-0 | ||
| Opp. Scores First | 6-6-1 | ||
| When Outshooting Opponent | 24-7-1 | ||
| When Outshot by Opponent | 5-4-0 | ||
| 1-goal Games | 5-6 | ||
| Home | 11-0-1 | ||
| Away | 9-7-0 | ||
| Neutral | 9-5-0 | ||
| Overtime | 1-2-1 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 17-3-0 | 2-4-1 | 10-5-0 |
| After 2 | 17-3-0 | 4-4-1 | 8-5-0 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 218 | 44 | 495.5 |
| Penalty Kill | -207 | 27 | -766.7 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Boston College | 43 | 56 | 66 | 0 | 165 |
| Opponent | 25 | 37 | 30 | 0 | 92 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Boston College | 449 | 482 | 443 | 10 | 1384 |
| Opponent | 318 | 383 | 367 | 5 | 1073 |
| Overall | Conference | |||
| Avg./Game | Boston College | Opp. | Boston College | Opp. |
| Goals | 3.93 | 2.19 | 3.79 | 2.08 |
| Shots | 33.0 | 25.5 | 33.0 | 25.0 |
| PIM | 17.43 | 16.7 | 17.08 | 15.8 |
Game-by-Game Statistics
Record: (29-12-1, 15-8-1 Hockey East)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/15/99 | Bowling Green | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 16 | 13 | 17 | 46 | 4 | 11 | 4 | 19 | 9-1 | 8-1 | 22 | ||||
| 10/19/99 | Merrimack | 1 | 3 | 3 | 7 | 1 | 1 | 0 | 2 | 14 | 26 | 17 | 57 | 5 | 4 | 9 | 18 | 6-1 | 5-1 | 16 | ||||
| 10/23/99 | @ Massachusetts | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 8 | 19 | 3 | 30 | 9 | 14 | 10 | 33 | 5-1 | 6-1 | 20 | ||||
| 10/29/99 | @ Minnesota | 0 | 2 | 3 | 0 | 5 | 4 | 1 | 1 | 0 | 6 | 8 | 13 | 13 | 1 | 35 | 12 | 6 | 8 | 1 | 27 | 8-2 | 6-3 | 12 |
| 10/30/99 | @ Minnesota | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | 10 | 11 | 26 | 8 | 4 | 11 | 23 | 5-1 | 8-1 | 18 | ||||
| 11/07/99 | Massachusetts-Lowell | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 12 | 9 | 7 | 28 | 7 | 11 | 3 | 21 | 6-2 | 4-0 | 8 | ||||
| 11/12/99 | @ Northeastern | 2 | 0 | 3 | 5 | 1 | 3 | 2 | 6 | 6 | 5 | 9 | 20 | 12 | 17 | 9 | 38 | 6-2 | 5-1 | 14 | ||||
| 11/14/99 | vs. Maine | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 7 | 6 | 14 | 27 | 11 | 6 | 3 | 20 | 9-2 | 10-1 | 26 | ||||
| 11/19/99 | @ Merrimack | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 13 | 12 | 36 | 4 | 8 | 8 | 20 | 2-0 | 6-0 | 26 | ||||
| 11/20/99 | @ New Hampshire | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 2 | 6 | 1 | 16 | 5 | 8 | 14 | 0 | 27 | 4-0 | 6-0 | 16 |
| 11/30/99 | Northeastern | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 10 | 16 | 7 | 33 | 7 | 6 | 7 | 20 | 2-0 | 3-0 | 6 | ||||
| 12/07/99 | Merrimack | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 11 | 40 | 9 | 5 | 7 | 21 | 6-1 | 8-0 | 22 | ||||
| 12/10/99 | Harvard | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | 5 | 22 | 6 | 6 | 12 | 24 | 5-0 | 6-0 | 26 | ||||
| 12/29/99 | vs. Dartmouth | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 12 | 16 | 11 | 39 | 10 | 4 | 10 | 24 | 7-3 | 5-1 | 20 | ||||
| 12/30/99 | @ Vermont | 2 | 0 | 3 | 5 | 2 | 1 | 1 | 4 | 13 | 10 | 9 | 32 | 4 | 8 | 16 | 28 | 4-3 | 6-1 | 14 | ||||
| 01/02/00 | Brown | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 9 | 13 | 16 | 38 | 5 | 6 | 3 | 14 | 6-1 | 3-1 | 8 | ||||
| 01/08/00 | Boston University | 0 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 4 | 10 | 15 | 12 | 3 | 40 | 4 | 12 | 9 | 3 | 28 | 6-1 | 5-0 | 14 |
| 01/09/00 | @ Boston University | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | 10 | 2 | 20 | 6 | 4 | 13 | 23 | 6-0 | 6-2 | 24 | ||||
| 01/14/00 | Massachusetts-Lowell | 1 | 4 | 1 | 6 | 0 | 2 | 0 | 2 | 11 | 11 | 5 | 27 | 7 | 6 | 11 | 24 | 5-2 | 8-1 | 20 | ||||
| 01/16/00 | @ Yale | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 9 | 15 | 12 | 36 | 6 | 5 | 14 | 25 | 4-0 | 6-1 | 22 | ||||
| 01/22/00 | @ Providence | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 4 | 9 | 16 | 14 | 39 | 9 | 9 | 5 | 23 | 4-0 | 5-1 | 16 | ||||
| 01/23/00 | Providence | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 18 | 6 | 17 | 41 | 10 | 13 | 6 | 29 | 4-0 | 3-0 | 16 | ||||
| 01/28/00 | @ Maine | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 17 | 13 | 7 | 37 | 8 | 11 | 5 | 24 | 3-1 | 7-1 | 18 | ||||
| 01/29/00 | @ Maine | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 12 | 25 | 8 | 12 | 15 | 35 | 4-0 | 7-0 | 22 | ||||
| 02/04/00 | @ Massachusetts-Lowell | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 2 | 8 | 14 | 13 | 35 | 14 | 6 | 4 | 24 | 10-2 | 5-0 | 20 | ||||
| 02/07/00 | vs. Northeastern | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 16 | 6 | 30 | 8 | 14 | 13 | 35 | 4-1 | 5-0 | 20 | ||||
| 02/11/00 | Providence | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 11 | 14 | 40 | 5 | 9 | 7 | 21 | 6-2 | 7-0 | 28 | ||||
| 02/14/00 | vs. Boston University | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 11 | 12 | 9 | 32 | 5 | 9 | 13 | 27 | 3-0 | 6-0 | 51 | ||||
| 02/19/00 | @ New Hampshire | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 9 | 9 | 13 | 31 | 5 | 12 | 10 | 27 | 2-0 | 4-0 | 10 | ||||
| 02/20/00 | vs. New Hampshire | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 10 | 15 | 5 | 30 | 11 | 6 | 11 | 28 | 5-2 | 6-0 | 12 | ||||
| 02/25/00 | @ Massachusetts | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 14 | 15 | 35 | 3 | 12 | 8 | 23 | 9-0 | 5-0 | 14 | ||||
| 02/26/00 | vs. Massachusetts | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 5 | 9 | 10 | 17 | 36 | 6 | 7 | 6 | 19 | 4-0 | 6-1 | 12 | ||||
