
Boston University Terriers Women's Hockey
2005-2006 Team Statistics
Overall
StatisticsHockey East
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
StatisticsHockey East
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
Click on a column header to resort stats.
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|
Click on a column header to resort stats.
Hockey East Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|
Hockey East Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|
Click on a column header to resort stats.
Overall and Hockey East Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG |
|---|
Overall and Hockey East Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% |
|---|
Detailed Game-by-Game Statistics
Record: (12-17-4, 6-13-2 Hockey East)
| Goals | Shots | ||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
| 10/07/05 | @ Northeastern | 1 | 1 | 1 | 3 | 9 | 12 | 10 | 31 | 1-8 | 0-7 | 29 | C. Bourdeau, G. Laing, G. Kearns | ||
| 10/11/05 | Quinnipiac | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 3 | 3 | 13 | 1-4 | 0-5 | 14 | N. Wiart, C. Bourdeau |
| 10/14/05 | Union | 1 | 2 | 1 | 4 | 9 | 8 | 10 | 27 | 3-5 | 1-6 | 14 | G. Laing, C. Hendry, A. Shaw, G. Kearns | ||
| 10/15/05 | Union | 1 | 2 | 3 | 6 | 11 | 11 | 5 | 27 | 0-7 | 1-6 | 12 | K. Karnan, L. Koller, E. Seman, N. Wiart, G. Kearns (2) | ||
| 10/18/05 | Boston College | 0 | 2 | 1 | 0 | 3 | 5 | 5 | 8 | 5 | 23 | 1-7 | 2-11 | 22 | K. Karnan, L. Koller (2) |
| 10/22/05 | @ Vermont | 0 | 1 | 2 | 0 | 3 | 3 | 13 | 8 | 5 | 29 | 1-2 | 0-5 | 10 | J. Lortie, L. Koller, G. Laing |
| 10/23/05 | @ Vermont | 0 | 2 | 2 | 4 | 8 | 12 | 9 | 29 | 1-8 | 1-10 | 22 | L. Koller, E. Seman, S. Armstrong, N. Wiart | ||
| 10/26/05 | @ Northeastern | 2 | 1 | 1 | 4 | 5 | 9 | 7 | 21 | 2-5 | 0-9 | 18 | N. Wiart, E. Seman, A. Shaw (2) | ||
| 10/29/05 | @ Dartmouth | 0 | 1 | 2 | 3 | 5 | 4 | 4 | 13 | 1-8 | 1-11 | 22 | G. Laing, C. Bourdeau (2) | ||
| 11/04/05 | @ Rensselaer | 2 | 1 | 0 | 3 | 7 | 10 | 11 | 28 | 2-7 | 0-2 | 4 | N. Wiart, S. Russell, E. Seman | ||
| 11/05/05 | @ Rensselaer | 0 | 0 | 3 | 3 | 5 | 4 | 8 | 17 | 1-5 | 0-4 | 8 | M. Ouimet, K. Karnan, G. Laing | ||
| 11/12/05 | @ Connecticut | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 20 | 0-3 | 0-4 | 10 | |||
| 11/13/05 | Vermont | 0 | 3 | 0 | 3 | 2 | 8 | 8 | 18 | 1-4 | 1-8 | 18 | C. Hendry, L. Koller (2) | ||
| 11/19/05 | @ Providence | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 10 | 0-6 | 2-7 | 16 | |||
| 11/20/05 | Connecticut | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 0 | 20 | 0-4 | 1-7 | 14 | |
| 11/26/05 | Robert Morris | 1 | 1 | 1 | 3 | 16 | 20 | 15 | 51 | 2-8 | 1-5 | 32 | G. Kearns, E. Seman, C. Hendry | ||
| 11/27/05 | Robert Morris | 1 | 3 | 1 | 5 | 10 | 19 | 18 | 47 | 4-11 | 1-11 | 26 | G. Laing, C. Hendry (2), G. Kearns, N. Wiart | ||
| 11/30/05 | @ New Hampshire | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 9 | 0-3 | 0-5 | 23 | |||
| 12/03/05 | Providence | 0 | 1 | 1 | 2 | 8 | 8 | 7 | 23 | 0-5 | 1-6 | 12 | G. Kearns, N. Wiart | ||
| 12/04/05 | Sacred Heart | 3 | 1 | 3 | 7 | 11 | 20 | 13 | 44 | 2-6 | 1-5 | 10 | C. Hendry, L. Koller (2), E. Seman (2), S. Armstrong (2) | ||
| 01/07/06 | New Hampshire | 1 | 0 | 0 | 1 | 5 | 3 | 4 | 12 | 0-5 | 2-3 | 6 | G. Kearns | ||
| 01/15/06 | Connecticut | 1 | 1 | 1 | 3 | 7 | 17 | 9 | 33 | 1-4 | 0-3 | 6 | L. Koller, S. Thornton, G. Kearns | ||
| 01/18/06 | @ Brown | 1 | 0 | 1 | 0 | 2 | 2 | 15 | 5 | 5 | 27 | 0-9 | 0-3 | 8 | G. Kearns (2) |
| 01/21/06 | @ Boston College | 1 | 0 | 1 | 2 | 7 | 9 | 7 | 23 | 2-10 | 2-10 | 20 | C. Hendry, L. Koller | ||
| 01/22/06 | Boston College | 0 | 0 | 1 | 1 | 5 | 9 | 5 | 19 | 0-6 | 1-8 | 16 | N. Wiart | ||
| 01/28/06 | @ Maine | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 15 | 0-7 | 2-8 | 20 | |||
| 02/04/06 | Northeastern | 1 | 0 | 2 | 3 | 12 | 19 | 14 | 45 | 2-8 | 0-7 | 20 | N. Wiart, K. Karnan, C. Foley | ||
| 02/07/06 | @ Harvard | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 7 | 0 | 17 | 1-4 | 1-5 | 10 | L. Koller |
| 02/11/06 | @ Providence | 0 | 1 | 0 | 1 | 5 | 7 | 6 | 18 | 1-5 | 1-3 | 6 | N. Wiart | ||
| 02/14/06 | vs. Northeastern | 0 | 1 | 2 | 3 | 14 | 15 | 21 | 50 | 0-8 | 0-7 | 18 | L. Koller, G. Kearns, N. Wiart | ||
| 02/18/06 | Maine | 0 | 1 | 1 | 2 | 2 | 8 | 11 | 21 | 0-5 | 0-5 | 14 | G. Kearns, S. Armstrong | ||
| 02/19/06 | Maine | 0 | 1 | 0 | 1 | 3 | 11 | 5 | 19 | 1-5 | 0-4 | 8 | N. Wiart | ||
| 02/22/06 | @ New Hampshire | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 11 | 0-2 | 2-5 | 10 | |||
Team Summary
Records
| Situation | Record | ||
| Overall | 12-17-4 | ||
| Conference | 6-13-2 | ||
| Scoring First | 9-3-1 | ||
| Opp. Scores First | 3-14-3 | ||
| When Outshooting Opponent | 7-2-0 | ||
| When Outshot by Opponent | 4-15-4 | ||
| 1-goal Games | 2-7 | ||
| Home | 9-5-2 | ||
| Away | 2-12-2 | ||
| Neutral | 1-0-0 | ||
| Overtime | 0-2-4 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 7-1-1 | 2-10-2 | 3-6-1 |
| After 2 | 9-1-0 | 0-14-1 | 3-2-3 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 31 | 194 | 16.0 |
| Penalty Kill | 180 | 205 | 87.8 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Boston University | 18 | 28 | 32 | 0 | 78 |
| Opponent | 28 | 40 | 26 | 2 | 96 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Boston University | 206 | 320 | 266 | 18 | 810 |
| Opponent | 335 | 337 | 335 | 11 | 1018 |
| Overall | Conference | |||
| Avg./Game | Boston University | Opp. | Boston University | Opp. |
| Goals | 2.36 | 2.91 | 1.71 | 3.14 |
| Shots | 24.5 | 30.8 | 21.4 | 32.5 |
| PIM | 15.09 | 13.8 | 15.24 | 12.1 |
Game-by-Game Statistics
Record: (12-17-4, 6-13-2 Hockey East)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/07/05 | @ Northeastern | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 9 | 12 | 10 | 31 | 11 | 15 | 6 | 32 | 1-8 | 0-7 | 29 | ||||
| 10/11/05 | Quinnipiac | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | 3 | 3 | 13 | 4 | 13 | 4 | 2 | 23 | 1-4 | 0-5 | 14 |
| 10/14/05 | Union | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 9 | 8 | 10 | 27 | 8 | 10 | 12 | 30 | 3-5 | 1-6 | 14 | ||||
| 10/15/05 | Union | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 2 | 11 | 11 | 5 | 27 | 11 | 5 | 11 | 27 | 0-7 | 1-6 | 12 | ||||
| 10/18/05 | Boston College | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 5 | 5 | 8 | 5 | 23 | 15 | 19 | 7 | 1 | 42 | 1-7 | 2-11 | 22 |
| 10/22/05 | @ Vermont | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 13 | 8 | 5 | 29 | 27 | 9 | 8 | 2 | 46 | 1-2 | 0-5 | 10 |
| 10/23/05 | @ Vermont | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 8 | 12 | 9 | 29 | 5 | 2 | 10 | 17 | 1-8 | 1-10 | 22 | ||||
| 10/26/05 | @ Northeastern | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 5 | 9 | 7 | 21 | 10 | 12 | 6 | 28 | 2-5 | 0-9 | 18 | ||||
| 10/29/05 | @ Dartmouth | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 5 | 4 | 4 | 13 | 13 | 16 | 15 | 44 | 1-8 | 1-11 | 22 | ||||
| 11/04/05 | @ Rensselaer | 2 | 1 | 0 | 3 | 1 | 4 | 2 | 7 | 7 | 10 | 11 | 28 | 9 | 10 | 5 | 24 | 2-7 | 0-2 | 4 | ||||
| 11/05/05 | @ Rensselaer | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 5 | 5 | 4 | 8 | 17 | 8 | 14 | 9 | 31 | 1-5 | 0-4 | 8 | ||||
| 11/12/05 | @ Connecticut | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 7 | 7 | 20 | 14 | 12 | 14 | 40 | 0-3 | 0-4 | 10 | ||||
| 11/13/05 | Vermont | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 8 | 8 | 18 | 7 | 4 | 5 | 16 | 1-4 | 1-8 | 18 | ||||
| 11/19/05 | @ Providence | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 2 | 3 | 10 | 10 | 16 | 16 | 42 | 0-6 | 2-7 | 16 | ||||
| 11/20/05 | Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 7 | 0 | 20 | 12 | 8 | 13 | 2 | 35 | 0-4 | 1-7 | 14 |
| 11/26/05 | Robert Morris | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 16 | 20 | 15 | 51 | 1 | 8 | 7 | 16 | 2-8 | 1-5 | 32 | ||||
| 11/27/05 | Robert Morris | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 10 | 19 | 18 | 47 | 2 | 8 | 9 | 19 | 4-11 | 1-11 | 26 | ||||
| 11/30/05 | @ New Hampshire | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 6 | 2 | 9 | 8 | 14 | 16 | 38 | 0-3 | 0-5 | 23 | ||||
| 12/03/05 | Providence | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 8 | 7 | 23 | 11 | 6 | 9 | 26 | 0-5 | 1-6 | 12 | ||||
| 12/04/05 | Sacred Heart | 3 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 11 | 20 | 13 | 44 | 9 | 6 | 5 | 20 | 2-6 | 1-5 | 10 | ||||
| 01/07/06 | New Hampshire | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 5 | 3 | 4 | 12 | 10 | 7 | 11 | 28 | 0-5 | 2-3 | 6 | ||||
| 01/15/06 | Connecticut | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 17 | 9 | 33 | 6 | 7 | 10 | 23 | 1-4 | 0-3 | 6 | ||||
| 01/18/06 | @ Brown | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 15 | 5 | 5 | 27 | 12 | 6 | 14 | 2 | 34 | 0-9 | 0-3 | 8 |
| 01/21/06 | @ Boston College | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 5 | 7 | 9 | 7 | 23 | 7 | 7 | 12 | 26 | 2-10 | 2-10 | 20 | ||||
| 01/22/06 | Boston College | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 9 | 5 | 19 | 9 | 10 | 7 | 26 | 0-6 | 1-8 | 16 | ||||
| 01/28/06 | @ Maine | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 7 | 6 | 4 | 5 | 15 | 9 | 6 | 11 | 26 | 0-7 | 2-8 | 20 | ||||
| 02/04/06 | Northeastern | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 4 | 12 | 19 | 14 | 45 | 10 | 8 | 12 | 30 | 2-8 | 0-7 | 20 | ||||
| 02/07/06 | @ Harvard | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 5 | 7 | 0 | 17 | 15 | 18 | 6 | 2 | 41 | 1-4 | 1-5 | 10 |
| 02/11/06 | @ Providence | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 6 | 5 | 7 | 6 | 18 | 16 | 18 | 17 | 51 | 1-5 | 1-3 | 6 | ||||
| 02/14/06 | vs. Northeastern | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 14 | 15 | 21 | 50 | 8 | 10 | 9 | 27 | 0-8 | 0-7 | 18 | ||||
| 02/18/06 | Maine | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 11 | 21 | 13 | 6 | 20 | 39 | 0-5 | 0-5 | 14 | ||||
| 02/19/06 | Maine | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 11 | 5 | 19 | 9 | 12 | 7 | 28 | 1-5 | 0-4 | 8 | ||||
| 02/22/06 | @ New Hampshire | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 1 | 6 | 4 | 11 | 16 | 15 | 12 | 43 | 0-2 | 2-5 | 10 | ||||

