
Clarkson Golden Knights Men's Hockey
2010-2011 Team Statistics
Overall
StatisticsECAC
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
StatisticsECAC
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
Click on a column header to resort stats.
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon DeFazio | F | Sr | 36 | 14 | 12 | 26 | 0.7222 | 25 | 58 | 2 | 2 | 0 | 0 |
| Allan McPherson | F | Fr | 35 | 8 | 15 | 23 | 0.6571 | 8 | 16 | 3 | 1 | 0 | 0 |
| Jake Morley | F | Jr | 36 | 6 | 15 | 21 | 0.5833 | 17 | 45 | 0 | 1 | 1 | 1 |
| Nick Tremblay | F | Jr | 33 | 9 | 11 | 20 | 0.6061 | 9 | 18 | 0 | 4 | 1 | 1 |
| Scott Freeman | F | Sr | 31 | 10 | 9 | 19 | 0.6129 | 14 | 47 | 2 | 2 | 1 | 2 |
| Louke Oakley | F | Jr | 32 | 3 | 12 | 15 | 0.4688 | 11 | 30 | 1 | 1 | 0 | 0 |
| Matt Zarbo | F | Fr | 28 | 5 | 8 | 13 | 0.4643 | 3 | 6 | 1 | 1 | 0 | 0 |
| Corey Tamblyn | F | Jr | 36 | 4 | 7 | 11 | 0.3056 | 18 | 36 | 1 | 0 | 0 | 0 |
| Bryan Rufenach | D | Sr | 33 | 4 | 7 | 11 | 0.3333 | 7 | 14 | 0 | 0 | 0 | 0 |
| Mark Borowiecki | D | Jr | 31 | 3 | 8 | 11 | 0.3548 | 24 | 67 | 1 | 3 | 0 | 0 |
| Will Frederick | F | Fr | 32 | 2 | 9 | 11 | 0.3438 | 8 | 16 | 0 | 0 | 0 | 0 |
| Adam Pawlick | F | So | 29 | 3 | 6 | 9 | 0.3103 | 3 | 17 | 0 | 1 | 0 | 0 |
| Alex Boak | D | Fr | 32 | 2 | 7 | 9 | 0.2813 | 26 | 68 | 0 | 0 | 0 | 0 |
| Ben Sexton | F | Fr | 12 | 5 | 3 | 8 | 0.6667 | 6 | 12 | 0 | 0 | 0 | 0 |
| Nik Pokulok | D | So | 29 | 4 | 4 | 8 | 0.2759 | 16 | 54 | 1 | 0 | 0 | 0 |
| Jarrett Burton | F | Fr | 30 | 3 | 5 | 8 | 0.2667 | 6 | 12 | 0 | 0 | 1 | 0 |
| Julien Cayer | F | Jr | 23 | 3 | 5 | 8 | 0.3478 | 11 | 22 | 1 | 0 | 0 | 0 |
| David Pratt | D | Fr | 25 | 2 | 6 | 8 | 0.3200 | 10 | 20 | 1 | 1 | 1 | 0 |
| Andrew Himelson | D | So | 19 | 2 | 2 | 4 | 0.2105 | 4 | 8 | 0 | 1 | 0 | 0 |
| Lauri Tuohimaa | F | Sr | 19 | 1 | 3 | 4 | 0.2105 | 5 | 21 | 0 | 0 | 0 | 0 |
| Mike Garlasco | F | Fr | 16 | 1 | 3 | 4 | 0.2500 | 8 | 35 | 0 | 0 | 0 | 0 |
| Tom Pizzo | D | Sr | 24 | 1 | 3 | 4 | 0.1667 | 9 | 18 | 0 | 0 | 0 | 0 |
| Dan Reed | D | Sr | 18 | 0 | 3 | 3 | 0.1667 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pete Massar | F | So | 6 | 1 | 0 | 1 | 0.1667 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Wilson | F | So | 3 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Richie LaVeau | G | Jr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Rosen | G | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Karpowich | G | Jr | 35 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Karpowich | Jr | 35 | 15 | 18 | 2 | .457 | 102 | 2007 | 3.0501 | 1 | 1053 | .912 |
| Cody Rosen | So | 3 | 0 | 1 | 0 | .000 | 3 | 93 | 1.9414 | 0 | 47 | .940 |
| Richie LaVeau | Jr | 3 | 0 | 0 | 0 | .000 | 6 | 69 | 5.1911 | 0 | 43 | .878 |
Click on a column header to resort stats.
ECAC Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan McPherson | F | Fr | 22 | 5 | 11 | 16 | 0.7273 | 5 | 10 | 1 | 0 | 0 | 0 |
| Brandon DeFazio | F | Sr | 22 | 8 | 7 | 15 | 0.6818 | 18 | 44 | 1 | 1 | 0 | 0 |
| Jake Morley | F | Jr | 22 | 2 | 13 | 15 | 0.6818 | 10 | 20 | 0 | 0 | 0 | 1 |
| Nick Tremblay | F | Jr | 20 | 4 | 9 | 13 | 0.6500 | 7 | 14 | 0 | 2 | 0 | 1 |
| Scott Freeman | F | Sr | 18 | 8 | 4 | 12 | 0.6667 | 10 | 28 | 1 | 2 | 0 | 2 |
| Louke Oakley | F | Jr | 19 | 3 | 8 | 11 | 0.5789 | 4 | 8 | 1 | 1 | 0 | 0 |
| Corey Tamblyn | F | Jr | 22 | 4 | 4 | 8 | 0.3636 | 15 | 30 | 1 | 0 | 0 | 0 |
| Matt Zarbo | F | Fr | 19 | 4 | 3 | 7 | 0.3684 | 3 | 6 | 1 | 1 | 0 | 0 |
| Mark Borowiecki | D | Jr | 17 | 3 | 4 | 7 | 0.4118 | 16 | 40 | 1 | 3 | 0 | 0 |
| Julien Cayer | F | Jr | 16 | 3 | 3 | 6 | 0.3750 | 4 | 8 | 1 | 0 | 0 | 0 |
| Adam Pawlick | F | So | 18 | 2 | 4 | 6 | 0.3333 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nik Pokulok | D | So | 15 | 2 | 4 | 6 | 0.4000 | 7 | 14 | 1 | 0 | 0 | 0 |
| Will Frederick | F | Fr | 21 | 1 | 5 | 6 | 0.2857 | 5 | 10 | 0 | 0 | 0 | 0 |
| Jarrett Burton | F | Fr | 19 | 2 | 3 | 5 | 0.2632 | 4 | 8 | 0 | 0 | 0 | 0 |
| David Pratt | D | Fr | 17 | 1 | 4 | 5 | 0.2941 | 7 | 14 | 0 | 1 | 0 | 0 |
| Alex Boak | D | Fr | 21 | 1 | 4 | 5 | 0.2381 | 18 | 44 | 0 | 0 | 0 | 0 |
| Bryan Rufenach | D | Sr | 20 | 1 | 3 | 4 | 0.2000 | 5 | 10 | 0 | 0 | 0 | 0 |
| Tom Pizzo | D | Sr | 15 | 1 | 3 | 4 | 0.2667 | 6 | 12 | 0 | 0 | 0 | 0 |
| Andrew Himelson | D | So | 11 | 1 | 2 | 3 | 0.2727 | 2 | 4 | 0 | 1 | 0 | 0 |
| Ben Sexton | F | Fr | 5 | 2 | 0 | 2 | 0.4000 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dan Reed | D | Sr | 12 | 0 | 2 | 2 | 0.1667 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lauri Tuohimaa | F | Sr | 12 | 0 | 1 | 1 | 0.0833 | 3 | 17 | 0 | 0 | 0 | 0 |
| Mike Garlasco | F | Fr | 9 | 0 | 1 | 1 | 0.1111 | 5 | 21 | 0 | 0 | 0 | 0 |
| Matt Wilson | F | So | 2 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Richie LaVeau | G | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Rosen | G | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Karpowich | G | Jr | 22 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pete Massar | F | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Karpowich | Jr | 22 | 9 | 12 | 1 | .432 | 69 | 1263 | 3.2774 | 0 | 698 | .910 |
| Richie LaVeau | Jr | 2 | 0 | 0 | 0 | .000 | 3 | 49 | 3.6474 | 0 | 28 | .903 |
| Cody Rosen | So | 1 | 0 | 0 | 0 | .000 | 1 | 15 | 4.0678 | 0 | 7 | .875 |
Click on a column header to resort stats.
Overall and ECAC Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon DeFazio | F | Sr | 36 | 14 | 12 | 26 | 58 | 2 | 2 | 22 | 8 | 7 | 15 | 44 | 1 | 1 | |||
| Allan McPherson | F | Fr | 35 | 8 | 15 | 23 | 16 | 3 | 1 | 22 | 5 | 11 | 16 | 10 | 1 | 0 | |||
| Jake Morley | F | Jr | 36 | 6 | 15 | 21 | 45 | 0 | 1 | 22 | 2 | 13 | 15 | 20 | 0 | 0 | |||
| Nick Tremblay | F | Jr | 33 | 9 | 11 | 20 | 18 | 0 | 4 | 20 | 4 | 9 | 13 | 14 | 0 | 2 | |||
| Scott Freeman | F | Sr | 31 | 10 | 9 | 19 | 47 | 2 | 2 | 18 | 8 | 4 | 12 | 28 | 1 | 2 | |||
| Louke Oakley | F | Jr | 32 | 3 | 12 | 15 | 30 | 1 | 1 | 19 | 3 | 8 | 11 | 8 | 1 | 1 | |||
| Matt Zarbo | F | Fr | 28 | 5 | 8 | 13 | 6 | 1 | 1 | 19 | 4 | 3 | 7 | 6 | 1 | 1 | |||
| Corey Tamblyn | F | Jr | 36 | 4 | 7 | 11 | 36 | 1 | 0 | 22 | 4 | 4 | 8 | 30 | 1 | 0 | |||
| Bryan Rufenach | D | Sr | 33 | 4 | 7 | 11 | 14 | 0 | 0 | 20 | 1 | 3 | 4 | 10 | 0 | 0 | |||
| Mark Borowiecki | D | Jr | 31 | 3 | 8 | 11 | 67 | 1 | 3 | 17 | 3 | 4 | 7 | 40 | 1 | 3 | |||
| Will Frederick | F | Fr | 32 | 2 | 9 | 11 | 16 | 0 | 0 | 21 | 1 | 5 | 6 | 10 | 0 | 0 | |||
| Adam Pawlick | F | So | 29 | 3 | 6 | 9 | 17 | 0 | 1 | 18 | 2 | 4 | 6 | 2 | 0 | 1 | |||
| Alex Boak | D | Fr | 32 | 2 | 7 | 9 | 68 | 0 | 0 | 21 | 1 | 4 | 5 | 44 | 0 | 0 | |||
| Ben Sexton | F | Fr | 12 | 5 | 3 | 8 | 12 | 0 | 0 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | |||
| Nik Pokulok | D | So | 29 | 4 | 4 | 8 | 54 | 1 | 0 | 15 | 2 | 4 | 6 | 14 | 1 | 0 | |||
| Jarrett Burton | F | Fr | 30 | 3 | 5 | 8 | 12 | 0 | 0 | 19 | 2 | 3 | 5 | 8 | 0 | 0 | |||
| Julien Cayer | F | Jr | 23 | 3 | 5 | 8 | 22 | 1 | 0 | 16 | 3 | 3 | 6 | 8 | 1 | 0 | |||
| David Pratt | D | Fr | 25 | 2 | 6 | 8 | 20 | 1 | 1 | 17 | 1 | 4 | 5 | 14 | 0 | 1 | |||
| Andrew Himelson | D | So | 19 | 2 | 2 | 4 | 8 | 0 | 1 | 11 | 1 | 2 | 3 | 4 | 0 | 1 | |||
| Lauri Tuohimaa | F | Sr | 19 | 1 | 3 | 4 | 21 | 0 | 0 | 12 | 0 | 1 | 1 | 17 | 0 | 0 | |||
| Mike Garlasco | F | Fr | 16 | 1 | 3 | 4 | 35 | 0 | 0 | 9 | 0 | 1 | 1 | 21 | 0 | 0 | |||
| Tom Pizzo | D | Sr | 24 | 1 | 3 | 4 | 18 | 0 | 0 | 15 | 1 | 3 | 4 | 12 | 0 | 0 | |||
| Dan Reed | D | Sr | 18 | 0 | 3 | 3 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 2 | 0 | 0 | |||
| Pete Massar | F | So | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matt Wilson | F | So | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Richie LaVeau | G | Jr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cody Rosen | G | So | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Karpowich | G | Jr | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
Overall and ECAC Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Karpowich | Jr | 35 | 15 | 18 | 2 | .457 | 3.0501 | 1 | .912 | 22 | 9 | 12 | 1 | .432 | 3.2774 | 0 | .910 | |||
| Cody Rosen | So | 3 | 0 | 1 | 0 | .000 | 1.9414 | 0 | .940 | 1 | 0 | 0 | 0 | .000 | 4.0678 | 0 | .875 | |||
| Richie LaVeau | Jr | 3 | 0 | 0 | 0 | .000 | 5.1911 | 0 | .878 | 2 | 0 | 0 | 0 | .000 | 3.6474 | 0 | .903 |
Detailed Game-by-Game Statistics
Record: (15-19-2, 9-12-1 ECAC)
| Goals | Shots | ||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
| 10/08/10 | @ Nebraska-Omaha | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 26 | 0-5 | 1-8 | 22 | |||
| 10/09/10 | vs. St. Cloud State | 0 | 4 | 2 | 6 | 4 | 13 | 6 | 23 | 0-4 | 1-7 | 14 | A. Himelson, L. Tuohimaa, A. McPherson, J. Morley, P. Massar, B. Rufenach | ||
| 10/15/10 | Bowling Green | 2 | 0 | 2 | 4 | 9 | 10 | 12 | 31 | 0-5 | 0-4 | 23 | S. Freeman, J. Morley, M. Garlasco, B. DeFazio | ||
| 10/16/10 | Bowling Green | 0 | 0 | 0 | 0 | 14 | 8 | 9 | 31 | 0-4 | 0-3 | 6 | |||
| 10/22/10 | Bentley | 2 | 2 | 1 | 5 | 20 | 18 | 15 | 53 | 0-5 | 1-4 | 8 | B. Sexton, D. Pratt, M. Zarbo, N. Tremblay, A. Pawlick | ||
| 10/23/10 | Bentley | 1 | 2 | 0 | 0 | 3 | 16 | 7 | 17 | 3 | 43 | 0-4 | 0-7 | 14 | B. DeFazio, B. Sexton, N. Tremblay |
| 10/30/10 | vs. St. Lawrence | 0 | 1 | 0 | 1 | 2 | 7 | 4 | 8 | 4 | 23 | 0-6 | 0-8 | 16 | |
| 11/05/10 | Colgate | 1 | 1 | 2 | 0 | 4 | 17 | 9 | 5 | 5 | 36 | 3-6 | 1-7 | 16 | B. Sexton, M. Borowiecki, S. Freeman, M. Zarbo |
| 11/06/10 | Cornell | 0 | 1 | 0 | 1 | 10 | 17 | 9 | 36 | 0-3 | 1-6 | 28 | B. DeFazio | ||
| 11/12/10 | Dartmouth | 0 | 0 | 1 | 1 | 10 | 14 | 11 | 35 | 0-1 | 2-5 | 12 | A. Boak | ||
| 11/13/10 | Harvard | 0 | 2 | 1 | 3 | 6 | 19 | 10 | 35 | 0-2 | 0-5 | 12 | A. McPherson, N. Pokulok, S. Freeman | ||
| 11/20/10 | St. Lawrence | 2 | 1 | 0 | 3 | 10 | 3 | 5 | 18 | 0-3 | 0-5 | 10 | S. Freeman, M. Zarbo (2) | ||
| 11/26/10 | vs. Air Force | 0 | 1 | 0 | 1 | 13 | 13 | 11 | 37 | 0-2 | 0-3 | 19 | N. Tremblay | ||
| 11/27/10 | vs. Lake Superior | 0 | 1 | 1 | 2 | 10 | 13 | 8 | 31 | 1-4 | 0-5 | 12 | J. Morley, A. McPherson | ||
| 12/03/10 | @ Princeton | 2 | 2 | 1 | 5 | 7 | 9 | 11 | 27 | 1-5 | 3-10 | 24 | N. Pokulok, A. Pawlick, C. Tamblyn, M. Zarbo, S. Freeman | ||
| 12/04/10 | @ Quinnipiac | 2 | 0 | 3 | 5 | 10 | 8 | 9 | 27 | 0-1 | 2-6 | 14 | A. McPherson, B. Rufenach, B. DeFazio (3) | ||
| 12/12/10 | @ Sacred Heart | 2 | 2 | 5 | 9 | 14 | 11 | 21 | 46 | 3-8 | 0-3 | 21 | S. Freeman, N. Pokulok, B. Rufenach, B. DeFazio (3), W. Frederick, N. Tremblay, J. Morley | ||
| 01/03/11 | Minnesota-Duluth | 0 | 0 | 1 | 1 | 8 | 14 | 12 | 34 | 0-6 | 1-7 | 16 | A. McPherson | ||
| 01/04/11 | Minnesota-Duluth | 0 | 0 | 2 | 2 | 13 | 8 | 14 | 35 | 1-10 | 2-7 | 76 | N. Tremblay, J. Burton | ||
| 01/07/11 | @ Rensselaer | 1 | 0 | 1 | 1 | 3 | 9 | 7 | 13 | 4 | 33 | 1-6 | 0-5 | 10 | M. Borowiecki, C. Tamblyn (2) |
| 01/08/11 | @ Union | 0 | 1 | 0 | 1 | 3 | 10 | 6 | 19 | 0-4 | 1-5 | 12 | L. Oakley | ||
| 01/21/11 | @ Yale | 1 | 0 | 1 | 2 | 7 | 10 | 6 | 23 | 1-8 | 0-7 | 16 | N. Tremblay, J. Cayer | ||
| 01/22/11 | @ Brown | 0 | 1 | 2 | 3 | 11 | 12 | 14 | 37 | 1-5 | 1-3 | 45 | J. Burton, M. Borowiecki, N. Tremblay | ||
| 01/28/11 | Quinnipiac | 0 | 1 | 1 | 2 | 3 | 8 | 12 | 23 | 2-3 | 0-5 | 12 | A. Himelson, L. Oakley | ||
| 01/29/11 | Princeton | 1 | 1 | 1 | 0 | 3 | 9 | 8 | 17 | 0 | 34 | 1-2 | 1-5 | 25 | N. Tremblay (2), A. McPherson |
| 02/04/11 | @ Cornell | 0 | 1 | 1 | 2 | 9 | 9 | 7 | 25 | 1-6 | 3-5 | 16 | B. DeFazio, D. Pratt | ||
| 02/05/11 | @ Colgate | 0 | 1 | 1 | 2 | 9 | 9 | 9 | 27 | 0-4 | 1-8 | 18 | B. DeFazio, A. McPherson | ||
| 02/11/11 | Brown | 0 | 2 | 2 | 4 | 10 | 13 | 6 | 29 | 0-2 | 0-8 | 20 | T. Pizzo, A. McPherson, W. Frederick, S. Freeman | ||
| 02/12/11 | Yale | 1 | 1 | 1 | 3 | 6 | 15 | 4 | 25 | 0-3 | 2-5 | 12 | J. Cayer, S. Freeman, J. Burton | ||
| 02/15/11 | @ St. Lawrence | 1 | 0 | 1 | 2 | 12 | 7 | 6 | 25 | 0-5 | 1-5 | 12 | S. Freeman, L. Oakley | ||
| 02/18/11 | Union | 0 | 0 | 3 | 0 | 3 | 8 | 7 | 11 | 2 | 28 | 1-5 | 1-7 | 26 | C. Tamblyn, B. Sexton, S. Freeman |
| 02/19/11 | Rensselaer | 1 | 0 | 0 | 1 | 8 | 4 | 9 | 21 | 1-6 | 0-5 | 10 | B. DeFazio | ||
| 02/25/11 | @ Harvard | 0 | 1 | 0 | 1 | 6 | 9 | 9 | 24 | 0-2 | 2-4 | 8 | J. Morley | ||
| 02/26/11 | @ Dartmouth | 1 | 0 | 3 | 4 | 10 | 12 | 9 | 31 | 0-3 | 1-4 | 10 | B. DeFazio, J. Cayer, A. Pawlick, J. Morley | ||
| 03/04/11 | Harvard | 0 | 0 | 1 | 1 | 11 | 8 | 14 | 33 | 0-2 | 0-1 | 2 | A. Boak | ||
| 03/05/11 | Harvard | 0 | 3 | 1 | 4 | 9 | 15 | 9 | 33 | 0-2 | 2-8 | 43 | N. Pokulok, B. Rufenach, B. DeFazio, B. Sexton | ||
Team Summary
Records
| Situation | Record | ||
| Overall | 15-19-2 | ||
| Conference | 9-12-1 | ||
| Scoring First | 8-9-2 | ||
| Opp. Scores First | 7-10-0 | ||
| When Outshooting Opponent | 3-6-1 | ||
| When Outshot by Opponent | 9-13-1 | ||
| 1-goal Games | 4-5 | ||
| Home | 5-12-2 | ||
| Away | 7-6-0 | ||
| Neutral | 3-1-0 | ||
| Overtime | 2-2-2 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 8-1-1 | 0-15-1 | 7-3-0 |
| After 2 | 7-3-1 | 3-10-1 | 5-6-0 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 18 | 152 | 11.8 |
| Penalty Kill | 169 | 200 | 84.5 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Clarkson | 21 | 33 | 42 | 2 | 98 |
| Opponent | 30 | 39 | 46 | 2 | 117 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Clarkson | 347 | 370 | 362 | 18 | 1097 |
| Opponent | 420 | 414 | 417 | 9 | 1260 |
| Overall | Conference | |||
| Avg./Game | Clarkson | Opp. | Clarkson | Opp. |
| Goals | 2.72 | 3.25 | 2.64 | 3.55 |
| Shots | 30.5 | 35.0 | 28.1 | 36.9 |
| PIM | 18.33 | 14.1 | 16.73 | 13.3 |
Game-by-Game Statistics
Record: (15-19-2, 9-12-1 ECAC)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/08/10 | @ Nebraska-Omaha | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 8 | 9 | 9 | 8 | 26 | 25 | 17 | 18 | 60 | 0-5 | 1-8 | 22 | ||||
| 10/09/10 | vs. St. Cloud State | 0 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 4 | 13 | 6 | 23 | 7 | 13 | 8 | 28 | 0-4 | 1-7 | 14 | ||||
| 10/15/10 | Bowling Green | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 12 | 31 | 6 | 9 | 16 | 31 | 0-5 | 0-4 | 23 | ||||
| 10/16/10 | Bowling Green | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 14 | 8 | 9 | 31 | 9 | 4 | 11 | 24 | 0-4 | 0-3 | 6 | ||||
| 10/22/10 | Bentley | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 20 | 18 | 15 | 53 | 9 | 12 | 4 | 25 | 0-5 | 1-4 | 8 | ||||
| 10/23/10 | Bentley | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 16 | 7 | 17 | 3 | 43 | 7 | 9 | 14 | 3 | 33 | 0-4 | 0-7 | 14 |
| 10/30/10 | vs. St. Lawrence | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 4 | 8 | 4 | 23 | 10 | 14 | 11 | 0 | 35 | 0-6 | 0-8 | 16 |
| 11/05/10 | Colgate | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 9 | 5 | 5 | 36 | 10 | 14 | 12 | 4 | 40 | 3-6 | 1-7 | 16 |
| 11/06/10 | Cornell | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 6 | 10 | 17 | 9 | 36 | 11 | 10 | 13 | 34 | 0-3 | 1-6 | 28 | ||||
| 11/12/10 | Dartmouth | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 7 | 10 | 14 | 11 | 35 | 21 | 18 | 15 | 54 | 0-1 | 2-5 | 12 | ||||
| 11/13/10 | Harvard | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 19 | 10 | 35 | 12 | 11 | 13 | 36 | 0-2 | 0-5 | 12 | ||||
| 11/20/10 | St. Lawrence | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | 3 | 5 | 18 | 6 | 11 | 8 | 25 | 0-3 | 0-5 | 10 | ||||
| 11/26/10 | vs. Air Force | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 13 | 13 | 11 | 37 | 11 | 12 | 11 | 34 | 0-2 | 0-3 | 19 | ||||
| 11/27/10 | vs. Lake Superior | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 13 | 8 | 31 | 9 | 10 | 12 | 31 | 1-4 | 0-5 | 12 | ||||
| 12/03/10 | @ Princeton | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 3 | 7 | 9 | 11 | 27 | 12 | 8 | 22 | 42 | 1-5 | 3-10 | 24 | ||||
| 12/04/10 | @ Quinnipiac | 2 | 0 | 3 | 5 | 0 | 1 | 2 | 3 | 10 | 8 | 9 | 27 | 7 | 18 | 15 | 40 | 0-1 | 2-6 | 14 | ||||
| 12/12/10 | @ Sacred Heart | 2 | 2 | 5 | 9 | 0 | 0 | 2 | 2 | 14 | 11 | 21 | 46 | 11 | 10 | 8 | 29 | 3-8 | 0-3 | 21 | ||||
| 01/03/11 | Minnesota-Duluth | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 8 | 14 | 12 | 34 | 12 | 11 | 6 | 29 | 0-6 | 1-7 | 16 | ||||
| 01/04/11 | Minnesota-Duluth | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 13 | 8 | 14 | 35 | 11 | 11 | 8 | 30 | 1-10 | 2-7 | 76 | ||||
| 01/07/11 | @ Rensselaer | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 7 | 13 | 4 | 33 | 11 | 11 | 12 | 0 | 34 | 1-6 | 0-5 | 10 |
| 01/08/11 | @ Union | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 8 | 3 | 10 | 6 | 19 | 22 | 16 | 14 | 52 | 0-4 | 1-5 | 12 | ||||
| 01/21/11 | @ Yale | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 5 | 7 | 10 | 6 | 23 | 11 | 8 | 14 | 33 | 1-8 | 0-7 | 16 | ||||
| 01/22/11 | @ Brown | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 11 | 12 | 14 | 37 | 9 | 12 | 10 | 31 | 1-5 | 1-3 | 45 | ||||
| 01/28/11 | Quinnipiac | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 8 | 12 | 23 | 12 | 12 | 8 | 32 | 2-3 | 0-5 | 12 | ||||
| 01/29/11 | Princeton | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 9 | 8 | 17 | 0 | 34 | 11 | 15 | 9 | 1 | 36 | 1-2 | 1-5 | 25 |
| 02/04/11 | @ Cornell | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 9 | 9 | 7 | 25 | 12 | 9 | 7 | 28 | 1-6 | 3-5 | 16 | ||||
