New England College Pilgrims Men's Hockey
2003-2004 Team Statistics
Overall
StatisticsECAC East
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
StatisticsECAC East
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
Click on a column header to resort stats.
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Banga | F | Sr | 26 | 24 | 27 | 51 | 1.9615 | 4 | 8 | 2 | 0 |
| Jeremy Koning | F | So | 26 | 18 | 21 | 39 | 1.5000 | 2 | 7 | 4 | 0 |
| Jaakko Kolari | F | Fr | 22 | 16 | 23 | 39 | 1.7727 | 2 | 7 | 2 | 0 |
| Jeff VanDyke | F | So | 25 | 19 | 14 | 33 | 1.3200 | 1 | 9 | 0 | 0 |
| Adam Wallace | F | Jr | 26 | 8 | 17 | 25 | 0.9615 | 3 | 3 | 1 | 0 |
| Nick Warriner | F | Jr | 27 | 5 | 18 | 23 | 0.8519 | 0 | 2 | 0 | 0 |
| Bryan Bower | F | So | 27 | 10 | 11 | 21 | 0.7778 | 1 | 1 | 0 | 0 |
| Ryan Brewer | F | Sr | 25 | 5 | 13 | 18 | 0.7200 | 0 | 0 | 0 | 0 |
| Tor Persson | F | So | 27 | 5 | 13 | 18 | 0.6667 | 0 | 2 | 0 | 0 |
| RA Mobile | F | So | 24 | 7 | 8 | 15 | 0.6250 | 2 | 0 | 0 | 0 |
| Johan Alderin | D | Sr | 26 | 4 | 11 | 15 | 0.5769 | 1 | 1 | 0 | 0 |
| Saingbey Woodtor | F | So | 27 | 6 | 8 | 14 | 0.5185 | 1 | 2 | 0 | 0 |
| Nick Fouts | D | Jr | 20 | 2 | 12 | 14 | 0.7000 | 0 | 2 | 0 | 0 |
| Ben Corriveau | F | So | 26 | 2 | 10 | 12 | 0.4615 | 0 | 0 | 0 | 0 |
| Rashuan Ewing | F | So | 26 | 8 | 3 | 11 | 0.4231 | 1 | 0 | 0 | 0 |
| Phil Goebel | D | Jr | 24 | 3 | 8 | 11 | 0.4583 | 0 | 2 | 0 | 0 |
| Anders Johansson | D | So | 21 | 0 | 9 | 9 | 0.4286 | 0 | 0 | 0 | 0 |
| Robin Bjorkman | D | Fr | 26 | 1 | 7 | 8 | 0.3077 | 0 | 1 | 0 | 0 |
| Erik Bjorklund | F | Fr | 6 | 3 | 1 | 4 | 0.6667 | 1 | 0 | 0 | 0 |
| Jon Bellonio | F | Fr | 8 | 1 | 3 | 4 | 0.5000 | 0 | 0 | 0 | 0 |
| Mike Caruso | D | So | 15 | 1 | 2 | 3 | 0.2000 | 0 | 0 | 0 | 0 |
| Michael Shimek | G | Jr | 25 | 0 | 2 | 2 | 0.0800 | 0 | 0 | 0 | 0 |
| Brian Frankenfield | D | Jr | 4 | 0 | 2 | 2 | 0.5000 | 0 | 0 | 0 | 0 |
| Dory Sarkis | F | Fr | 1 | 0 | 1 | 1 | 1.0000 | 0 | 0 | 0 | 0 |
| Joe Porcaro | G | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Nick Nozzolillo | G | Jr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Paul Ruta | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Scott Gray | G | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Shimek | Jr | 25 | 17 | 6 | 2 | .720 | 56 | 1418 | 2.3698 | 3 | 575 | .911 |
| Scott Gray | Fr | 4 | 1 | 0 | 0 | 1.000 | 1 | 107 | 0.5622 | 1 | 17 | .944 |
| Nick Nozzolillo | Jr | 4 | 1 | 0 | 0 | 1.000 | 2 | 83 | 1.4464 | 0 | 12 | .857 |
| Joe Porcaro | Jr | 2 | 0 | 0 | 0 | .000 | 0 | 21 | 0.0000 | 0 | 4 | 1.000 |
Click on a column header to resort stats.
ECAC East Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Banga | F | Sr | 17 | 15 | 18 | 33 | 1.9412 | 2 | 4 | 1 | 0 |
| Jaakko Kolari | F | Fr | 15 | 11 | 14 | 25 | 1.6667 | 2 | 4 | 2 | 0 |
| Jeremy Koning | F | So | 17 | 9 | 13 | 22 | 1.2941 | 1 | 5 | 2 | 0 |
| Ryan Brewer | F | Sr | 18 | 5 | 11 | 16 | 0.8889 | 0 | 0 | 0 | 0 |
| Jeff VanDyke | F | So | 16 | 6 | 9 | 15 | 0.9375 | 1 | 3 | 0 | 0 |
| Tor Persson | F | So | 18 | 3 | 10 | 13 | 0.7222 | 0 | 2 | 0 | 0 |
| Nick Fouts | D | Jr | 14 | 2 | 10 | 12 | 0.8571 | 0 | 2 | 0 | 0 |
| Saingbey Woodtor | F | So | 18 | 4 | 7 | 11 | 0.6111 | 0 | 1 | 0 | 0 |
| Bryan Bower | F | So | 18 | 4 | 6 | 10 | 0.5556 | 1 | 0 | 0 | 0 |
| Adam Wallace | F | Jr | 17 | 3 | 7 | 10 | 0.5882 | 3 | 0 | 1 | 0 |
| Nick Warriner | F | Jr | 18 | 2 | 7 | 9 | 0.5000 | 0 | 1 | 0 | 0 |
| Johan Alderin | D | Sr | 17 | 2 | 5 | 7 | 0.4118 | 0 | 0 | 0 | 0 |
| Ben Corriveau | F | So | 17 | 1 | 6 | 7 | 0.4118 | 0 | 0 | 0 | 0 |
| Rashuan Ewing | F | So | 17 | 4 | 1 | 5 | 0.2941 | 1 | 0 | 0 | 0 |
| Phil Goebel | D | Jr | 17 | 3 | 2 | 5 | 0.2941 | 0 | 2 | 0 | 0 |
| Anders Johansson | D | So | 12 | 0 | 5 | 5 | 0.4167 | 0 | 0 | 0 | 0 |
| Erik Bjorklund | F | Fr | 4 | 3 | 1 | 4 | 1.0000 | 1 | 0 | 0 | 0 |
| Jon Bellonio | F | Fr | 8 | 1 | 3 | 4 | 0.5000 | 0 | 0 | 0 | 0 |
| RA Mobile | F | So | 15 | 2 | 1 | 3 | 0.2000 | 0 | 0 | 0 | 0 |
| Robin Bjorkman | D | Fr | 18 | 1 | 2 | 3 | 0.1667 | 0 | 1 | 0 | 0 |
| Mike Caruso | D | So | 11 | 1 | 0 | 1 | 0.0909 | 0 | 0 | 0 | 0 |
| Michael Shimek | G | Jr | 18 | 0 | 1 | 1 | 0.0556 | 0 | 0 | 0 | 0 |
| Brian Frankenfield | D | Jr | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 |
| Joe Porcaro | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Dory Sarkis | F | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Nozzolillo | G | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Paul Ruta | F | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Gray | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
ECAC East Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Shimek | Jr | 18 | 12 | 4 | 2 | .722 | 40 | 1050 | 2.2866 | 3 | 419 | .913 |
| Nick Nozzolillo | Jr | 2 | 0 | 0 | 0 | .000 | 1 | 29 | 2.1040 | 0 | 7 | .875 |
| Scott Gray | Fr | 1 | 0 | 0 | 0 | .000 | 0 | 9 | 0.0000 | 0 | 2 | 1.000 |
| Joe Porcaro | Jr | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0.0000 | 0 | 2 | 1.000 |
Click on a column header to resort stats.
Overall and ECAC East Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Banga | F | Sr | 26 | 24 | 27 | 51 | 4 | 8 | 17 | 15 | 18 | 33 | 2 | 4 | |||
| Jeremy Koning | F | So | 26 | 18 | 21 | 39 | 2 | 7 | 17 | 9 | 13 | 22 | 1 | 5 | |||
| Jaakko Kolari | F | Fr | 22 | 16 | 23 | 39 | 2 | 7 | 15 | 11 | 14 | 25 | 2 | 4 | |||
| Jeff VanDyke | F | So | 25 | 19 | 14 | 33 | 1 | 9 | 16 | 6 | 9 | 15 | 1 | 3 | |||
| Adam Wallace | F | Jr | 26 | 8 | 17 | 25 | 3 | 3 | 17 | 3 | 7 | 10 | 3 | 0 | |||
| Nick Warriner | F | Jr | 27 | 5 | 18 | 23 | 0 | 2 | 18 | 2 | 7 | 9 | 0 | 1 | |||
| Bryan Bower | F | So | 27 | 10 | 11 | 21 | 1 | 1 | 18 | 4 | 6 | 10 | 1 | 0 | |||
| Ryan Brewer | F | Sr | 25 | 5 | 13 | 18 | 0 | 0 | 18 | 5 | 11 | 16 | 0 | 0 | |||
| Tor Persson | F | So | 27 | 5 | 13 | 18 | 0 | 2 | 18 | 3 | 10 | 13 | 0 | 2 | |||
| RA Mobile | F | So | 24 | 7 | 8 | 15 | 2 | 0 | 15 | 2 | 1 | 3 | 0 | 0 | |||
| Johan Alderin | D | Sr | 26 | 4 | 11 | 15 | 1 | 1 | 17 | 2 | 5 | 7 | 0 | 0 | |||
| Saingbey Woodtor | F | So | 27 | 6 | 8 | 14 | 1 | 2 | 18 | 4 | 7 | 11 | 0 | 1 | |||
| Nick Fouts | D | Jr | 20 | 2 | 12 | 14 | 0 | 2 | 14 | 2 | 10 | 12 | 0 | 2 | |||
| Ben Corriveau | F | So | 26 | 2 | 10 | 12 | 0 | 0 | 17 | 1 | 6 | 7 | 0 | 0 | |||
| Rashuan Ewing | F | So | 26 | 8 | 3 | 11 | 1 | 0 | 17 | 4 | 1 | 5 | 1 | 0 | |||
| Phil Goebel | D | Jr | 24 | 3 | 8 | 11 | 0 | 2 | 17 | 3 | 2 | 5 | 0 | 2 | |||
| Anders Johansson | D | So | 21 | 0 | 9 | 9 | 0 | 0 | 12 | 0 | 5 | 5 | 0 | 0 | |||
| Robin Bjorkman | D | Fr | 26 | 1 | 7 | 8 | 0 | 1 | 18 | 1 | 2 | 3 | 0 | 1 | |||
| Erik Bjorklund | F | Fr | 6 | 3 | 1 | 4 | 1 | 0 | 4 | 3 | 1 | 4 | 1 | 0 | |||
| Jon Bellonio | F | Fr | 8 | 1 | 3 | 4 | 0 | 0 | 8 | 1 | 3 | 4 | 0 | 0 | |||
| Mike Caruso | D | So | 15 | 1 | 2 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | |||
| Michael Shimek | G | Jr | 25 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | |||
| Brian Frankenfield | D | Jr | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||
| Dory Sarkis | F | Fr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Porcaro | G | Jr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Nick Nozzolillo | G | Jr | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Ruta | F | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scott Gray | G | Fr | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overall and ECAC East Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Shimek | Jr | 25 | 17 | 6 | 2 | .720 | 2.3698 | 3 | .911 | 18 | 12 | 4 | 2 | .722 | 2.2866 | 3 | .913 | |||
| Scott Gray | Fr | 4 | 1 | 0 | 0 | 1.000 | 0.5622 | 1 | .944 | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | |||
| Nick Nozzolillo | Jr | 4 | 1 | 0 | 0 | 1.000 | 1.4464 | 0 | .857 | 2 | 0 | 0 | 0 | .000 | 2.1040 | 0 | .875 | |||
| Joe Porcaro | Jr | 2 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 |
Detailed Game-by-Game Statistics
Record: (19-6-2, 12-4-2 ECAC East)
| Goals | Shots | ||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
| 11/21/03 | @ Bowdoin | 1 | 3 | 2 | 6 | 11 | 6 | 13 | 30 | 2-6 | 4-6 | 22 | J. VanDyke, J. Alderin, S. Woodtor, B. Corriveau, N. Warriner, T. Banga | ||
| 11/22/03 | @ Colby | 0 | 1 | 1 | 0 | 2 | 6 | 13 | 13 | 0 | 32 | 2-7 | 1-9 | 24 | J. Koning, S. Woodtor |
| 11/29/03 | @ RIT | 3 | 1 | 0 | 1 | 5 | 18 | 18 | 10 | 3 | 49 | 0-6 | 2-8 | 18 | A. Wallace, R. Mobile (2), J. Koning (2) |
| 11/30/03 | @ Oswego | 0 | 0 | 1 | 1 | 11 | 7 | 14 | 32 | 0-5 | 0-4 | 10 | B. Bower | ||
| 12/03/03 | Wentworth | 3 | 1 | 2 | 6 | 18 | 15 | 17 | 50 | 2-6 | 0-6 | 36 | T. Persson, J. Kolari, T. Banga, J. Koning, J. VanDyke, A. Wallace | ||
| 12/05/03 | Connecticut College | 2 | 2 | 1 | 5 | 15 | 15 | 9 | 39 | 0-3 | 0-5 | 12 | T. Banga, E. Bjorklund, B. Bower, T. Persson, J. Bellonio | ||
| 12/09/03 | Tufts | 2 | 5 | 3 | 10 | 20 | 12 | 20 | 52 | 3-6 | 0-9 | 75 | J. Koning (2), E. Bjorklund (2), T. Banga (4), S. Woodtor, J. VanDyke | ||
| 12/12/03 | @ St. Anselm | 2 | 0 | 1 | 3 | 10 | 5 | 7 | 22 | 1-2 | 0-5 | 22 | R. Brewer, J. Kolari (2) | ||
| 01/06/04 | Johnson and Wales | 5 | 7 | 3 | 15 | 15 | 11 | 23 | 49 | 6-9 | 0-5 | 63 | J. Kolari, T. Banga (2), A. Wallace (3), N. Warriner, J. Koning, T. Persson, J. VanDyke (2), B. Bower (2), S. Woodtor, R. Mobile | ||
| 01/09/04 | @ Castleton | 3 | 6 | 5 | 14 | 15 | 29 | 20 | 64 | 0-3 | 0-5 | 10 | J. Kolari (2), R. Mobile, N. Warriner, R. Ewing, B. Bower, J. VanDyke (4), J. Koning (2), T. Banga (2) | ||
| 01/10/04 | @ Skidmore | 2 | 3 | 0 | 5 | 10 | 13 | 13 | 36 | 2-8 | 0-4 | 10 | T. Banga, J. Koning (2), J. Kolari, P. Goebel | ||
| 01/13/04 | Salve Regina | 4 | 1 | 3 | 8 | 26 | 18 | 16 | 60 | 5-10 | 0-5 | 12 | R. Mobile, T. Banga, J. VanDyke (3), R. Ewing, J. Koning, B. Bower | ||
| 01/16/04 | @ Trinity | 0 | 2 | 1 | 3 | 10 | 20 | 11 | 41 | 0-4 | 1-7 | 16 | T. Banga, A. Wallace, R. Brewer | ||
| 01/17/04 | @ Wesleyan | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 14 | 7 | 49 | 0-6 | 0-5 | 19 | |
| 01/20/04 | @ Curry | 2 | 2 | 2 | 6 | 20 | 13 | 9 | 42 | 4-7 | 0-6 | 18 | N. Warriner, T. Banga, J. Kolari, S. Woodtor, J. VanDyke (2) | ||
| 01/23/04 | Williams | 2 | 4 | 1 | 7 | 20 | 17 | 12 | 49 | 2-7 | 2-5 | 10 | N. Warriner, T. Banga (2), P. Goebel, J. VanDyke, J. Kolari, J. Koning | ||
| 01/24/04 | Middlebury | 1 | 0 | 0 | 1 | 7 | 8 | 6 | 21 | 1-5 | 3-11 | 31 | J. Kolari | ||
| 01/30/04 | @ Hamilton | 1 | 0 | 0 | 1 | 7 | 19 | 9 | 35 | 1-5 | 2-6 | 32 | N. Fouts | ||
| 01/31/04 | @ Amherst | 0 | 2 | 0 | 2 | 12 | 12 | 7 | 31 | 0-4 | 0-12 | 36 | P. Goebel, A. Wallace | ||
| 02/06/04 | Southern Maine | 3 | 2 | 2 | 7 | 19 | 13 | 16 | 48 | 1-5 | 1-7 | 16 | J. VanDyke, R. Ewing, R. Brewer, J. Kolari, B. Bower (2), T. Banga | ||
| 02/07/04 | Salem State | 3 | 3 | 1 | 7 | 10 | 23 | 16 | 49 | 4-8 | 2-14 | 39 | B. Bower, J. VanDyke, J. Kolari (2), R. Bjorkman, J. Koning, N. Fouts | ||
| 02/13/04 | @ St. Michael's | 2 | 0 | 5 | 7 | 16 | 14 | 19 | 49 | 4-9 | 0-6 | 26 | T. Banga, J. Kolari, J. VanDyke, S. Woodtor, J. Koning, R. Ewing, R. Brewer | ||
| 02/14/04 | @ Norwich | 0 | 0 | 1 | 1 | 10 | 17 | 12 | 39 | 1-4 | 0-3 | 12 | T. Persson | ||
| 02/20/04 | Massachusetts-Boston | 3 | 2 | 3 | 8 | 16 | 16 | 19 | 51 | 0-3 | 0-6 | 14 | T. Banga, R. Ewing, R. Brewer, J. Alderin, R. Mobile (2), J. Kolari (2) | ||
| 02/21/04 | Babson | 2 | 0 | 5 | 7 | 20 | 9 | 14 | 43 | 1-8 | 1-7 | 22 | J. Koning, A. Wallace, T. Persson, M. Caruso, T. Banga (2), R. Ewing | ||
| 02/28/04 | Massachusetts-Boston | 3 | 3 | 3 | 9 | 24 | 25 | 20 | 69 | 4-7 | 0-5 | 18 | J. Koning, J. Alderin, B. Corriveau, J. VanDyke, T. Banga (2), R. Ewing (2), B. Bower | ||
| 03/06/04 | vs. Babson | 1 | 1 | 0 | 2 | 11 | 14 | 15 | 40 | 1-3 | 1-4 | 23 | J. Koning, J. Alderin | ||
Team Summary
Records
| Situation | Record | ||
| Overall | 19-6-2 | ||
| Conference | 12-4-2 | ||
| Scoring First | 12-4-2 | ||
| Opp. Scores First | 7-2-0 | ||
| When Outshooting Opponent | 18-4-1 | ||
| When Outshot by Opponent | 1-2-1 | ||
| 1-goal Games | 3-2 | ||
| Home | 11-1-0 | ||
| Away | 8-4-2 | ||
| Neutral | 0-1-0 | ||
| Overtime | 1-0-2 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 17-1-0 | 1-1-1 | 1-4-1 |
| After 2 | 13-1-0 | 2-3-0 | 4-2-2 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 47 | 156 | 30.1 |
| Penalty Kill | 155 | 175 | 88.6 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| New England College | 50 | 51 | 46 | 1 | 148 |
| Opponent | 15 | 20 | 25 | 0 | 60 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| New England College | 387 | 400 | 374 | 10 | 1171 |
| Opponent | 207 | 226 | 227 | 8 | 668 |
| Overall | Conference | |||
| Avg./Game | New England College | Opp. | New England College | Opp. |
| Goals | 5.48 | 2.22 | 4.56 | 2.33 |
| Shots | 43.4 | 24.7 | 39.8 | 26.2 |
| PIM | 23.93 | 22.2 | 24.33 | 20.3 |
Game-by-Game Statistics
Record: (19-6-2, 12-4-2 ECAC East)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 11/21/03 | @ Bowdoin | 1 | 3 | 2 | 6 | 2 | 1 | 6 | 9 | 11 | 6 | 13 | 30 | 6 | 5 | 18 | 29 | 2-6 | 4-6 | 22 | ||||
| 11/22/03 | @ Colby | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 13 | 13 | 0 | 32 | 21 | 10 | 9 | 6 | 46 | 2-7 | 1-9 | 24 |
| 11/29/03 | @ RIT | 3 | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 4 | 18 | 18 | 10 | 3 | 49 | 9 | 11 | 5 | 1 | 26 | 0-6 | 2-8 | 18 |
| 11/30/03 | @ Oswego | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 11 | 7 | 14 | 32 | 11 | 16 | 14 | 41 | 0-5 | 0-4 | 10 | ||||
| 12/03/03 | Wentworth | 3 | 1 | 2 | 6 | 0 | 1 | 1 | 2 | 18 | 15 | 17 | 50 | 6 | 7 | 7 | 20 | 2-6 | 0-6 | 36 | ||||
| 12/05/03 | Connecticut College | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 15 | 15 | 9 | 39 | 5 | 5 | 3 | 13 | 0-3 | 0-5 | 12 | ||||
| 12/09/03 | Tufts | 2 | 5 | 3 | 10 | 0 | 1 | 0 | 1 | 20 | 12 | 20 | 52 | 3 | 5 | 4 | 12 | 3-6 | 0-9 | 75 | ||||
| 12/12/03 | @ St. Anselm | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 10 | 5 | 7 | 22 | 5 | 11 | 7 | 23 | 1-2 | 0-5 | 22 | ||||
| 01/06/04 | Johnson and Wales | 5 | 7 | 3 | 15 | 0 | 1 | 0 | 1 | 15 | 11 | 23 | 49 | 2 | 2 | 0 | 4 | 6-9 | 0-5 | 63 | ||||
| 01/09/04 | @ Castleton | 3 | 6 | 5 | 14 | 0 | 0 | 1 | 1 | 15 | 29 | 20 | 64 | 4 | 2 | 5 | 11 | 0-3 | 0-5 | 10 | ||||
| 01/10/04 | @ Skidmore | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 13 | 36 | 4 | 10 | 5 | 19 | 2-8 | 0-4 | 10 | ||||
| 01/13/04 | Salve Regina | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 18 | 16 | 60 | 2 | 8 | 0 | 10 | 5-10 | 0-5 | 12 | ||||
| 01/16/04 | @ Trinity | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 10 | 20 | 11 | 41 | 9 | 4 | 8 | 21 | 0-4 | 1-7 | 16 | ||||
| 01/17/04 | @ Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 14 | 7 | 49 | 3 | 6 | 6 | 1 | 16 | 0-6 | 0-5 | 19 |
| 01/20/04 | @ Curry | 2 | 2 | 2 | 6 | 1 | 3 | 0 | 4 | 20 | 13 | 9 | 42 | 7 | 16 | 15 | 38 | 4-7 | 0-6 | 18 | ||||
| 01/23/04 | Williams | 2 | 4 | 1 | 7 | 1 | 0 | 3 | 4 | 20 | 17 | 12 | 49 | 9 | 6 | 14 | 29 | 2-7 | 2-5 | 10 | ||||
| 01/24/04 | Middlebury | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 7 | 8 | 6 | 21 | 13 | 14 | 13 | 40 | 1-5 | 3-11 | 31 | ||||
| 01/30/04 | @ Hamilton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 7 | 19 | 9 | 35 | 12 | 7 | 11 | 30 | 1-5 | 2-6 | 32 | ||||
| 01/31/04 | @ Amherst | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 12 | 12 | 7 | 31 | 5 | 15 | 7 | 27 | 0-4 | 0-12 | 36 | ||||
| 02/06/04 | Southern Maine | 3 | 2 | 2 | 7 | 2 | 1 | 1 | 4 | 19 | 13 | 16 | 48 | 9 | 12 | 3 | 24 | 1-5 | 1-7 | 16 | ||||
| 02/07/04 | Salem State | 3 | 3 | 1 | 7 | 1 | 1 | 0 | 2 | 10 | 23 | 16 | 49 | 10 | 9 | 14 | 33 | 4-8 | 2-14 | 39 | ||||
| 02/13/04 | @ St. Michael's | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 16 | 14 | 19 | 49 | 10 | 6 | 9 | 25 | 4-9 | 0-6 | 26 | ||||
| 02/14/04 | @ Norwich | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 10 | 17 | 12 | 39 | 9 | 12 | 14 | 35 | 1-4 | 0-3 | 12 | ||||
| 02/20/04 | Massachusetts-Boston | 3 | 2 | 3 | 8 | 0 | 0 | 1 | 1 | 16 | 16 | 19 | 51 | 7 | 3 | 7 | 17 | 0-3 | 0-6 | 14 | ||||
| 02/21/04 | Babson | 2 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 20 | 9 | 14 | 43 | 9 | 8 | 16 | 33 | 1-8 | 1-7 | 22 | ||||
| 02/28/04 | Massachusetts-Boston | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | 24 | 25 | 20 | 69 | 7 | 5 | 1 | 13 | 4-7 | 0-5 | 18 | ||||
| 03/06/04 | vs. Babson | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 11 | 14 | 15 | 40 | 10 | 11 | 12 | 33 | 1-3 | 1-4 | 23 | ||||

