
Norwich Cadets Women's Hockey
2011-2012 Team Statistics
Overall
StatisticsECAC D-III East
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
StatisticsECAC D-III East
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
Click on a column header to resort stats.
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julie Fortier | F | Sr | 30 | 31 | 24 | 55 | 1.8333 | 10 | 20 | 7 | 10 | 2 | 0 |
| Jillayne DeBus | F | Jr | 31 | 22 | 27 | 49 | 1.5806 | 16 | 32 | 0 | 4 | 0 | 0 |
| Kaycie Anderson | F | Fr | 31 | 23 | 24 | 47 | 1.5161 | 5 | 10 | 4 | 5 | 0 | 0 |
| Melissa Rundlett | F | Sr | 30 | 14 | 27 | 41 | 1.3667 | 11 | 22 | 1 | 3 | 2 | 1 |
| Sarianne Lynn | D | Sr | 31 | 6 | 33 | 39 | 1.2581 | 7 | 14 | 2 | 2 | 1 | 0 |
| Renee Lortie | F | So | 31 | 20 | 18 | 38 | 1.2258 | 1 | 2 | 5 | 9 | 0 | 0 |
| Tyne Gove | F | Fr | 31 | 13 | 22 | 35 | 1.1290 | 4 | 8 | 3 | 4 | 0 | 0 |
| Amanda Wilks | D | Sr | 30 | 9 | 21 | 30 | 1.0000 | 7 | 14 | 0 | 4 | 1 | 0 |
| Stephanie Invernizzi | F | Jr | 31 | 7 | 10 | 17 | 0.5484 | 3 | 6 | 2 | 0 | 0 | 0 |
| Jacqueline Perez | F | Jr | 30 | 7 | 8 | 15 | 0.5000 | 2 | 4 | 1 | 2 | 0 | 0 |
| Meghan Papagno | F | So | 17 | 6 | 7 | 13 | 0.7647 | 4 | 8 | 0 | 3 | 0 | 0 |
| Kayla Parsons | D | So | 23 | 4 | 9 | 13 | 0.5652 | 13 | 37 | 1 | 1 | 1 | 0 |
| Brittany Sharman | D | So | 28 | 3 | 10 | 13 | 0.4643 | 9 | 18 | 0 | 1 | 0 | 0 |
| Marie-Philip Guay | D | So | 31 | 2 | 10 | 12 | 0.3871 | 17 | 34 | 0 | 1 | 0 | 0 |
| Kayla Lascelle | D | So | 25 | 2 | 8 | 10 | 0.4000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Baylie Lamarre | D | So | 19 | 1 | 9 | 10 | 0.5263 | 4 | 8 | 0 | 1 | 0 | 0 |
| Vanessa Champagne | F/D | Fr | 27 | 4 | 5 | 9 | 0.3333 | 2 | 4 | 1 | 2 | 0 | 0 |
| Mollie Fitzpatrick | F | Sr | 22 | 4 | 5 | 9 | 0.4091 | 5 | 10 | 0 | 0 | 0 | 0 |
| Haley Gibson | F | So | 28 | 1 | 5 | 6 | 0.2143 | 5 | 10 | 0 | 0 | 0 | 0 |
| Elle Kadel | F | So | 20 | 3 | 2 | 5 | 0.2500 | 2 | 4 | 0 | 1 | 0 | 0 |
| Carolyn Valentine | F | Fr | 5 | 1 | 3 | 4 | 0.8000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brittany Casey | D | Jr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Fisk | G | So | 22 | 0 | 1 | 1 | 0.0455 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Bogda | F | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiara Traversa | G | Sr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Barth | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joanie Plamondon | G | So | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Mundell | G | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Parisot | F | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Fisk | So | 22 | 20 | 2 | 0 | .909 | 33 | 1292 | 1.5321 | 8 | 366 | .917 |
| Joanie Plamondon | So | 9 | 7 | 1 | 1 | .833 | 7 | 474 | 0.8863 | 3 | 92 | .929 |
| Caroline Barth | Fr | 2 | 0 | 0 | 0 | .000 | 0 | 71 | 0.0000 | 0 | 7 | 1.000 |
| Chiara Traversa | Sr | 1 | 0 | 0 | 0 | .000 | 0 | 18 | 0.0000 | 0 | 1 | 1.000 |
| Sophie Mundell | 1 | 0 | 0 | 0 | .000 | 0 | 10 | 0.0000 | 0 | 1 | 1.000 |
Click on a column header to resort stats.
ECAC D-III East Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julie Fortier | F | Sr | 20 | 27 | 18 | 45 | 2.2500 | 3 | 6 | 5 | 8 | 2 | 0 |
| Kaycie Anderson | F | Fr | 21 | 18 | 23 | 41 | 1.9524 | 4 | 8 | 3 | 3 | 0 | 0 |
| Jillayne DeBus | F | Jr | 21 | 14 | 23 | 37 | 1.7619 | 9 | 18 | 0 | 2 | 0 | 0 |
| Melissa Rundlett | F | Sr | 20 | 10 | 23 | 33 | 1.6500 | 6 | 12 | 0 | 2 | 1 | 0 |
| Sarianne Lynn | D | Sr | 21 | 6 | 26 | 32 | 1.5238 | 5 | 10 | 2 | 2 | 1 | 0 |
| Renee Lortie | F | So | 21 | 15 | 13 | 28 | 1.3333 | 1 | 2 | 3 | 6 | 0 | 0 |
| Tyne Gove | F | Fr | 21 | 12 | 15 | 27 | 1.2857 | 3 | 6 | 3 | 3 | 0 | 0 |
| Amanda Wilks | D | Sr | 20 | 9 | 17 | 26 | 1.3000 | 6 | 12 | 0 | 4 | 1 | 0 |
| Stephanie Invernizzi | F | Jr | 21 | 5 | 7 | 12 | 0.5714 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacqueline Perez | F | Jr | 20 | 5 | 7 | 12 | 0.6000 | 2 | 4 | 1 | 1 | 0 | 0 |
| Kayla Parsons | D | So | 15 | 4 | 6 | 10 | 0.6667 | 7 | 14 | 1 | 1 | 1 | 0 |
| Marie-Philip Guay | D | So | 21 | 2 | 8 | 10 | 0.4762 | 13 | 26 | 0 | 1 | 0 | 0 |
| Brittany Sharman | D | So | 19 | 2 | 8 | 10 | 0.5263 | 6 | 12 | 0 | 1 | 0 | 0 |
| Baylie Lamarre | D | So | 14 | 1 | 9 | 10 | 0.7143 | 3 | 6 | 0 | 1 | 0 | 0 |
| Mollie Fitzpatrick | F | Sr | 17 | 4 | 5 | 9 | 0.5294 | 4 | 8 | 0 | 0 | 0 | 0 |
| Meghan Papagno | F | So | 12 | 4 | 5 | 9 | 0.7500 | 3 | 6 | 0 | 2 | 0 | 0 |
| Kayla Lascelle | D | So | 15 | 2 | 7 | 9 | 0.6000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Champagne | F/D | Fr | 17 | 4 | 4 | 8 | 0.4706 | 1 | 2 | 1 | 2 | 0 | 0 |
| Elle Kadel | F | So | 13 | 3 | 2 | 5 | 0.3846 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carolyn Valentine | F | Fr | 5 | 1 | 3 | 4 | 0.8000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Haley Gibson | F | So | 18 | 0 | 4 | 4 | 0.2222 | 5 | 10 | 0 | 0 | 0 | 0 |
| Brittany Casey | D | Jr | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Fisk | G | So | 14 | 0 | 1 | 1 | 0.0714 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Bogda | F | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiara Traversa | G | Sr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Barth | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joanie Plamondon | G | So | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Mundell | G | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Parisot | F | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
ECAC D-III East Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Fisk | So | 14 | 14 | 0 | 0 | 1.000 | 10 | 810 | 0.7407 | 7 | 187 | .949 |
| Joanie Plamondon | So | 7 | 6 | 0 | 1 | .929 | 2 | 354 | 0.3391 | 3 | 57 | .966 |
| Caroline Barth | Fr | 2 | 0 | 0 | 0 | .000 | 0 | 71 | 0.0000 | 0 | 7 | 1.000 |
| Chiara Traversa | Sr | 1 | 0 | 0 | 0 | .000 | 0 | 18 | 0.0000 | 0 | 1 | 1.000 |
| Sophie Mundell | 1 | 0 | 0 | 0 | .000 | 0 | 10 | 0.0000 | 0 | 1 | 1.000 |
Click on a column header to resort stats.
Overall and ECAC D-III East Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julie Fortier | F | Sr | 30 | 31 | 24 | 55 | 20 | 7 | 10 | 20 | 27 | 18 | 45 | 6 | 5 | 8 | |||
| Jillayne DeBus | F | Jr | 31 | 22 | 27 | 49 | 32 | 0 | 4 | 21 | 14 | 23 | 37 | 18 | 0 | 2 | |||
| Kaycie Anderson | F | Fr | 31 | 23 | 24 | 47 | 10 | 4 | 5 | 21 | 18 | 23 | 41 | 8 | 3 | 3 | |||
| Melissa Rundlett | F | Sr | 30 | 14 | 27 | 41 | 22 | 1 | 3 | 20 | 10 | 23 | 33 | 12 | 0 | 2 | |||
| Sarianne Lynn | D | Sr | 31 | 6 | 33 | 39 | 14 | 2 | 2 | 21 | 6 | 26 | 32 | 10 | 2 | 2 | |||
| Renee Lortie | F | So | 31 | 20 | 18 | 38 | 2 | 5 | 9 | 21 | 15 | 13 | 28 | 2 | 3 | 6 | |||
| Tyne Gove | F | Fr | 31 | 13 | 22 | 35 | 8 | 3 | 4 | 21 | 12 | 15 | 27 | 6 | 3 | 3 | |||
| Amanda Wilks | D | Sr | 30 | 9 | 21 | 30 | 14 | 0 | 4 | 20 | 9 | 17 | 26 | 12 | 0 | 4 | |||
| Stephanie Invernizzi | F | Jr | 31 | 7 | 10 | 17 | 6 | 2 | 0 | 21 | 5 | 7 | 12 | 2 | 1 | 0 | |||
| Jacqueline Perez | F | Jr | 30 | 7 | 8 | 15 | 4 | 1 | 2 | 20 | 5 | 7 | 12 | 4 | 1 | 1 | |||
| Meghan Papagno | F | So | 17 | 6 | 7 | 13 | 8 | 0 | 3 | 12 | 4 | 5 | 9 | 6 | 0 | 2 | |||
| Kayla Parsons | D | So | 23 | 4 | 9 | 13 | 37 | 1 | 1 | 15 | 4 | 6 | 10 | 14 | 1 | 1 | |||
| Brittany Sharman | D | So | 28 | 3 | 10 | 13 | 18 | 0 | 1 | 19 | 2 | 8 | 10 | 12 | 0 | 1 | |||
| Marie-Philip Guay | D | So | 31 | 2 | 10 | 12 | 34 | 0 | 1 | 21 | 2 | 8 | 10 | 26 | 0 | 1 | |||
| Kayla Lascelle | D | So | 25 | 2 | 8 | 10 | 2 | 0 | 0 | 15 | 2 | 7 | 9 | 0 | 0 | 0 | |||
| Baylie Lamarre | D | So | 19 | 1 | 9 | 10 | 8 | 0 | 1 | 14 | 1 | 9 | 10 | 6 | 0 | 1 | |||
| Vanessa Champagne | F/D | Fr | 27 | 4 | 5 | 9 | 4 | 1 | 2 | 17 | 4 | 4 | 8 | 2 | 1 | 2 | |||
| Mollie Fitzpatrick | F | Sr | 22 | 4 | 5 | 9 | 10 | 0 | 0 | 17 | 4 | 5 | 9 | 8 | 0 | 0 | |||
| Haley Gibson | F | So | 28 | 1 | 5 | 6 | 10 | 0 | 0 | 18 | 0 | 4 | 4 | 10 | 0 | 0 | |||
| Elle Kadel | F | So | 20 | 3 | 2 | 5 | 4 | 0 | 1 | 13 | 3 | 2 | 5 | 0 | 0 | 1 | |||
| Carolyn Valentine | F | Fr | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | |||
| Brittany Casey | D | Jr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Kelly Fisk | G | So | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Bianca Bogda | F | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chiara Traversa | G | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Caroline Barth | G | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joanie Plamondon | G | So | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sophie Mundell | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Courtney Parisot | F | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall and ECAC D-III East Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Fisk | So | 22 | 20 | 2 | 0 | .909 | 1.5321 | 8 | .917 | 14 | 14 | 0 | 0 | 1.000 | 0.7407 | 7 | .949 | |||
| Joanie Plamondon | So | 9 | 7 | 1 | 1 | .833 | 0.8863 | 3 | .929 | 7 | 6 | 0 | 1 | .929 | 0.3391 | 3 | .966 | |||
| Caroline Barth | Fr | 2 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | 2 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | |||
| Chiara Traversa | Sr | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | |||
| Sophie Mundell | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 |
Detailed Game-by-Game Statistics
Record: (27-3-1, 17-0-1 ECAC East)
| Goals | Shots | ||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
| 10/28/11 | Elmira | 2 | 0 | 2 | 4 | 8 | 6 | 11 | 25 | 4-5 | 0-6 | 14 | R. Lortie, K. Anderson (2), J. Fortier | ||
| 10/29/11 | RIT | 1 | 0 | 0 | 1 | 9 | 10 | 5 | 24 | 0-7 | 0-4 | 23 | M. Rundlett | ||
| 11/04/11 | @ Castleton | 2 | 2 | 0 | 4 | 18 | 20 | 15 | 53 | 0-2 | 0-3 | 6 | K. Anderson, M. Rundlett, T. Gove, R. Lortie | ||
| 11/05/11 | @ New England College | 1 | 3 | 4 | 8 | 26 | 16 | 22 | 64 | 1-6 | 1-5 | 10 | J. Perez, K. Anderson (2), K. Lascelle, T. Gove, J. Fortier, M. Rundlett, R. Lortie | ||
| 11/11/11 | Plymouth State | 3 | 6 | 5 | 14 | 17 | 17 | 17 | 51 | 3-3 | 0-3 | 8 | R. Lortie, J. Fortier, T. Gove (3), A. Wilks, M. Rundlett, J. Perez, B. Sharman, M. Fitzpatrick (2), K. Anderson, S. Invernizzi, J. DeBus | ||
| 11/12/11 | Southern Maine | 2 | 3 | 5 | 10 | 19 | 17 | 13 | 49 | 3-6 | 0-7 | 14 | B. Lamarre, K. Parsons (2), J. Fortier (2), S. Lynn, J. DeBus, K. Anderson (3) | ||
| 11/18/11 | @ Massachusetts-Boston | 3 | 1 | 1 | 5 | 12 | 11 | 14 | 37 | 1-4 | 0-2 | 6 | J. Fortier (2), S. Invernizzi, R. Lortie, K. Anderson | ||
| 11/19/11 | @ St. Anselm | 2 | 1 | 3 | 6 | 8 | 10 | 9 | 27 | 3-5 | 0-3 | 6 | M. Fitzpatrick, J. Fortier (2), R. Lortie, J. DeBus, M. Rundlett | ||
| 12/03/11 | @ Salve Regina | 0 | 0 | 1 | 0 | 1 | 13 | 20 | 18 | 6 | 57 | 0-3 | 0-1 | 2 | J. Fortier |
| 12/04/11 | @ Holy Cross | 2 | 2 | 1 | 5 | 10 | 17 | 11 | 38 | 2-4 | 0-2 | 4 | R. Lortie, A. Wilks, J. Fortier (2), T. Gove | ||
| 12/07/11 | Plattsburgh | 1 | 0 | 1 | 1 | 3 | 13 | 8 | 11 | 1 | 33 | 1-7 | 0-1 | 4 | J. DeBus, T. Gove, K. Anderson |
| 12/10/11 | Bowdoin | 0 | 3 | 1 | 4 | 6 | 8 | 7 | 21 | 2-4 | 1-6 | 12 | M. Rundlett, R. Lortie, J. Fortier, H. Gibson | ||
| 01/06/12 | @ St. Michael's | 6 | 1 | 2 | 9 | 26 | 14 | 15 | 55 | 6-11 | 0-2 | 6 | V. Champagne, R. Lortie (2), M. Rundlett, E. Kadel, A. Wilks, K. Anderson (2), J. Fortier | ||
| 01/12/12 | St. Michael's | 0 | 1 | 5 | 6 | 11 | 20 | 21 | 52 | 2-3 | 0-4 | 8 | J. Fortier (2), S. Invernizzi, E. Kadel, J. DeBus, A. Wilks | ||
| 01/20/12 | Manhattanville | 1 | 2 | 3 | 6 | 14 | 14 | 7 | 35 | 2-10 | 1-7 | 14 | V. Champagne, S. Lynn, T. Gove, A. Wilks, J. DeBus (2) | ||
| 01/21/12 | Nichols | 3 | 2 | 4 | 9 | 13 | 13 | 20 | 46 | 2-3 | 0-2 | 4 | T. Gove, J. DeBus, M. Guay, A. Wilks (2), M. Rundlett, J. Fortier (2), M. Papagno | ||
| 01/24/12 | @ Amherst | 0 | 0 | 0 | 0 | 8 | 12 | 10 | 30 | 0-5 | 1-4 | 8 | |||
| 01/28/12 | New England College | 3 | 3 | 1 | 7 | 14 | 16 | 11 | 41 | 0-4 | 0-5 | 12 | R. Lortie (2), C. Valentine, S. Lynn (2), J. DeBus (2) | ||
| 01/29/12 | Castleton | 3 | 3 | 4 | 10 | 15 | 11 | 19 | 45 | 1-4 | 0-3 | 6 | J. Perez, M. Rundlett, K. Anderson, J. DeBus, M. Papagno, M. Fitzpatrick, J. Fortier (2), R. Lortie, V. Champagne | ||
| 02/03/12 | @ Southern Maine | 0 | 3 | 4 | 7 | 13 | 14 | 16 | 43 | 2-8 | 2-4 | 8 | T. Gove (2), M. Guay, K. Anderson (2), S. Invernizzi, K. Parsons | ||
| 02/04/12 | @ Plymouth State | 3 | 4 | 7 | 14 | 16 | 19 | 18 | 53 | 4-9 | 0-3 | 6 | T. Gove, R. Lortie, A. Wilks (2), K. Lascelle, J. Fortier (4), M. Rundlett (2), J. Perez, M. Papagno, J. DeBus | ||
| 02/08/12 | @ Plattsburgh | 2 | 2 | 3 | 1 | 8 | 13 | 11 | 13 | 2 | 39 | 4-7 | 4-4 | 8 | B. Sharman, J. Perez, M. Papagno, J. DeBus (3), S. Invernizzi, R. Lortie |
| 02/14/12 | Middlebury | 0 | 2 | 3 | 5 | 6 | 7 | 9 | 22 | 1-4 | 2-8 | 16 | R. Lortie, K. Anderson, J. DeBus, M. Rundlett (2) | ||
| 02/17/12 | Salve Regina | 4 | 0 | 2 | 6 | 15 | 10 | 6 | 31 | 3-6 | 0-4 | 8 | S. Lynn, J. Fortier, M. Rundlett, R. Lortie (2), K. Anderson | ||
| 02/18/12 | Holy Cross | 0 | 2 | 0 | 2 | 7 | 17 | 10 | 34 | 1-5 | 0-8 | 16 | J. Fortier, T. Gove | ||
| 02/25/12 | Nichols | 4 | 2 | 2 | 8 | 13 | 19 | 20 | 52 | 1-1 | 0-2 | 4 | K. Anderson (3), S. Lynn, V. Champagne, J. DeBus, M. Papagno, J. Perez | ||
| 03/03/12 | Castleton | 2 | 2 | 1 | 5 | 12 | 20 | 18 | 50 | 1-3 | 0-2 | 4 | J. DeBus, J. Fortier (2), E. Kadel, K. Parsons | ||
| 03/04/12 | Manhattanville | 2 | 2 | 2 | 6 | 10 | 12 | 11 | 33 | 2-7 | 2-5 | 10 | K. Anderson, B. Sharman, J. DeBus, S. Invernizzi, R. Lortie, J. Fortier | ||
| 03/10/12 | Amherst | 2 | 2 | 1 | 5 | 9 | 11 | 6 | 26 | 1-2 | 0-3 | 6 | S. Invernizzi, J. DeBus (2), R. Lortie, J. Fortier | ||
| 03/16/12 | vs. Gustavus Adolphus | 1 | 1 | 1 | 1 | 4 | 9 | 8 | 14 | 1 | 32 | 0-2 | 1-5 | 10 | M. Papagno, J. DeBus, K. Anderson, J. Fortier |
| 03/17/12 | @ RIT | 1 | 0 | 0 | 1 | 13 | 4 | 11 | 28 | 0-7 | 1-4 | 10 | J. Perez | ||
Team Summary
Records
| Situation | Record | ||
| Overall | 27-3-1 | ||
| Conference | 20-0-1 | ||
| Scoring First | 15-2-0 | ||
| Opp. Scores First | 12-1-1 | ||
| When Outshooting Opponent | 25-1-1 | ||
| When Outshot by Opponent | 2-1-0 | ||
| 1-goal Games | 3-0 | ||
| Home | 17-1-0 | ||
| Away | 9-2-1 | ||
| Neutral | 1-0-0 | ||
| Overtime | 3-0-1 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 18-0-0 | 1-1-0 | 8-2-1 |
| After 2 | 21-0-0 | 2-2-1 | 4-1-0 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 53 | 157 | 33.8 |
| Penalty Kill | 106 | 122 | 86.9 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Norwich | 56 | 55 | 69 | 3 | 183 |
| Opponent | 12 | 12 | 16 | 0 | 40 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Norwich | 396 | 412 | 408 | 10 | 1226 |
| Opponent | 167 | 166 | 174 | 0 | 507 |
| Overall | Conference | |||
| Avg./Game | Norwich | Opp. | Norwich | Opp. |
| Goals | 5.90 | 1.29 | 7.05 | 0.57 |
| Shots | 39.5 | 16.4 | 45.0 | 12.6 |
| PIM | 8.81 | 11.7 | 7.71 | 11.9 |
Game-by-Game Statistics
Record: (27-3-1, 17-0-1 ECAC East)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/28/11 | Elmira | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 8 | 6 | 11 | 25 | 4 | 14 | 10 | 28 | 4-5 | 0-6 | 14 | ||||
| 10/29/11 | RIT | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 9 | 10 | 5 | 24 | 9 | 6 | 9 | 24 | 0-7 | 0-4 | 23 | ||||
| 11/04/11 | @ Castleton | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 15 | 53 | 3 | 3 | 0 | 6 | 0-2 | 0-3 | 6 | ||||
| 11/05/11 | @ New England College | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 26 | 16 | 22 | 64 | 6 | 7 | 4 | 17 | 1-6 | 1-5 | 10 | ||||
| 11/11/11 | Plymouth State | 3 | 6 | 5 | 14 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 51 | 1 | 2 | 1 | 4 | 3-3 | 0-3 | 8 | ||||
| 11/12/11 | Southern Maine | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 19 | 17 | 13 | 49 | 3 | 3 | 1 | 7 | 3-6 | 0-7 | 14 | ||||
| 11/18/11 | @ Massachusetts-Boston | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 11 | 14 | 37 | 7 | 10 | 3 | 20 | 1-4 | 0-2 | 6 | ||||
| 11/19/11 | @ St. Anselm | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 10 | 9 | 27 | 8 | 6 | 8 | 22 | 3-5 | 0-3 | 6 | ||||
| 12/03/11 | @ Salve Regina | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 20 | 18 | 6 | 57 | 2 | 3 | 3 | 0 | 8 | 0-3 | 0-1 | 2 |
| 12/04/11 | @ Holy Cross | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 17 | 11 | 38 | 7 | 6 | 9 | 22 | 2-4 | 0-2 | 4 | ||||
| 12/07/11 | Plattsburgh | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 13 | 8 | 11 | 1 | 33 | 3 | 3 | 5 | 0 | 11 | 1-7 | 0-1 | 4 |
| 12/10/11 | Bowdoin | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 8 | 7 | 21 | 5 | 4 | 7 | 16 | 2-4 | 1-6 | 12 | ||||
| 01/06/12 | @ St. Michael's | 6 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 14 | 15 | 55 | 2 | 6 | 6 | 14 | 6-11 | 0-2 | 6 | ||||
| 01/12/12 | St. Michael's | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 11 | 20 | 21 | 52 | 3 | 5 | 3 | 11 | 2-3 | 0-4 | 8 | ||||
| 01/20/12 | Manhattanville | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 14 | 14 | 7 | 35 | 7 | 4 | 8 | 19 | 2-10 | 1-7 | 14 | ||||
| 01/21/12 | Nichols | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 13 | 13 | 20 | 46 | 3 | 2 | 2 | 7 | 2-3 | 0-2 | 4 | ||||
| 01/24/12 | @ Amherst | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 12 | 10 | 30 | 13 | 7 | 6 | 26 | 0-5 | 1-4 | 8 | ||||
| 01/28/12 | New England College | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 14 | 16 | 11 | 41 | 6 | 5 | 5 | 16 | 0-4 | 0-5 | 12 | ||||
| 01/29/12 | Castleton | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 15 | 11 | 19 | 45 | 3 | 2 | 0 | 5 | 1-4 | 0-3 | 6 | ||||
