
Ohio State Buckeyes Men's Hockey
2003-2004 Team Statistics
Overall
StatisticsCCHA
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
StatisticsCCHA
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
Click on a column header to resort stats.
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Caponigri | F | Sr | 39 | 17 | 22 | 39 | 1.0000 | 3 | 2 | 1 | 0 |
| Scott May | F | Sr | 41 | 15 | 19 | 34 | 0.8293 | 3 | 4 | 3 | 3 |
| Doug Andress | D | Sr | 42 | 5 | 27 | 32 | 0.7619 | 1 | 1 | 1 | 2 |
| Dave Steckel | F | Sr | 41 | 17 | 13 | 30 | 0.7317 | 4 | 4 | 2 | 0 |
| Dan Knapp | F | So | 41 | 13 | 17 | 30 | 0.7317 | 3 | 4 | 0 | 0 |
| Andrew Schembri | F | Fr | 41 | 11 | 12 | 23 | 0.5610 | 2 | 4 | 0 | 0 |
| Rod Pelley | F | So | 42 | 10 | 12 | 22 | 0.5238 | 0 | 3 | 0 | 0 |
| JB Bittner | F | Jr | 39 | 12 | 8 | 20 | 0.5128 | 5 | 6 | 1 | 0 |
| Nate Guenin | D | So | 29 | 2 | 15 | 17 | 0.5862 | 0 | 0 | 0 | 0 |
| Sean Collins | D | Fr | 41 | 3 | 12 | 15 | 0.3659 | 0 | 0 | 0 | 0 |
| Mathieu Beaudoin | F | Fr | 40 | 7 | 7 | 14 | 0.3500 | 0 | 2 | 0 | 0 |
| Matt Waddell | D | Fr | 41 | 2 | 11 | 13 | 0.3171 | 0 | 1 | 0 | 0 |
| Bryce Anderson | F | Fr | 31 | 5 | 6 | 11 | 0.3548 | 1 | 1 | 0 | 0 |
| Daymen Bencharski | F | Sr | 25 | 3 | 7 | 10 | 0.4000 | 0 | 1 | 0 | 0 |
| Lee Spector | F | Jr | 37 | 4 | 5 | 9 | 0.2432 | 2 | 1 | 0 | 0 |
| Chris Olsgard | F | Sr | 39 | 3 | 5 | 8 | 0.2051 | 0 | 0 | 0 | 0 |
| Tyson Strachan | D | Fr | 30 | 2 | 5 | 7 | 0.2333 | 1 | 0 | 0 | 0 |
| Thomas Welsh | D | Jr | 24 | 1 | 6 | 7 | 0.2917 | 1 | 0 | 0 | 0 |
| Dave Barton | F | Fr | 21 | 0 | 6 | 6 | 0.2857 | 0 | 0 | 0 | 0 |
| Reed Whiting | D | Sr | 40 | 1 | 4 | 5 | 0.1250 | 0 | 0 | 0 | 0 |
| Kenny Bernard | F | Fr | 32 | 1 | 2 | 3 | 0.0938 | 0 | 1 | 0 | 0 |
| Mike Betz | G | Sr | 31 | 0 | 1 | 1 | 0.0323 | 0 | 0 | 0 | 0 |
| Dave Caruso | G | So | 14 | 0 | 1 | 1 | 0.0714 | 0 | 0 | 0 | 0 |
| Kelly Holowaty | G | Sr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Betz | Sr | 31 | 17 | 13 | 0 | .567 | 79 | 1778 | 2.6663 | 3 | 704 | .899 |
| Dave Caruso | So | 14 | 9 | 3 | 0 | .750 | 25 | 762 | 1.9690 | 2 | 304 | .924 |
| Kelly Holowaty | Sr | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0.0000 | 0 | 2 | 1.000 |
Click on a column header to resort stats.
CCHA Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott May | F | Sr | 27 | 11 | 15 | 26 | 0.9630 | 3 | 4 | 2 | 1 |
| Paul Caponigri | F | Sr | 26 | 9 | 16 | 25 | 0.9615 | 2 | 1 | 0 | 0 |
| Dan Knapp | F | So | 28 | 11 | 13 | 24 | 0.8571 | 2 | 3 | 0 | 0 |
| Andrew Schembri | F | Fr | 28 | 10 | 9 | 19 | 0.6786 | 1 | 4 | 0 | 0 |
| Dave Steckel | F | Sr | 28 | 8 | 9 | 17 | 0.6071 | 1 | 1 | 2 | 0 |
| Doug Andress | D | Sr | 28 | 1 | 15 | 16 | 0.5714 | 0 | 0 | 0 | 0 |
| Rod Pelley | F | So | 28 | 7 | 7 | 14 | 0.5000 | 0 | 2 | 0 | 0 |
| JB Bittner | F | Jr | 25 | 9 | 2 | 11 | 0.4400 | 4 | 4 | 1 | 0 |
| Nate Guenin | D | So | 21 | 2 | 9 | 11 | 0.5238 | 0 | 0 | 0 | 0 |
| Sean Collins | D | Fr | 28 | 2 | 9 | 11 | 0.3929 | 0 | 0 | 0 | 0 |
| Bryce Anderson | F | Fr | 20 | 4 | 5 | 9 | 0.4500 | 0 | 1 | 0 | 0 |
| Matt Waddell | D | Fr | 27 | 1 | 8 | 9 | 0.3333 | 0 | 1 | 0 | 0 |
| Lee Spector | F | Jr | 25 | 4 | 4 | 8 | 0.3200 | 2 | 1 | 0 | 0 |
| Chris Olsgard | F | Sr | 27 | 3 | 4 | 7 | 0.2593 | 0 | 0 | 0 | 0 |
| Mathieu Beaudoin | F | Fr | 26 | 3 | 3 | 6 | 0.2308 | 0 | 1 | 0 | 0 |
| Thomas Welsh | D | Jr | 16 | 1 | 5 | 6 | 0.3750 | 1 | 0 | 0 | 0 |
| Dave Barton | F | Fr | 17 | 0 | 6 | 6 | 0.3529 | 0 | 0 | 0 | 0 |
| Daymen Bencharski | F | Sr | 15 | 2 | 3 | 5 | 0.3333 | 0 | 0 | 0 | 0 |
| Reed Whiting | D | Sr | 26 | 1 | 4 | 5 | 0.1923 | 0 | 0 | 0 | 0 |
| Tyson Strachan | D | Fr | 19 | 0 | 4 | 4 | 0.2105 | 0 | 0 | 0 | 0 |
| Kenny Bernard | F | Fr | 19 | 0 | 2 | 2 | 0.1053 | 0 | 0 | 0 | 0 |
| Dave Caruso | G | So | 7 | 0 | 1 | 1 | 0.1429 | 0 | 0 | 0 | 0 |
| Mike Betz | G | Sr | 23 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Kelly Holowaty | G | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCHA Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Betz | Sr | 23 | 13 | 10 | 0 | .565 | 53 | 1326 | 2.3977 | 3 | 551 | .912 |
| Dave Caruso | So | 7 | 3 | 2 | 0 | .600 | 15 | 351 | 2.5647 | 1 | 141 | .904 |
| Kelly Holowaty | Sr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
Click on a column header to resort stats.
Overall and CCHA Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Caponigri | F | Sr | 39 | 17 | 22 | 39 | 3 | 2 | 26 | 9 | 16 | 25 | 2 | 1 | |||
| Scott May | F | Sr | 41 | 15 | 19 | 34 | 3 | 4 | 27 | 11 | 15 | 26 | 3 | 4 | |||
| Doug Andress | D | Sr | 42 | 5 | 27 | 32 | 1 | 1 | 28 | 1 | 15 | 16 | 0 | 0 | |||
| Dave Steckel | F | Sr | 41 | 17 | 13 | 30 | 4 | 4 | 28 | 8 | 9 | 17 | 1 | 1 | |||
| Dan Knapp | F | So | 41 | 13 | 17 | 30 | 3 | 4 | 28 | 11 | 13 | 24 | 2 | 3 | |||
| Andrew Schembri | F | Fr | 41 | 11 | 12 | 23 | 2 | 4 | 28 | 10 | 9 | 19 | 1 | 4 | |||
| Rod Pelley | F | So | 42 | 10 | 12 | 22 | 0 | 3 | 28 | 7 | 7 | 14 | 0 | 2 | |||
| JB Bittner | F | Jr | 39 | 12 | 8 | 20 | 5 | 6 | 25 | 9 | 2 | 11 | 4 | 4 | |||
| Nate Guenin | D | So | 29 | 2 | 15 | 17 | 0 | 0 | 21 | 2 | 9 | 11 | 0 | 0 | |||
| Sean Collins | D | Fr | 41 | 3 | 12 | 15 | 0 | 0 | 28 | 2 | 9 | 11 | 0 | 0 | |||
| Mathieu Beaudoin | F | Fr | 40 | 7 | 7 | 14 | 0 | 2 | 26 | 3 | 3 | 6 | 0 | 1 | |||
| Matt Waddell | D | Fr | 41 | 2 | 11 | 13 | 0 | 1 | 27 | 1 | 8 | 9 | 0 | 1 | |||
| Bryce Anderson | F | Fr | 31 | 5 | 6 | 11 | 1 | 1 | 20 | 4 | 5 | 9 | 0 | 1 | |||
| Daymen Bencharski | F | Sr | 25 | 3 | 7 | 10 | 0 | 1 | 15 | 2 | 3 | 5 | 0 | 0 | |||
| Lee Spector | F | Jr | 37 | 4 | 5 | 9 | 2 | 1 | 25 | 4 | 4 | 8 | 2 | 1 | |||
| Chris Olsgard | F | Sr | 39 | 3 | 5 | 8 | 0 | 0 | 27 | 3 | 4 | 7 | 0 | 0 | |||
| Tyson Strachan | D | Fr | 30 | 2 | 5 | 7 | 1 | 0 | 19 | 0 | 4 | 4 | 0 | 0 | |||
| Thomas Welsh | D | Jr | 24 | 1 | 6 | 7 | 1 | 0 | 16 | 1 | 5 | 6 | 1 | 0 | |||
| Dave Barton | F | Fr | 21 | 0 | 6 | 6 | 0 | 0 | 17 | 0 | 6 | 6 | 0 | 0 | |||
| Reed Whiting | D | Sr | 40 | 1 | 4 | 5 | 0 | 0 | 26 | 1 | 4 | 5 | 0 | 0 | |||
| Kenny Bernard | F | Fr | 32 | 1 | 2 | 3 | 0 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | |||
| Mike Betz | G | Sr | 31 | 0 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |||
| Dave Caruso | G | So | 14 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | |||
| Kelly Holowaty | G | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall and CCHA Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Betz | Sr | 31 | 17 | 13 | 0 | .567 | 2.6663 | 3 | .899 | 23 | 13 | 10 | 0 | .565 | 2.3977 | 3 | .912 | |||
| Dave Caruso | So | 14 | 9 | 3 | 0 | .750 | 1.9690 | 2 | .924 | 7 | 3 | 2 | 0 | .600 | 2.5647 | 1 | .904 | |||
| Kelly Holowaty | Sr | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | 0 | 0 | 0 | 0 | .000 | 0 | .000 |
Detailed Game-by-Game Statistics
Record: (26-16-0, 16-12-0 CCHA)
| Goals | Shots | ||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
| 10/03/03 | vs. Denver | 1 | 1 | 0 | 2 | 9 | 8 | 8 | 25 | 1-10 | 1-7 | 16 | P. Caponigri, D. Steckel | ||
| 10/04/03 | vs. Miami | 1 | 2 | 2 | 5 | 8 | 7 | 14 | 29 | 1-7 | 3-10 | 26 | P. Caponigri, S. May, D. Steckel (2), T. Strachan | ||
| 10/10/03 | Notre Dame | 1 | 1 | 0 | 2 | 13 | 11 | 9 | 33 | 0-4 | 2-7 | 16 | R. Pelley, P. Caponigri | ||
| 10/11/03 | Notre Dame | 0 | 1 | 2 | 3 | 7 | 19 | 13 | 39 | 0-5 | 0-4 | 10 | D. Bencharski, J. Bittner, D. Steckel | ||
| 10/17/03 | @ Michigan State | 2 | 1 | 2 | 5 | 11 | 10 | 9 | 30 | 2-5 | 0-4 | 14 | D. Knapp, N. Guenin, P. Caponigri, J. Bittner, L. Spector | ||
| 10/18/03 | @ Michigan State | 1 | 2 | 1 | 4 | 8 | 7 | 6 | 21 | 1-3 | 0-4 | 12 | J. Bittner, L. Spector, S. May (2) | ||
| 10/24/03 | Mercyhurst | 0 | 0 | 2 | 2 | 11 | 10 | 9 | 30 | 2-5 | 2-8 | 16 | D. Bencharski, J. Bittner | ||
| 10/31/03 | Alaska | 3 | 0 | 1 | 4 | 13 | 13 | 6 | 32 | 1-5 | 0-4 | 20 | D. Steckel, C. Olsgard, J. Bittner, R. Pelley | ||
| 11/01/03 | Alaska | 1 | 1 | 1 | 3 | 8 | 15 | 9 | 32 | 1-5 | 0-4 | 14 | D. Knapp, A. Schembri, J. Bittner | ||
| 11/07/03 | @ Northern Michigan | 0 | 1 | 0 | 1 | 8 | 10 | 14 | 32 | 0-4 | 0-3 | 10 | P. Caponigri | ||
| 11/08/03 | @ Northern Michigan | 2 | 3 | 1 | 6 | 10 | 8 | 10 | 28 | 0-5 | 1-5 | 28 | P. Caponigri (3), J. Bittner, R. Whiting, M. Beaudoin | ||
| 11/14/03 | Michigan | 0 | 0 | 0 | 0 | 9 | 16 | 5 | 30 | 0-4 | 0-4 | 12 | |||
| 11/15/03 | Michigan | 2 | 2 | 1 | 5 | 13 | 11 | 5 | 29 | 0-3 | 0-4 | 37 | S. May, L. Spector, D. Steckel, J. Bittner, D. Knapp | ||
| 11/21/03 | @ Colgate | 0 | 2 | 0 | 2 | 4 | 9 | 3 | 16 | 0-6 | 1-7 | 18 | R. Pelley, P. Caponigri | ||
| 11/22/03 | @ Cornell | 1 | 2 | 1 | 4 | 6 | 11 | 9 | 26 | 1-3 | 3-8 | 22 | D. Steckel (2), P. Caponigri, J. Bittner | ||
| 11/29/03 | @ Bowling Green | 0 | 4 | 3 | 7 | 7 | 11 | 8 | 26 | 3-7 | 0-7 | 21 | S. May, M. Waddell, D. Steckel (2), N. Guenin, J. Bittner, A. Schembri | ||
| 12/05/03 | Miami | 0 | 1 | 0 | 1 | 6 | 14 | 13 | 33 | 0-6 | 1-7 | 24 | R. Pelley | ||
| 12/06/03 | @ Miami | 1 | 1 | 0 | 2 | 7 | 13 | 10 | 30 | 0-10 | 2-9 | 22 | P. Caponigri, D. Bencharski | ||
| 12/27/03 | vs. Maine | 1 | 2 | 1 | 4 | 12 | 8 | 16 | 36 | 2-9 | 2-7 | 20 | M. Beaudoin, D. Steckel, D. Andress, S. May | ||
| 12/28/03 | vs. Cornell | 1 | 1 | 1 | 0 | 3 | 7 | 4 | 11 | 1 | 23 | 1-6 | 0-2 | 14 | K. Bernard, P. Caponigri, M. Waddell |
| 01/06/04 | Quinnipiac | 0 | 0 | 1 | 1 | 11 | 15 | 24 | 50 | 0-5 | 0-2 | 4 | A. Schembri | ||
| 01/09/04 | @ Michigan | 0 | 2 | 0 | 2 | 10 | 11 | 8 | 29 | 0-4 | 2-8 | 18 | R. Pelley, D. Knapp | ||
| 01/10/04 | @ Michigan | 1 | 0 | 0 | 1 | 6 | 4 | 6 | 16 | 1-6 | 2-7 | 56 | R. Pelley | ||
| 01/16/04 | Lake Superior | 0 | 3 | 2 | 5 | 19 | 11 | 12 | 42 | 0-3 | 0-3 | 6 | S. May (2), D. Steckel, A. Schembri, B. Anderson | ||
| 01/17/04 | Lake Superior | 1 | 2 | 0 | 3 | 10 | 13 | 7 | 30 | 1-4 | 2-6 | 12 | P. Caponigri, A. Schembri, J. Bittner | ||
| 01/23/04 | Michigan State | 1 | 0 | 1 | 2 | 19 | 12 | 13 | 44 | 0-4 | 0-2 | 22 | C. Olsgard, R. Pelley | ||
| 01/24/04 | Michigan State | 0 | 0 | 0 | 0 | 11 | 8 | 9 | 28 | 0-5 | 1-6 | 14 | |||
| 01/31/04 | @ Bowling Green | 2 | 1 | 1 | 4 | 6 | 17 | 7 | 30 | 1-7 | 1-9 | 28 | D. Steckel, A. Schembri, C. Olsgard, T. Welsh | ||
| 02/06/04 | @ Ferris State | 0 | 1 | 1 | 2 | 11 | 14 | 17 | 42 | 2-6 | 0-2 | 12 | S. May (2) | ||
| 02/07/04 | @ Ferris State | 2 | 2 | 2 | 6 | 9 | 20 | 16 | 45 | 2-6 | 0-8 | 22 | D. Knapp (3), B. Anderson, A. Schembri (2) | ||
| 02/13/04 | Nebraska-Omaha | 2 | 1 | 0 | 3 | 11 | 11 | 5 | 27 | 0-5 | 0-6 | 14 | A. Schembri (2), D. Knapp | ||
| 02/14/04 | Nebraska-Omaha | 4 | 0 | 0 | 4 | 13 | 9 | 5 | 27 | 3-8 | 1-5 | 22 | A. Schembri, B. Anderson, D. Knapp, S. May | ||
| 02/20/04 | @ Western Michigan | 0 | 1 | 0 | 1 | 6 | 7 | 7 | 20 | 0-4 | 0-6 | 20 | S. Collins | ||
| 02/21/04 | @ Western Michigan | 2 | 1 | 2 | 5 | 9 | 3 | 6 | 18 | 1-5 | 1-9 | 53 | B. Anderson, P. Caponigri, D. Andress, M. Beaudoin, S. May | ||
| 03/05/04 | @ Miami | 1 | 1 | 1 | 0 | 3 | 4 | 14 | 13 | 2 | 33 | 1-6 | 2-8 | 16 | S. May, S. Collins, M. Beaudoin |
| 03/06/04 | Miami | 1 | 3 | 1 | 5 | 10 | 8 | 5 | 23 | 3-4 | 2-7 | 18 | D. Knapp (2), R. Pelley, D. Steckel, L. Spector | ||
| 03/12/04 | Bowling Green | 2 | 1 | 0 | 3 | 15 | 14 | 11 | 40 | 0-1 | 0-3 | 6 | M. Beaudoin, P. Caponigri, B. Anderson | ||
| 03/13/04 | Bowling Green | 2 | 0 | 3 | 5 | 15 | 17 | 13 | 45 | 0-5 | 1-5 | 23 | S. Collins, D. Steckel (2), S. May, D. Andress | ||
| 03/18/04 | vs. Notre Dame | 2 | 2 | 1 | 1 | 6 | 16 | 15 | 12 | 6 | 49 | 3-5 | 1-5 | 16 | R. Pelley, D. Steckel, S. May, M. Beaudoin (2), T. Strachan |
| 03/19/04 | vs. Miami | 0 | 1 | 2 | 1 | 4 | 11 | 8 | 8 | 1 | 28 | 0-2 | 1-2 | 6 | R. Pelley, P. Caponigri, D. Knapp, J. Bittner |
| 03/20/04 | vs. Michigan | 0 | 3 | 1 | 4 | 17 | 9 | 6 | 32 | 1-1 | 0-3 | 10 | P. Caponigri, D. Knapp, D. Andress (2) | ||
| 03/26/04 | vs. Wisconsin | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 8 | 28 | 0-4 | 0-6 | 12 | |
Team Summary
Records
| Situation | Record | ||
| Overall | 26-16-0 | ||
| Conference | 16-12-0 | ||
| Scoring First | 11-9-0 | ||
| Opp. Scores First | 15-7-0 | ||
| When Outshooting Opponent | 17-8-0 | ||
| When Outshot by Opponent | 7-6-0 | ||
| 1-goal Games | 11-7 | ||
| Home | 12-6-0 | ||
| Away | 9-7-0 | ||
| Neutral | 5-3-0 | ||
| Overtime | 2-3-0 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 15-1-0 | 3-6-0 | 8-9-0 |
| After 2 | 17-4-0 | 3-7-0 | 6-5-0 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 35 | 212 | 16.5 |
| Penalty Kill | 198 | 233 | 85.0 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Ohio State | 41 | 53 | 38 | 2 | 134 |
| Opponent | 27 | 35 | 41 | 3 | 106 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Ohio State | 422 | 463 | 403 | 18 | 1306 |
| Opponent | 327 | 418 | 355 | 16 | 1116 |
| Overall | Conference | |||
| Avg./Game | Ohio State | Opp. | Ohio State | Opp. |
| Goals | 3.19 | 2.52 | 3.18 | 2.50 |
| Shots | 31.1 | 26.6 | 30.3 | 27.2 |
| PIM | 18.62 | 16.9 | 20.46 | 18.8 |
Game-by-Game Statistics
Record: (26-16-0, 16-12-0 CCHA)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/03/03 | vs. Denver | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 5 | 9 | 8 | 8 | 25 | 7 | 12 | 10 | 29 | 1-10 | 1-7 | 16 | ||||
| 10/04/03 | vs. Miami | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 3 | 8 | 7 | 14 | 29 | 7 | 14 | 12 | 33 | 1-7 | 3-10 | 26 | ||||
| 10/10/03 | Notre Dame | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 5 | 13 | 11 | 9 | 33 | 9 | 11 | 9 | 29 | 0-4 | 2-7 | 16 | ||||
| 10/11/03 | Notre Dame | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 7 | 19 | 13 | 39 | 3 | 16 | 11 | 30 | 0-5 | 0-4 | 10 | ||||
| 10/17/03 | @ Michigan State | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 10 | 9 | 30 | 6 | 11 | 7 | 24 | 2-5 | 0-4 | 14 | ||||
| 10/18/03 | @ Michigan State | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 8 | 7 | 6 | 21 | 4 | 13 | 7 | 24 | 1-3 | 0-4 | 12 | ||||
| 10/24/03 | Mercyhurst | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 11 | 10 | 9 | 30 | 6 | 9 | 7 | 22 | 2-5 | 2-8 | 16 | ||||
| 10/31/03 | Alaska | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 13 | 13 | 6 | 32 | 4 | 6 | 11 | 21 | 1-5 | 0-4 | 20 | ||||
| 11/01/03 | Alaska | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 8 | 15 | 9 | 32 | 14 | 15 | 14 | 43 | 1-5 | 0-4 | 14 | ||||
| 11/07/03 | @ Northern Michigan | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | 10 | 14 | 32 | 8 | 6 | 9 | 23 | 0-4 | 0-3 | 10 | ||||
| 11/08/03 | @ Northern Michigan | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 10 | 8 | 10 | 28 | 2 | 5 | 7 | 14 | 0-5 | 1-5 | 28 | ||||
| 11/14/03 | Michigan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 9 | 16 | 5 | 30 | 8 | 13 | 10 | 31 | 0-4 | 0-4 | 12 | ||||
| 11/15/03 | Michigan | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 2 | 13 | 11 | 5 | 29 | 14 | 13 | 19 | 46 | 0-3 | 0-4 | 37 | ||||
| 11/21/03 | @ Colgate | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 9 | 3 | 16 | 10 | 11 | 12 | 33 | 0-6 | 1-7 | 18 | ||||
| 11/22/03 | @ Cornell | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 3 | 6 | 11 | 9 | 26 | 6 | 11 | 9 | 26 | 1-3 | 3-8 | 22 | ||||
| 11/29/03 | @ Bowling Green | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 11 | 8 | 26 | 12 | 8 | 6 | 26 | 3-7 | 0-7 | 21 | ||||
| 12/05/03 | Miami | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 14 | 13 | 33 | 16 | 5 | 12 | 33 | 0-6 | 1-7 | 24 | ||||
| 12/06/03 | @ Miami | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 7 | 13 | 10 | 30 | 9 | 11 | 11 | 31 | 0-10 | 2-9 | 22 | ||||
| 12/27/03 | vs. Maine | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 12 | 8 | 16 | 36 | 3 | 11 | 7 | 21 | 2-9 | 2-7 | 20 | ||||
| 12/28/03 | vs. Cornell | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 4 | 7 | 4 | 11 | 1 | 23 | 4 | 7 | 4 | 2 | 17 | 1-6 | 0-2 | 14 |
| 01/06/04 | Quinnipiac | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 24 | 50 | 1 | 7 | 6 | 14 | 0-5 | 0-2 | 4 | ||||
| 01/09/04 | @ Michigan | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 10 | 11 | 8 | 29 | 8 | 15 | 6 | 29 | 0-4 | 2-8 | 18 | ||||
| 01/10/04 | @ Michigan | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 7 | 6 | 4 | 6 | 16 | 9 | 17 | 2 | 28 | 1-6 | 2-7 | 56 | ||||
| 01/16/04 | Lake Superior | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 42 | 4 | 9 | 4 | 17 | 0-3 | 0-3 | 6 | ||||
| 01/17/04 | Lake Superior | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 10 | 13 | 7 | 30 | 10 | 8 | 11 | 29 | 1-4 | 2-6 | 12 | ||||
| 01/23/04 | Michigan State | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 4 | 19 | 12 | 13 | 44 | 8 | 10 | 8 | 26 | 0-4 | 0-2 | 22 | ||||
| 01/24/04 | Michigan State | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 8 | 9 | 28 | 8 | 11 | 6 | 25 | 0-5 | 1-6 | 14 | ||||
| 01/31/04 | @ Bowling Green | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 6 | 17 | 7 | 30 | 3 | 8 | 6 | 17 | 1-7 | 1-9 | 28 | ||||
| 02/06/04 | @ Ferris State | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 5 | 11 | 14 | 17 | 42 | 11 | 7 | 9 | 27 | 2-6 | 0-2 | 12 | ||||
| 02/07/04 | @ Ferris State | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 20 | 16 | 45 | 9 | 7 | 10 | 26 | 2-6 | 0-8 | 22 | ||||
| 02/13/04 | Nebraska-Omaha | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 11 | 11 | 5 | 27 | 7 | 10 | 8 | 25 | 0-5 | 0-6 | 14 | ||||
| 02/14/04 | Nebraska-Omaha | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 13 | 9 | 5 | 27 | 10 | 9 | 6 | 25 | 3-8 | 1-5 | 22 | ||||
| 02/20/04 | @ Western Michigan | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 6 | 7 | 7 | 20 | 8 | 9 | 15 | 32 | 0-4 | 0-6 | 20 | ||||
| 02/21/04 | @ Western Michigan | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 9 | 3 | 6 | 18 | 13 | 12 | 5 | 30 | 1-5 | 1-9 | 53 | ||||
| 03/05/04 | @ Miami | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 14 | 13 | 2 | 33 | 6 | 4 | 11 | 2 | 23 | 1-6 | 2-8 | 16 |
| 03/06/04 | Miami | 1 | 3 | 1 | 5 | 1 | 1 | 2 | 4 | 10 | 8 | 5 | 23 | 9 | 14 | 5 | 28 | 3-4 | 2-7 | 18 | ||||
