
Quinnipiac College Braves Men's Hockey
1999-2000 Team Statistics
Overall
StatisticsMAAC
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
StatisticsMAAC
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
Click on a column header to resort stats.
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Mansoff | D | So | 34 | 28 | 26 | 54 | 1.5882 | 4 | 6 | 4 | 4 |
| Brian Herbert | F | Fr | 34 | 22 | 31 | 53 | 1.5588 | 3 | 8 | 1 | 0 |
| Chris Cerrella | F | Jr | 36 | 29 | 22 | 51 | 1.4167 | 4 | 6 | 0 | 0 |
| Matt Erhart | D | Fr | 36 | 4 | 29 | 33 | 0.9167 | 1 | 1 | 0 | 0 |
| Ryan Olson | F | So | 27 | 14 | 15 | 29 | 1.0741 | 3 | 4 | 0 | 0 |
| Anthony DiPalma | D | Jr | 34 | 8 | 21 | 29 | 0.8529 | 2 | 2 | 0 | 1 |
| Dan Ennis | D | So | 34 | 5 | 24 | 29 | 0.8529 | 0 | 3 | 0 | 0 |
| Neil Breen | F | So | 26 | 10 | 18 | 28 | 1.0769 | 1 | 5 | 2 | 1 |
| Chris Maniatis | F | Fr | 33 | 13 | 14 | 27 | 0.8182 | 1 | 2 | 1 | 0 |
| Jed Holtzman | F | Jr | 34 | 11 | 16 | 27 | 0.7941 | 2 | 0 | 2 | 0 |
| Kris Cumming | D | Sr | 35 | 8 | 19 | 27 | 0.7714 | 1 | 3 | 0 | 0 |
| Terry Harris | F | Jr | 35 | 10 | 12 | 22 | 0.6286 | 1 | 5 | 0 | 0 |
| Todd Bennett | D | So | 34 | 9 | 11 | 20 | 0.5882 | 3 | 0 | 0 | 0 |
| Dennis Palaia | F | Jr | 27 | 3 | 15 | 18 | 0.6667 | 1 | 0 | 0 | 0 |
| Mike LaRocca | D | So | 33 | 5 | 12 | 17 | 0.5152 | 0 | 0 | 0 | 0 |
| Chad Poliquin | F | Jr | 4 | 5 | 5 | 10 | 2.5000 | 0 | 3 | 0 | 0 |
| Mike Ruggiero | F | Sr | 29 | 4 | 6 | 10 | 0.3448 | 0 | 0 | 1 | 0 |
| Matt Plante | F | So | 21 | 2 | 5 | 7 | 0.3333 | 0 | 0 | 0 | 0 |
| Gordy Collins | D | Fr | 17 | 1 | 4 | 5 | 0.2941 | 0 | 0 | 0 | 0 |
| Mike Matta | D | Fr | 26 | 1 | 4 | 5 | 0.1923 | 0 | 0 | 0 | 0 |
| Tyler Fleck | D | Fr | 13 | 0 | 5 | 5 | 0.3846 | 0 | 0 | 0 | 0 |
| Shawn Gralish | F | Fr | 13 | 2 | 1 | 3 | 0.2308 | 0 | 0 | 0 | 0 |
| Steve Dondero | D | Jr | 12 | 1 | 2 | 3 | 0.2500 | 0 | 0 | 0 | 0 |
| Ryan Ferguson | F | Fr | 18 | 0 | 2 | 2 | 0.1111 | 0 | 0 | 0 | 0 |
| Dan DiLeo | G | Jr | 16 | 0 | 1 | 1 | 0.0625 | 0 | 0 | 0 | 0 |
| J.C. Wells | G | Jr | 21 | 0 | 1 | 1 | 0.0476 | 0 | 0 | 0 | 0 |
| Jim White | G | So | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.C. Wells | Jr | 21 | 15 | 2 | 2 | .842 | 48 | 1163 | 2.4755 | 2 | 456 | .905 |
| Dan DiLeo | Jr | 16 | 8 | 4 | 1 | .654 | 38 | 791 | 2.8816 | 2 | 317 | .893 |
| Jim White | So | 5 | 4 | 0 | 0 | 1.000 | 7 | 218 | 1.9225 | 0 | 109 | .940 |
Click on a column header to resort stats.
MAAC Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Mansoff | D | So | 27 | 26 | 23 | 49 | 1.8148 | 4 | 5 | 4 | 4 |
| Brian Herbert | F | Fr | 26 | 17 | 26 | 43 | 1.6538 | 2 | 7 | 1 | 0 |
| Chris Cerrella | F | Jr | 27 | 20 | 18 | 38 | 1.4074 | 4 | 4 | 0 | 0 |
| Anthony DiPalma | D | Jr | 25 | 8 | 19 | 27 | 1.0800 | 2 | 2 | 0 | 1 |
| Chris Maniatis | F | Fr | 26 | 11 | 13 | 24 | 0.9231 | 1 | 2 | 0 | 0 |
| Matt Erhart | D | Fr | 27 | 3 | 21 | 24 | 0.8889 | 1 | 1 | 0 | 0 |
| Jed Holtzman | F | Jr | 25 | 10 | 11 | 21 | 0.8400 | 2 | 0 | 1 | 0 |
| Ryan Olson | F | So | 19 | 9 | 11 | 20 | 1.0526 | 1 | 2 | 0 | 0 |
| Neil Breen | F | So | 19 | 7 | 13 | 20 | 1.0526 | 0 | 2 | 2 | 1 |
| Kris Cumming | D | Sr | 27 | 6 | 14 | 20 | 0.7407 | 1 | 2 | 0 | 0 |
| Dan Ennis | D | So | 27 | 3 | 17 | 20 | 0.7407 | 0 | 1 | 0 | 0 |
| Terry Harris | F | Jr | 27 | 9 | 10 | 19 | 0.7037 | 1 | 5 | 0 | 0 |
| Todd Bennett | D | So | 25 | 7 | 9 | 16 | 0.6400 | 3 | 0 | 0 | 0 |
| Dennis Palaia | F | Jr | 20 | 3 | 11 | 14 | 0.7000 | 1 | 0 | 0 | 0 |
| Mike LaRocca | D | So | 26 | 3 | 8 | 11 | 0.4231 | 0 | 0 | 0 | 0 |
| Mike Ruggiero | F | Sr | 22 | 4 | 5 | 9 | 0.4091 | 0 | 0 | 1 | 0 |
| Matt Plante | F | So | 16 | 1 | 4 | 5 | 0.3125 | 0 | 0 | 0 | 0 |
| Mike Matta | D | Fr | 19 | 1 | 3 | 4 | 0.2105 | 0 | 0 | 0 | 0 |
| Gordy Collins | D | Fr | 12 | 0 | 4 | 4 | 0.3333 | 0 | 0 | 0 | 0 |
| Chad Poliquin | F | Jr | 1 | 2 | 1 | 3 | 3.0000 | 0 | 0 | 0 | 0 |
| Shawn Gralish | F | Fr | 8 | 1 | 1 | 2 | 0.2500 | 0 | 0 | 0 | 0 |
| Steve Dondero | D | Jr | 9 | 1 | 1 | 2 | 0.2222 | 0 | 0 | 0 | 0 |
| Ryan Ferguson | F | Fr | 16 | 0 | 2 | 2 | 0.1250 | 0 | 0 | 0 | 0 |
| Dan DiLeo | G | Jr | 10 | 0 | 1 | 1 | 0.1000 | 0 | 0 | 0 | 0 |
| J.C. Wells | G | Jr | 17 | 0 | 1 | 1 | 0.0588 | 0 | 0 | 0 | 0 |
| Tyler Fleck | D | Fr | 9 | 0 | 1 | 1 | 0.1111 | 0 | 0 | 0 | 0 |
| Jim White | G | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
MAAC Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.C. Wells | Jr | 17 | 14 | 0 | 2 | .938 | 33 | 974 | 2.0324 | 2 | 373 | .919 |
| Dan DiLeo | Jr | 10 | 6 | 1 | 1 | .812 | 21 | 501 | 2.5130 | 2 | 193 | .902 |
| Jim White | So | 4 | 3 | 0 | 0 | 1.000 | 5 | 158 | 1.8931 | 0 | 75 | .938 |
Click on a column header to resort stats.
Overall and MAAC Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Mansoff | D | So | 34 | 28 | 26 | 54 | 4 | 6 | 27 | 26 | 23 | 49 | 4 | 5 | |||
| Brian Herbert | F | Fr | 34 | 22 | 31 | 53 | 3 | 8 | 26 | 17 | 26 | 43 | 2 | 7 | |||
| Chris Cerrella | F | Jr | 36 | 29 | 22 | 51 | 4 | 6 | 27 | 20 | 18 | 38 | 4 | 4 | |||
| Matt Erhart | D | Fr | 36 | 4 | 29 | 33 | 1 | 1 | 27 | 3 | 21 | 24 | 1 | 1 | |||
| Ryan Olson | F | So | 27 | 14 | 15 | 29 | 3 | 4 | 19 | 9 | 11 | 20 | 1 | 2 | |||
| Anthony DiPalma | D | Jr | 34 | 8 | 21 | 29 | 2 | 2 | 25 | 8 | 19 | 27 | 2 | 2 | |||
| Dan Ennis | D | So | 34 | 5 | 24 | 29 | 0 | 3 | 27 | 3 | 17 | 20 | 0 | 1 | |||
| Neil Breen | F | So | 26 | 10 | 18 | 28 | 1 | 5 | 19 | 7 | 13 | 20 | 0 | 2 | |||
| Chris Maniatis | F | Fr | 33 | 13 | 14 | 27 | 1 | 2 | 26 | 11 | 13 | 24 | 1 | 2 | |||
| Jed Holtzman | F | Jr | 34 | 11 | 16 | 27 | 2 | 0 | 25 | 10 | 11 | 21 | 2 | 0 | |||
| Kris Cumming | D | Sr | 35 | 8 | 19 | 27 | 1 | 3 | 27 | 6 | 14 | 20 | 1 | 2 | |||
| Terry Harris | F | Jr | 35 | 10 | 12 | 22 | 1 | 5 | 27 | 9 | 10 | 19 | 1 | 5 | |||
| Todd Bennett | D | So | 34 | 9 | 11 | 20 | 3 | 0 | 25 | 7 | 9 | 16 | 3 | 0 | |||
| Dennis Palaia | F | Jr | 27 | 3 | 15 | 18 | 1 | 0 | 20 | 3 | 11 | 14 | 1 | 0 | |||
| Mike LaRocca | D | So | 33 | 5 | 12 | 17 | 0 | 0 | 26 | 3 | 8 | 11 | 0 | 0 | |||
| Chad Poliquin | F | Jr | 4 | 5 | 5 | 10 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | |||
| Mike Ruggiero | F | Sr | 29 | 4 | 6 | 10 | 0 | 0 | 22 | 4 | 5 | 9 | 0 | 0 | |||
| Matt Plante | F | So | 21 | 2 | 5 | 7 | 0 | 0 | 16 | 1 | 4 | 5 | 0 | 0 | |||
| Gordy Collins | D | Fr | 17 | 1 | 4 | 5 | 0 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | |||
| Mike Matta | D | Fr | 26 | 1 | 4 | 5 | 0 | 0 | 19 | 1 | 3 | 4 | 0 | 0 | |||
| Tyler Fleck | D | Fr | 13 | 0 | 5 | 5 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | |||
| Shawn Gralish | F | Fr | 13 | 2 | 1 | 3 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | |||
| Steve Dondero | D | Jr | 12 | 1 | 2 | 3 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | |||
| Ryan Ferguson | F | Fr | 18 | 0 | 2 | 2 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | |||
| Dan DiLeo | G | Jr | 16 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | |||
| J.C. Wells | G | Jr | 21 | 0 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | |||
| Jim White | G | So | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Overall and MAAC Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.C. Wells | Jr | 21 | 15 | 2 | 2 | .842 | 2.4755 | 2 | .905 | 17 | 14 | 0 | 2 | .938 | 2.0324 | 2 | .919 | |||
| Dan DiLeo | Jr | 16 | 8 | 4 | 1 | .654 | 2.8816 | 2 | .893 | 10 | 6 | 1 | 1 | .812 | 2.5130 | 2 | .902 | |||
| Jim White | So | 5 | 4 | 0 | 0 | 1.000 | 1.9225 | 0 | .940 | 4 | 3 | 0 | 0 | 1.000 | 1.8931 | 0 | .938 |
Detailed Game-by-Game Statistics
Record: (27-6-3, 23-1-3 MAAC)
| Goals | Shots | ||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
| 10/15/99 | vs. Niagara | 1 | 2 | 1 | 0 | 4 | 3 | 17 | 5 | 0 | 25 | 7-2 | 7-2 | 16 | C. Poliquin, G. Collins, B. Herbert, N. Breen |
| 10/16/99 | vs. Rensselaer | 1 | 0 | 3 | 4 | 7 | 8 | 11 | 26 | 5-2 | 8-1 | 28 | C. Poliquin (2), C. Cerrella (2) | ||
| 10/22/99 | vs. Iona | 4 | 1 | 2 | 0 | 7 | 9 | 11 | 17 | 3 | 40 | 2-0 | 4-1 | 6 | B. Herbert (2), R. Olson (2), S. Mansoff, C. Poliquin (2) |
| 10/23/99 | vs. Fairfield | 4 | 0 | 1 | 5 | 18 | 15 | 9 | 42 | 7-3 | 9-1 | 22 | N. Breen (2), C. Cerrella, J. Holtzman, K. Cumming | ||
| 10/29/99 | Sacred Heart | 1 | 3 | 1 | 5 | 16 | 16 | 14 | 46 | 7-0 | 8-2 | 22 | N. Breen (2), R. Olson, C. Cerrella, S. Mansoff | ||
| 10/30/99 | @ Iona | 4 | 1 | 1 | 6 | 14 | 11 | 6 | 31 | 5-2 | 6-1 | 15 | C. Cerrella (2), M. Ruggiero, J. Holtzman, R. Olson, S. Mansoff | ||
| 11/05/99 | @ Canisius | 1 | 2 | 1 | 4 | 10 | 10 | 12 | 32 | 8-1 | 6-2 | 37 | R. Olson, B. Herbert, A. DiPalma, C. Cerrella | ||
| 11/06/99 | @ Mercyhurst | 3 | 1 | 0 | 4 | 10 | 12 | 12 | 34 | 6-1 | 9-2 | 35 | J. Holtzman, S. Mansoff, C. Cerrella, A. DiPalma | ||
| 11/12/99 | Fairfield | 3 | 3 | 5 | 11 | 16 | 20 | 19 | 55 | 7-3 | 7-2 | 28 | B. Herbert (2), T. Harris, M. Erhart (2), J. Holtzman, S. Mansoff (2), C. Cerrella, T. Bennett, N. Breen | ||
| 11/13/99 | Fairfield | 2 | 3 | 3 | 8 | 9 | 5 | 17 | 31 | 7-2 | 9-2 | 43 | C. Cerrella, B. Herbert, R. Olson (2), T. Harris, C. Maniatis, M. Plante, S. Gralish | ||
| 11/19/99 | @ American International | 0 | 1 | 3 | 4 | 17 | 10 | 19 | 46 | 4-1 | 4-0 | 8 | S. Mansoff, C. Cerrella (2), R. Olson | ||
| 11/20/99 | Connecticut | 5 | 1 | 3 | 9 | 10 | 16 | 6 | 32 | 7-2 | 5-0 | 10 | N. Breen, C. Cerrella, R. Olson, A. DiPalma, S. Mansoff (2), D. Ennis, B. Herbert (2) | ||
| 11/23/99 | @ Iona | 0 | 2 | 2 | 0 | 4 | 8 | 15 | 15 | 5 | 43 | 8-2 | 8-1 | 23 | N. Breen, C. Cerrella, S. Mansoff, M. Ruggiero |
| 11/27/99 | @ Bentley | 1 | 2 | 2 | 5 | 20 | 19 | 10 | 49 | 5-1 | 11-2 | 30 | C. Maniatis, C. Cerrella, B. Herbert, M. LaRocca, S. Mansoff | ||
| 12/03/99 | Holy Cross | 1 | 4 | 3 | 8 | 9 | 20 | 9 | 38 | 5-1 | 5-3 | 14 | J. Holtzman, D. Palaia, K. Cumming, R. Olson, B. Herbert, N. Breen, A. DiPalma, S. Gralish | ||
| 12/04/99 | Bentley | 2 | 2 | 0 | 0 | 4 | 18 | 23 | 13 | 60 | 114 | 8-2 | 9-1 | 21 | B. Herbert, T. Harris, S. Mansoff, D. Palaia |
| 12/12/99 | @ Maine | 1 | 3 | 0 | 4 | 7 | 8 | 1 | 16 | 4-1 | 8-2 | 22 | B. Herbert, D. Ennis, M. LaRocca, C. Cerrella | ||
| 01/07/00 | @ Mercyhurst | 0 | 1 | 2 | 3 | 18 | 12 | 9 | 39 | 5-0 | 7-0 | 27 | D. Ennis, J. Holtzman, S. Mansoff | ||
| 01/08/00 | @ Mercyhurst | 0 | 1 | 3 | 4 | 12 | 6 | 14 | 32 | 7-0 | 3-1 | 8 | D. Ennis, C. Cerrella, T. Bennett, S. Mansoff | ||
| 01/14/00 | @ Holy Cross | 1 | 1 | 2 | 4 | 12 | 10 | 6 | 28 | 2-0 | 2-1 | 8 | S. Mansoff, J. Holtzman (2), C. Maniatis | ||
| 01/15/00 | Holy Cross | 2 | 3 | 4 | 9 | 8 | 20 | 20 | 48 | 4-1 | 4-0 | 20 | C. Maniatis (2), T. Bennett, A. DiPalma, S. Mansoff, J. Holtzman, T. Harris (2), B. Herbert | ||
| 01/21/00 | Canisius | 1 | 3 | 3 | 7 | 10 | 9 | 14 | 33 | 5-2 | 6-0 | 33 | T. Bennett, B. Herbert (2), S. Mansoff (2), T. Harris, R. Olson | ||
| 01/22/00 | Canisius | 0 | 1 | 2 | 3 | 14 | 32 | 15 | 61 | 8-2 | 6-0 | 14 | T. Harris, K. Cumming, N. Breen | ||
| 01/28/00 | Connecticut | 0 | 1 | 1 | 2 | 17 | 14 | 13 | 44 | 4-1 | 4-0 | 22 | M. Erhart, A. DiPalma | ||
| 01/29/00 | @ Connecticut | 3 | 0 | 1 | 4 | 9 | 9 | 6 | 24 | 6-2 | 6-0 | 18 | M. Ruggiero, C. Cerrella, T. Harris, S. Mansoff | ||
| 02/08/00 | Clarkson | 0 | 0 | 0 | 0 | 13 | 12 | 11 | 36 | 6-0 | 6-2 | 30 | |||
| 02/11/00 | Sacred Heart | 0 | 2 | 3 | 0 | 5 | 5 | 18 | 8 | 0 | 31 | 7-0 | 6-1 | 22 | C. Cerrella (3), M. LaRocca, C. Maniatis |
| 02/12/00 | @ Sacred Heart | 0 | 1 | 1 | 2 | 7 | 7 | 8 | 22 | 4-0 | 3-0 | 22 | S. Mansoff, C. Maniatis | ||
| 02/18/00 | @ Fairfield | 1 | 3 | 4 | 8 | 8 | 14 | 15 | 37 | 5-1 | 3-0 | 18 | B. Herbert, C. Maniatis (2), S. Mansoff (2), T. Harris, K. Cumming, J. Holtzman | ||
| 02/19/00 | @ Fairfield | 2 | 3 | 1 | 6 | 13 | 15 | 10 | 38 | 4-1 | 5-0 | 14 | S. Mansoff, T. Bennett, M. LaRocca, C. Cerrella, C. Maniatis (2) | ||
| 02/25/00 | @ American International | 3 | 1 | 2 | 6 | 11 | 10 | 8 | 29 | 3-0 | 3-0 | 6 | A. DiPalma (2), J. Holtzman, S. Mansoff, K. Cumming (2) | ||
| 02/26/00 | vs. American International | 3 | 2 | 0 | 5 | 20 | 16 | 23 | 59 | 3-1 | 7-0 | 18 | C. Cerrella (2), M. Ruggiero, C. Maniatis, M. Matta | ||
| 03/03/00 | @ Bentley | 6 | 2 | 2 | 10 | 15 | 21 | 12 | 48 | 11-5 | 4-1 | 27 | M. Plante, S. Mansoff (2), B. Herbert (2), T. Bennett, C. Cerrella, T. Harris, S. Dondero, K. Cumming | ||
| 03/04/00 | Bentley | 2 | 4 | 2 | 8 | 14 | 20 | 15 | 49 | 6-2 | 6-1 | 24 | C. Maniatis, S. Mansoff, T. Bennett, M. LaRocca, B. Herbert (2), C. Cerrella, D. Palaia | ||
| 03/10/00 | vs. Bentley | 4 | 0 | 5 | 9 | 19 | 18 | 12 | 49 | 6-2 | 4-1 | 14 | M. Erhart, C. Cerrella, R. Olson (2), T. Bennett (2), D. Ennis, K. Cumming, B. Herbert | ||
| 03/16/00 | vs. Iona | 0 | 2 | 2 | 4 | 11 | 14 | 5 | 30 | 6-2 | 8-1 | 20 | S. Mansoff, C. Cerrella (2), R. Olson | ||
Team Summary
Records
| Situation | Record | ||
| Overall | 27-6-3 | ||
| Conference | 23-1-3 | ||
| Scoring First | 20-1-1 | ||
| Opp. Scores First | 7-5-2 | ||
| When Outshooting Opponent | 27-6-3 | ||
| When Outshot by Opponent | 0-0-0 | ||
| 1-goal Games | 2-1 | ||
| Home | 11-1-1 | ||
| Away | 13-2-1 | ||
| Neutral | 3-3-1 | ||
| Overtime | 1-1-3 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 16-1-1 | 2-4-1 | 9-1-1 |
| After 2 | 18-3-1 | 3-1-2 | 6-2-0 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 204 | 48 | 425.0 |
| Penalty Kill | -182 | 34 | -535.3 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Quinnipiac | 62 | 62 | 71 | 0 | 195 |
| Opponent | 35 | 29 | 31 | 0 | 95 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Quinnipiac | 437 | 513 | 419 | 68 | 1437 |
| Opponent | 35 | 29 | 31 | 0 | 95 |
| Overall | Conference | |||
| Avg./Game | Quinnipiac | Opp. | Quinnipiac | Opp. |
| Goals | 5.42 | 2.64 | 5.63 | 2.22 |
| Shots | 39.9 | 2.6 | 42.0 | 2.2 |
| PIM | 20.69 | 19.2 | 19.26 | 18.6 |
Game-by-Game Statistics
Record: (27-6-3, 23-1-3 MAAC)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/15/99 | vs. Niagara | 1 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 5 | 3 | 17 | 5 | 0 | 25 | 3 | 1 | 1 | 0 | 5 | 7-2 | 7-2 | 16 |
| 10/16/99 | vs. Rensselaer | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 6 | 7 | 8 | 11 | 26 | 3 | 0 | 3 | 6 | 5-2 | 8-1 | 28 | ||||
| 10/22/99 | vs. Iona | 4 | 1 | 2 | 0 | 7 | 2 | 2 | 3 | 0 | 7 | 9 | 11 | 17 | 3 | 40 | 2 | 2 | 3 | 0 | 7 | 2-0 | 4-1 | 6 |
| 10/23/99 | vs. Fairfield | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 18 | 15 | 9 | 42 | 0 | 1 | 0 | 1 | 7-3 | 9-1 | 22 | ||||
| 10/29/99 | Sacred Heart | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 3 | 16 | 16 | 14 | 46 | 0 | 3 | 0 | 3 | 7-0 | 8-2 | 22 | ||||
| 10/30/99 | @ Iona | 4 | 1 | 1 | 6 | 4 | 0 | 0 | 4 | 14 | 11 | 6 | 31 | 4 | 0 | 0 | 4 | 5-2 | 6-1 | 15 | ||||
| 11/05/99 | @ Canisius | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 10 | 10 | 12 | 32 | 0 | 0 | 2 | 2 | 8-1 | 6-2 | 37 | ||||
| 11/06/99 | @ Mercyhurst | 3 | 1 | 0 | 4 | 1 | 1 | 4 | 6 | 10 | 12 | 12 | 34 | 1 | 1 | 4 | 6 | 6-1 | 9-2 | 35 | ||||
| 11/12/99 | Fairfield | 3 | 3 | 5 | 11 | 0 | 2 | 0 | 2 | 16 | 20 | 19 | 55 | 0 | 2 | 0 | 2 | 7-3 | 7-2 | 28 | ||||
| 11/13/99 | Fairfield | 2 | 3 | 3 | 8 | 2 | 0 | 0 | 2 | 9 | 5 | 17 | 31 | 2 | 0 | 0 | 2 | 7-2 | 9-2 | 43 | ||||
| 11/19/99 | @ American International | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 17 | 10 | 19 | 46 | 0 | 2 | 0 | 2 | 4-1 | 4-0 | 8 | ||||
| 11/20/99 | Connecticut | 5 | 1 | 3 | 9 | 0 | 0 | 1 | 1 | 10 | 16 | 6 | 32 | 0 | 0 | 1 | 1 | 7-2 | 5-0 | 10 | ||||
| 11/23/99 | @ Iona | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 4 | 8 | 15 | 15 | 5 | 43 | 0 | 3 | 1 | 0 | 4 | 8-2 | 8-1 | 23 |
| 11/27/99 | @ Bentley | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 20 | 19 | 10 | 49 | 0 | 2 | 0 | 2 | 5-1 | 11-2 | 30 | ||||
| 12/03/99 | Holy Cross | 1 | 4 | 3 | 8 | 1 | 0 | 3 | 4 | 9 | 20 | 9 | 38 | 1 | 0 | 3 | 4 | 5-1 | 5-3 | 14 | ||||
| 12/04/99 | Bentley | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 18 | 23 | 13 | 60 | 114 | 1 | 0 | 2 | 0 | 3 | 8-2 | 9-1 | 21 |
| 12/12/99 | @ Maine | 1 | 3 | 0 | 4 | 1 | 2 | 4 | 7 | 7 | 8 | 1 | 16 | 1 | 2 | 4 | 7 | 4-1 | 8-2 | 22 | ||||
| 01/07/00 | @ Mercyhurst | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 18 | 12 | 9 | 39 | 0 | 1 | 0 | 1 | 5-0 | 7-0 | 27 | ||||
| 01/08/00 | @ Mercyhurst | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 12 | 6 | 14 | 32 | 1 | 0 | 1 | 2 | 7-0 | 3-1 | 8 | ||||
| 01/14/00 | @ Holy Cross | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 12 | 10 | 6 | 28 | 1 | 1 | 0 | 2 | 2-0 | 2-1 | 8 | ||||
| 01/15/00 | Holy Cross | 2 | 3 | 4 | 9 | 2 | 1 | 0 | 3 | 8 | 20 | 20 | 48 | 2 | 1 | 0 | 3 | 4-1 | 4-0 | 20 | ||||
| 01/21/00 | Canisius | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 10 | 9 | 14 | 33 | 0 | 0 | 0 | 0 | 5-2 | 6-0 | 33 | ||||
| 01/22/00 | Canisius | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 14 | 32 | 15 | 61 | 0 | 1 | 0 | 1 | 8-2 | 6-0 | 14 | ||||
| 01/28/00 | Connecticut | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 17 | 14 | 13 | 44 | 1 | 0 | 0 | 1 | 4-1 | 4-0 | 22 | ||||
| 01/29/00 | @ Connecticut | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 9 | 9 | 6 | 24 | 0 | 1 | 1 | 2 | 6-2 | 6-0 | 18 | ||||
| 02/08/00 | Clarkson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 13 | 12 | 11 | 36 | 2 | 2 | 0 | 4 | 6-0 | 6-2 | 30 | ||||
| 02/11/00 | Sacred Heart | 0 | 2 | 3 | 0 | 5 | 4 | 0 | 1 | 0 | 5 | 5 | 18 | 8 | 0 | 31 | 4 | 0 | 1 | 0 | 5 | 7-0 | 6-1 | 22 |
| 02/12/00 | @ Sacred Heart | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 22 | 0 | 0 | 0 | 0 | 4-0 | 3-0 | 22 | ||||
| 02/18/00 | @ Fairfield | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 14 | 15 | 37 | 0 | 0 | 0 | 0 | 5-1 | 3-0 | 18 | ||||
| 02/19/00 | @ Fairfield | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 13 | 15 | 10 | 38 | 0 | 1 | 0 | 1 | 4-1 | 5-0 | 14 | ||||
