
St. Lawrence Saints Men's Hockey
2009-2010 Team Statistics
Overall
StatisticsECAC
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
StatisticsECAC
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
Click on a column header to resort stats.
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Vermeulen | F | Sr | 42 | 17 | 24 | 41 | 0.9762 | 13 | 26 | 3 | 7 | 2 | 1 |
| Mike McKenzie | F | Sr | 41 | 14 | 21 | 35 | 0.8537 | 22 | 60 | 5 | 2 | 1 | 0 |
| Kyle Flanagan | F/C | Fr | 32 | 5 | 23 | 28 | 0.8750 | 13 | 26 | 2 | 1 | 0 | 0 |
| Brandon Bollig | W/C | So | 42 | 7 | 18 | 25 | 0.5952 | 41 | 104 | 0 | 2 | 0 | 0 |
| Aaron Bogosian | F | Jr | 37 | 11 | 13 | 24 | 0.6486 | 4 | 8 | 2 | 4 | 0 | 0 |
| George Hughes | D | Fr | 41 | 5 | 18 | 23 | 0.5610 | 5 | 10 | 1 | 5 | 0 | 0 |
| Alex Curran | F | Sr | 42 | 8 | 14 | 22 | 0.5238 | 19 | 38 | 2 | 2 | 0 | 1 |
| Derek Keller | D | Sr | 42 | 10 | 9 | 19 | 0.4524 | 19 | 46 | 0 | 6 | 0 | 0 |
| Jeff Caister | D | Sr | 42 | 6 | 12 | 18 | 0.4286 | 16 | 32 | 0 | 3 | 1 | 0 |
| Peter Child | D | So | 33 | 6 | 11 | 17 | 0.5152 | 9 | 18 | 1 | 3 | 0 | 0 |
| Jeremiah Cunningham | F | Sr | 39 | 4 | 12 | 16 | 0.4103 | 5 | 10 | 0 | 2 | 0 | 0 |
| Nick Pitsikoulis | F | Jr | 35 | 4 | 7 | 11 | 0.3143 | 7 | 14 | 0 | 0 | 0 | 1 |
| Rick Carden | W/C | So | 34 | 3 | 7 | 10 | 0.2941 | 6 | 12 | 1 | 0 | 0 | 0 |
| Jacob Drewiske | W/C | So | 38 | 6 | 3 | 9 | 0.2368 | 15 | 30 | 1 | 0 | 1 | 0 |
| Matt Raley | D | Jr | 38 | 2 | 7 | 9 | 0.2368 | 19 | 38 | 1 | 0 | 0 | 0 |
| Mark Armstrong | W/C | So | 35 | 3 | 3 | 6 | 0.1714 | 13 | 26 | 0 | 0 | 0 | 0 |
| Jake Klancher | W/C | So | 31 | 0 | 6 | 6 | 0.1935 | 6 | 12 | 0 | 0 | 0 | 0 |
| Jared Keller | F | Jr | 11 | 3 | 2 | 5 | 0.4545 | 3 | 6 | 0 | 1 | 0 | 0 |
| Jordan Dewey | D | Fr | 28 | 1 | 1 | 2 | 0.0714 | 8 | 16 | 0 | 0 | 0 | 0 |
| Mac Stratford | D | Fr | 6 | 1 | 0 | 1 | 0.1667 | 2 | 4 | 0 | 1 | 0 | 0 |
| Drew Weaver | F | Sr | 14 | 1 | 0 | 1 | 0.0714 | 3 | 6 | 0 | 0 | 0 | 0 |
| Max Mobley | W/C | So | 26 | 1 | 0 | 1 | 0.0385 | 10 | 20 | 0 | 0 | 1 | 0 |
| Matt Dyer | D | Fr | 9 | 0 | 1 | 1 | 0.1111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Petizian | G | Sr | 14 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kain Tisi | G | Sr | 26 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Moss | G | So | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Torney | D | Jr | 14 | 0 | 0 | 0 | 0.0000 | 7 | 14 | 0 | 0 | 0 | 0 |
| Pat Kelliher | D | Sr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kain Tisi | Sr | 26 | 11 | 9 | 3 | .543 | 59 | 1443 | 2.4530 | 1 | 632 | .915 |
| Alex Petizian | Sr | 14 | 5 | 6 | 3 | .464 | 39 | 770 | 3.0386 | 0 | 354 | .901 |
| Robby Moss | So | 7 | 3 | 1 | 1 | .700 | 18 | 345 | 3.1307 | 0 | 143 | .888 |
Click on a column header to resort stats.
ECAC Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Vermeulen | F | Sr | 22 | 13 | 15 | 28 | 1.2727 | 7 | 14 | 1 | 6 | 1 | 0 |
| Mike McKenzie | F | Sr | 22 | 8 | 10 | 18 | 0.8182 | 10 | 28 | 3 | 0 | 1 | 0 |
| Brandon Bollig | W/C | So | 22 | 5 | 12 | 17 | 0.7727 | 28 | 78 | 0 | 2 | 0 | 0 |
| Alex Curran | F | Sr | 22 | 6 | 9 | 15 | 0.6818 | 10 | 20 | 1 | 1 | 0 | 1 |
| George Hughes | D | Fr | 22 | 4 | 10 | 14 | 0.6364 | 0 | 0 | 1 | 4 | 0 | 0 |
| Aaron Bogosian | F | Jr | 20 | 7 | 6 | 13 | 0.6500 | 2 | 4 | 1 | 3 | 0 | 0 |
| Derek Keller | D | Sr | 22 | 5 | 3 | 8 | 0.3636 | 12 | 24 | 0 | 3 | 0 | 0 |
| Jeff Caister | D | Sr | 22 | 2 | 6 | 8 | 0.3636 | 8 | 16 | 0 | 1 | 0 | 0 |
| Matt Raley | D | Jr | 20 | 1 | 6 | 7 | 0.3500 | 8 | 16 | 0 | 0 | 0 | 0 |
| Kyle Flanagan | F/C | Fr | 13 | 0 | 7 | 7 | 0.5385 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jacob Drewiske | W/C | So | 22 | 4 | 2 | 6 | 0.2727 | 9 | 18 | 1 | 0 | 1 | 0 |
| Peter Child | D | So | 13 | 2 | 4 | 6 | 0.4615 | 5 | 10 | 1 | 1 | 0 | 0 |
| Rick Carden | W/C | So | 18 | 1 | 5 | 6 | 0.3333 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jeremiah Cunningham | F | Sr | 20 | 0 | 5 | 5 | 0.2500 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nick Pitsikoulis | F | Jr | 19 | 0 | 4 | 4 | 0.2105 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jake Klancher | W/C | So | 15 | 0 | 3 | 3 | 0.2000 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jared Keller | F | Jr | 4 | 1 | 1 | 2 | 0.5000 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jordan Dewey | D | Fr | 15 | 1 | 0 | 1 | 0.0667 | 3 | 6 | 0 | 0 | 0 | 0 |
| Max Mobley | W/C | So | 16 | 1 | 0 | 1 | 0.0625 | 4 | 8 | 0 | 0 | 1 | 0 |
| Mark Armstrong | W/C | So | 16 | 1 | 0 | 1 | 0.0625 | 4 | 8 | 0 | 0 | 0 | 0 |
| Matt Dyer | D | Fr | 9 | 0 | 1 | 1 | 0.1111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Stratford | D | Fr | 3 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
| Alex Petizian | G | Sr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kain Tisi | G | Sr | 15 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Weaver | F | Sr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Moss | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Torney | D | Jr | 7 | 0 | 0 | 0 | 0.0000 | 5 | 10 | 0 | 0 | 0 | 0 |
| Pat Kelliher | D | Sr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kain Tisi | Sr | 15 | 5 | 6 | 2 | .462 | 34 | 822 | 2.4808 | 1 | 364 | .915 |
| Alex Petizian | Sr | 7 | 4 | 1 | 2 | .714 | 18 | 409 | 2.6402 | 0 | 208 | .920 |
| Robby Moss | So | 2 | 0 | 1 | 1 | .250 | 8 | 105 | 4.5729 | 0 | 27 | .771 |
Click on a column header to resort stats.
Overall and ECAC Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Vermeulen | F | Sr | 42 | 17 | 24 | 41 | 26 | 3 | 7 | 22 | 13 | 15 | 28 | 14 | 1 | 6 | |||
| Mike McKenzie | F | Sr | 41 | 14 | 21 | 35 | 60 | 5 | 2 | 22 | 8 | 10 | 18 | 28 | 3 | 0 | |||
| Kyle Flanagan | F/C | Fr | 32 | 5 | 23 | 28 | 26 | 2 | 1 | 13 | 0 | 7 | 7 | 8 | 0 | 0 | |||
| Brandon Bollig | W/C | So | 42 | 7 | 18 | 25 | 104 | 0 | 2 | 22 | 5 | 12 | 17 | 78 | 0 | 2 | |||
| Aaron Bogosian | F | Jr | 37 | 11 | 13 | 24 | 8 | 2 | 4 | 20 | 7 | 6 | 13 | 4 | 1 | 3 | |||
| George Hughes | D | Fr | 41 | 5 | 18 | 23 | 10 | 1 | 5 | 22 | 4 | 10 | 14 | 0 | 1 | 4 | |||
| Alex Curran | F | Sr | 42 | 8 | 14 | 22 | 38 | 2 | 2 | 22 | 6 | 9 | 15 | 20 | 1 | 1 | |||
| Derek Keller | D | Sr | 42 | 10 | 9 | 19 | 46 | 0 | 6 | 22 | 5 | 3 | 8 | 24 | 0 | 3 | |||
| Jeff Caister | D | Sr | 42 | 6 | 12 | 18 | 32 | 0 | 3 | 22 | 2 | 6 | 8 | 16 | 0 | 1 | |||
| Peter Child | D | So | 33 | 6 | 11 | 17 | 18 | 1 | 3 | 13 | 2 | 4 | 6 | 10 | 1 | 1 | |||
| Jeremiah Cunningham | F | Sr | 39 | 4 | 12 | 16 | 10 | 0 | 2 | 20 | 0 | 5 | 5 | 4 | 0 | 0 | |||
| Nick Pitsikoulis | F | Jr | 35 | 4 | 7 | 11 | 14 | 0 | 0 | 19 | 0 | 4 | 4 | 6 | 0 | 0 | |||
| Rick Carden | W/C | So | 34 | 3 | 7 | 10 | 12 | 1 | 0 | 18 | 1 | 5 | 6 | 8 | 0 | 0 | |||
| Jacob Drewiske | W/C | So | 38 | 6 | 3 | 9 | 30 | 1 | 0 | 22 | 4 | 2 | 6 | 18 | 1 | 0 | |||
| Matt Raley | D | Jr | 38 | 2 | 7 | 9 | 38 | 1 | 0 | 20 | 1 | 6 | 7 | 16 | 0 | 0 | |||
| Mark Armstrong | W/C | So | 35 | 3 | 3 | 6 | 26 | 0 | 0 | 16 | 1 | 0 | 1 | 8 | 0 | 0 | |||
| Jake Klancher | W/C | So | 31 | 0 | 6 | 6 | 12 | 0 | 0 | 15 | 0 | 3 | 3 | 6 | 0 | 0 | |||
| Jared Keller | F | Jr | 11 | 3 | 2 | 5 | 6 | 0 | 1 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | |||
| Jordan Dewey | D | Fr | 28 | 1 | 1 | 2 | 16 | 0 | 0 | 15 | 1 | 0 | 1 | 6 | 0 | 0 | |||
| Mac Stratford | D | Fr | 6 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| Drew Weaver | F | Sr | 14 | 1 | 0 | 1 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Max Mobley | W/C | So | 26 | 1 | 0 | 1 | 20 | 0 | 0 | 16 | 1 | 0 | 1 | 8 | 0 | 0 | |||
| Matt Dyer | D | Fr | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Alex Petizian | G | Sr | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kain Tisi | G | Sr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robby Moss | G | So | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bobby Torney | D | Jr | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| Pat Kelliher | D | Sr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall and ECAC Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kain Tisi | Sr | 26 | 11 | 9 | 3 | .543 | 2.4530 | 1 | .915 | 15 | 5 | 6 | 2 | .462 | 2.4808 | 1 | .915 | |||
| Alex Petizian | Sr | 14 | 5 | 6 | 3 | .464 | 3.0386 | 0 | .901 | 7 | 4 | 1 | 2 | .714 | 2.6402 | 0 | .920 | |||
| Robby Moss | So | 7 | 3 | 1 | 1 | .700 | 3.1307 | 0 | .888 | 2 | 0 | 1 | 1 | .250 | 4.5729 | 0 | .771 |
Detailed Game-by-Game Statistics
Record: (19-16-7, 9-8-5 ECAC)
| Goals | Shots | ||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
| 10/09/09 | vs. Massachusetts-Lowell | 0 | 0 | 0 | 0 | 10 | 9 | 5 | 24 | 0-3 | 1-6 | 12 | |||
| 10/10/09 | vs. Army | 3 | 2 | 0 | 5 | 13 | 16 | 9 | 38 | 1-5 | 2-7 | 14 | D. Keller, B. Bollig, K. Flanagan, J. Caister, J. Keller | ||
| 10/16/09 | RIT | 0 | 1 | 2 | 3 | 4 | 11 | 5 | 20 | 1-3 | 0-3 | 8 | M. Armstrong, T. Vermeulen (2) | ||
| 10/17/09 | Niagara | 0 | 1 | 3 | 4 | 12 | 9 | 11 | 32 | 2-5 | 0-3 | 6 | M. McKenzie, J. Cunningham, K. Flanagan (2) | ||
| 10/24/09 | @ Clarkson | 1 | 0 | 0 | 1 | 10 | 8 | 13 | 31 | 1-7 | 3-9 | 18 | D. Keller | ||
| 10/30/09 | Sacred Heart | 2 | 4 | 0 | 6 | 12 | 15 | 8 | 35 | 2-5 | 1-6 | 14 | M. McKenzie, R. Carden, P. Child (3), D. Keller | ||
| 10/31/09 | Sacred Heart | 2 | 0 | 1 | 0 | 3 | 7 | 13 | 9 | 5 | 34 | 1-4 | 0-8 | 16 | K. Flanagan, M. Stratford, J. Cunningham |
| 11/06/09 | @ Princeton | 0 | 3 | 2 | 5 | 8 | 10 | 12 | 30 | 0-7 | 1-6 | 12 | M. McKenzie, M. Mobley, A. Bogosian, J. Keller, A. Curran | ||
| 11/07/09 | @ Quinnipiac | 0 | 1 | 1 | 2 | 11 | 10 | 8 | 29 | 1-13 | 3-6 | 14 | M. Armstrong, B. Bollig | ||
| 11/13/09 | Union | 0 | 1 | 2 | 3 | 8 | 6 | 9 | 23 | 1-5 | 2-8 | 18 | A. Curran, B. Bollig, D. Keller | ||
| 11/14/09 | Rensselaer | 0 | 0 | 2 | 2 | 5 | 21 | 11 | 37 | 1-3 | 1-5 | 10 | J. Caister, M. McKenzie | ||
| 11/20/09 | @ Harvard | 1 | 1 | 1 | 3 | 10 | 7 | 11 | 28 | 2-5 | 2-6 | 24 | G. Hughes, T. Vermeulen, P. Child | ||
| 11/21/09 | @ Dartmouth | 0 | 1 | 1 | 2 | 9 | 14 | 12 | 35 | 1-8 | 2-5 | 12 | D. Keller, T. Vermeulen | ||
| 11/28/09 | vs. Maine | 0 | 1 | 0 | 1 | 6 | 12 | 5 | 23 | 1-2 | 5-8 | 18 | J. Keller | ||
| 12/04/09 | Clarkson | 1 | 1 | 1 | 0 | 3 | 8 | 10 | 16 | 1 | 35 | 1-5 | 3-6 | 12 | A. Bogosian, P. Child, T. Vermeulen |
| 12/05/09 | @ Clarkson | 2 | 1 | 1 | 4 | 10 | 3 | 5 | 18 | 2-5 | 1-3 | 6 | B. Bollig, J. Drewiske (2), A. Curran | ||
| 12/12/09 | @ Vermont | 0 | 0 | 0 | 0 | 4 | 7 | 10 | 21 | 0-2 | 2-5 | 14 | |||
| 01/01/10 | vs. Boston College | 0 | 2 | 3 | 5 | 7 | 9 | 7 | 23 | 0-6 | 1-7 | 14 | T. Vermeulen, J. Caister, A. Curran, A. Bogosian, N. Pitsikoulis | ||
| 01/02/10 | vs. Nebraska-Omaha | 0 | 1 | 1 | 0 | 2 | 5 | 15 | 9 | 2 | 31 | 1-4 | 2-6 | 12 | K. Flanagan, D. Keller |
| 01/08/10 | @ Niagara | 3 | 3 | 1 | 7 | 13 | 14 | 11 | 38 | 2-7 | 0-2 | 30 | N. Pitsikoulis (2), T. Vermeulen, M. Armstrong, G. Hughes, J. Cunningham (2) | ||
| 01/09/10 | @ Niagara | 0 | 2 | 1 | 3 | 6 | 12 | 14 | 32 | 1-3 | 1-3 | 6 | P. Child, D. Weaver, J. Caister | ||
| 01/15/10 | Colgate | 0 | 0 | 4 | 4 | 9 | 9 | 8 | 26 | 1-4 | 0-6 | 12 | M. McKenzie, A. Curran, R. Carden, T. Vermeulen | ||
| 01/16/10 | Cornell | 0 | 1 | 0 | 0 | 1 | 19 | 10 | 4 | 3 | 36 | 1-5 | 0-1 | 2 | T. Vermeulen |
| 01/22/10 | Brown | 1 | 2 | 2 | 5 | 11 | 17 | 11 | 39 | 1-6 | 0-7 | 16 | A. Curran, G. Hughes, J. Dewey, J. Drewiske (2) | ||
| 01/23/10 | Yale | 2 | 0 | 2 | 4 | 8 | 14 | 7 | 29 | 0-3 | 0-5 | 12 | M. Raley, T. Vermeulen (2), D. Keller | ||
| 01/29/10 | @ Cornell | 1 | 0 | 0 | 1 | 6 | 6 | 4 | 16 | 1-4 | 0-2 | 4 | G. Hughes | ||
| 01/30/10 | @ Colgate | 0 | 0 | 2 | 1 | 3 | 6 | 4 | 14 | 7 | 31 | 1-3 | 0-6 | 12 | A. Bogosian, B. Bollig, M. McKenzie |
| 02/05/10 | @ Rensselaer | 1 | 2 | 0 | 0 | 3 | 10 | 7 | 9 | 3 | 29 | 1-5 | 0-6 | 29 | D. Keller, A. Bogosian, M. McKenzie |
| 02/06/10 | @ Union | 0 | 2 | 0 | 2 | 12 | 8 | 8 | 28 | 0-2 | 0-4 | 8 | A. Bogosian, T. Vermeulen | ||
| 02/12/10 | Quinnipiac | 0 | 0 | 0 | 0 | 5 | 4 | 14 | 23 | 0-8 | 2-5 | 10 | |||
| 02/13/10 | Princeton | 0 | 1 | 1 | 0 | 2 | 8 | 7 | 12 | 3 | 30 | 1-6 | 1-6 | 12 | T. Vermeulen (2) |
| 02/19/10 | @ Yale | 3 | 2 | 0 | 5 | 7 | 8 | 6 | 21 | 3-8 | 2-6 | 14 | A. Bogosian, T. Vermeulen (3), D. Keller | ||
| 02/20/10 | @ Brown | 1 | 1 | 0 | 0 | 2 | 9 | 9 | 10 | 0 | 28 | 0-5 | 0-3 | 8 | A. Curran, M. McKenzie |
| 02/26/10 | Dartmouth | 0 | 1 | 1 | 2 | 17 | 11 | 7 | 35 | 0-3 | 1-3 | 6 | M. McKenzie, J. Caister | ||
| 02/27/10 | Harvard | 1 | 3 | 0 | 4 | 19 | 18 | 8 | 45 | 2-6 | 0-3 | 12 | A. Bogosian, M. McKenzie, B. Bollig, G. Hughes | ||
| 03/05/10 | Clarkson | 1 | 1 | 0 | 1 | 3 | 15 | 13 | 14 | 8 | 50 | 1-4 | 1-2 | 4 | B. Bollig, A. Curran, A. Bogosian |
| 03/06/10 | Clarkson | 0 | 2 | 1 | 0 | 3 | 6 | 11 | 14 | 3 | 34 | 1-4 | 1-6 | 18 | A. Bogosian, J. Drewiske, M. McKenzie |
| 03/07/10 | Clarkson | 1 | 0 | 2 | 3 | 7 | 8 | 18 | 33 | 1-6 | 1-5 | 14 | J. Caister, R. Carden, M. McKenzie | ||
| 03/12/10 | @ Colgate | 1 | 0 | 1 | 2 | 9 | 10 | 12 | 31 | 1-6 | 0-6 | 14 | A. Bogosian, M. McKenzie | ||
| 03/13/10 | @ Colgate | 0 | 1 | 3 | 4 | 4 | 14 | 11 | 29 | 1-5 | 3-7 | 16 | M. McKenzie, N. Pitsikoulis, J. Drewiske, M. Raley | ||
| 03/19/10 | vs. Union | 0 | 1 | 0 | 1 | 8 | 9 | 13 | 30 | 0-3 | 0-2 | 4 | D. Keller | ||
| 03/20/10 | vs. Brown | 0 | 0 | 0 | 0 | 9 | 7 | 5 | 21 | 0-4 | 0-8 | 16 | |||
Team Summary
Records
| Situation | Record | ||
| Overall | 19-16-7 | ||
| Conference | 9-8-5 | ||
| Scoring First | 10-10-2 | ||
| Opp. Scores First | 9-6-5 | ||
| When Outshooting Opponent | 10-7-3 | ||
| When Outshot by Opponent | 9-8-4 | ||
| 1-goal Games | 10-6 | ||
| Home | 10-4-4 | ||
| Away | 7-8-2 | ||
| Neutral | 2-4-1 | ||
| Overtime | 2-1-7 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 9-0-2 | 6-12-4 | 4-4-1 |
| After 2 | 9-4-4 | 6-7-0 | 4-5-3 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 39 | 207 | 18.8 |
| Penalty Kill | 172 | 217 | 79.3 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| St. Lawrence | 28 | 46 | 42 | 2 | 118 |
| Opponent | 40 | 40 | 40 | 1 | 121 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| St. Lawrence | 382 | 435 | 409 | 35 | 1261 |
| Opponent | 422 | 422 | 386 | 20 | 1250 |
| Overall | Conference | |||
| Avg./Game | St. Lawrence | Opp. | St. Lawrence | Opp. |
| Goals | 2.81 | 2.88 | 2.82 | 2.77 |
| Shots | 30.0 | 29.8 | 29.6 | 30.0 |
| PIM | 12.69 | 14.1 | 12.05 | 15.9 |
Game-by-Game Statistics
Record: (19-16-7, 9-8-5 ECAC)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/09/09 | vs. Massachusetts-Lowell | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | 9 | 5 | 24 | 6 | 8 | 8 | 22 | 0-3 | 1-6 | 12 | ||||
| 10/10/09 | vs. Army | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 13 | 16 | 9 | 38 | 7 | 8 | 8 | 23 | 1-5 | 2-7 | 14 | ||||
| 10/16/09 | RIT | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 11 | 5 | 20 | 10 | 10 | 23 | 43 | 1-3 | 0-3 | 8 | ||||
| 10/17/09 | Niagara | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 12 | 9 | 11 | 32 | 8 | 13 | 3 | 24 | 2-5 | 0-3 | 6 | ||||
| 10/24/09 | @ Clarkson | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 10 | 8 | 13 | 31 | 11 | 11 | 12 | 34 | 1-7 | 3-9 | 18 | ||||
| 10/30/09 | Sacred Heart | 2 | 4 | 0 | 6 | 0 | 2 | 1 | 3 | 12 | 15 | 8 | 35 | 8 | 7 | 9 | 24 | 2-5 | 1-6 | 14 | ||||
| 10/31/09 | Sacred Heart | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 7 | 13 | 9 | 5 | 34 | 15 | 7 | 14 | 1 | 37 | 1-4 | 0-8 | 16 |
| 11/06/09 | @ Princeton | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 8 | 10 | 12 | 30 | 18 | 8 | 8 | 34 | 0-7 | 1-6 | 12 | ||||
| 11/07/09 | @ Quinnipiac | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 5 | 11 | 10 | 8 | 29 | 4 | 14 | 4 | 22 | 1-13 | 3-6 | 14 | ||||
| 11/13/09 | Union | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 8 | 6 | 9 | 23 | 10 | 13 | 6 | 29 | 1-5 | 2-8 | 18 | ||||
| 11/14/09 | Rensselaer | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 21 | 11 | 37 | 8 | 3 | 4 | 15 | 1-3 | 1-5 | 10 | ||||
| 11/20/09 | @ Harvard | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 10 | 7 | 11 | 28 | 12 | 18 | 14 | 44 | 2-5 | 2-6 | 24 | ||||
| 11/21/09 | @ Dartmouth | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 9 | 14 | 12 | 35 | 16 | 18 | 9 | 43 | 1-8 | 2-5 | 12 | ||||
| 11/28/09 | vs. Maine | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 10 | 6 | 12 | 5 | 23 | 11 | 11 | 12 | 34 | 1-2 | 5-8 | 18 | ||||
| 12/04/09 | Clarkson | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 8 | 10 | 16 | 1 | 35 | 8 | 1 | 8 | 0 | 17 | 1-5 | 3-6 | 12 |
| 12/05/09 | @ Clarkson | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 3 | 10 | 3 | 5 | 18 | 6 | 7 | 11 | 24 | 2-5 | 1-3 | 6 | ||||
| 12/12/09 | @ Vermont | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 7 | 10 | 21 | 10 | 10 | 12 | 32 | 0-2 | 2-5 | 14 | ||||
| 01/01/10 | vs. Boston College | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 7 | 9 | 7 | 23 | 5 | 14 | 10 | 29 | 0-6 | 1-7 | 14 | ||||
| 01/02/10 | vs. Nebraska-Omaha | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 15 | 9 | 2 | 31 | 22 | 10 | 6 | 1 | 39 | 1-4 | 2-6 | 12 |
| 01/08/10 | @ Niagara | 3 | 3 | 1 | 7 | 1 | 1 | 0 | 2 | 13 | 14 | 11 | 38 | 8 | 6 | 7 | 21 | 2-7 | 0-2 | 30 | ||||
