St. Thomas Tommies Men's Hockey
2008-2009 Team Statistics
Overall
StatisticsMIAC
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
StatisticsMIAC
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
Click on a column header to resort stats.
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Johnson | F | So | 26 | 19 | 16 | 35 | 1.3462 | 6 | 12 | 1 | 10 | 0 | 0 |
| Adam Davis | D | Sr | 26 | 7 | 19 | 26 | 1.0000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Kappers | F | So | 26 | 8 | 15 | 23 | 0.8846 | 8 | 16 | 2 | 3 | 0 | 0 |
| Tom Knutson | F | Sr | 25 | 9 | 13 | 22 | 0.8800 | 8 | 16 | 0 | 3 | 0 | 0 |
| Parker Burgess | F | Jr | 24 | 10 | 11 | 21 | 0.8750 | 8 | 24 | 2 | 3 | 0 | 1 |
| Alex Arnason | F | Jr | 26 | 9 | 11 | 20 | 0.7692 | 9 | 18 | 3 | 1 | 2 | 0 |
| John Jacques | D | Jr | 26 | 4 | 11 | 15 | 0.5769 | 13 | 26 | 1 | 3 | 0 | 0 |
| Todd Alexander | D | Sr | 26 | 2 | 13 | 15 | 0.5769 | 10 | 31 | 0 | 1 | 0 | 0 |
| Sean Bryant | F | Sr | 25 | 5 | 5 | 10 | 0.4000 | 8 | 16 | 0 | 1 | 1 | 0 |
| Alex Coles | F | Jr | 22 | 5 | 3 | 8 | 0.3636 | 6 | 12 | 2 | 0 | 0 | 0 |
| Kelly Kranz | D | So | 24 | 2 | 5 | 7 | 0.2917 | 27 | 62 | 0 | 0 | 0 | 0 |
| A.J. Panchenko | D | Sr | 25 | 3 | 3 | 6 | 0.2400 | 11 | 22 | 0 | 3 | 0 | 0 |
| Phil Johnson | 14 | 2 | 4 | 6 | 0.4286 | 6 | 12 | 1 | 0 | 0 | 0 | ||
| Kevin Mahoney | F | Jr | 19 | 1 | 5 | 6 | 0.3158 | 6 | 12 | 0 | 1 | 0 | 0 |
| Rob Philipp | F | Fr | 15 | 1 | 4 | 5 | 0.3333 | 2 | 4 | 0 | 0 | 0 | 0 |
| Tim Kleiman | D | Jr | 20 | 2 | 1 | 3 | 0.1500 | 11 | 22 | 0 | 0 | 0 | 0 |
| Ryan Kurtz | F | Jr | 16 | 1 | 1 | 2 | 0.1250 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Hawkins | F | So | 8 | 0 | 2 | 2 | 0.2500 | 4 | 8 | 0 | 0 | 0 | 0 |
| Paul Solberg | 14 | 0 | 2 | 2 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom O'Donnell | F | Fr | 15 | 0 | 2 | 2 | 0.1333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Mackintosh | F | So | 12 | 1 | 0 | 1 | 0.0833 | 2 | 4 | 0 | 0 | 0 | 0 |
| Matt Letourneau | D | Jr | 7 | 1 | 0 | 1 | 0.1429 | 2 | 4 | 0 | 0 | 0 | 0 |
| Ian Schaser | F | Jr | 9 | 0 | 1 | 1 | 0.1111 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sean Deichert | G | So | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Schraeder | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe McEaney | F | Jr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Wood | G | Fr | 13 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ames | D | Fr | 2 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Kirsch | F | So | 2 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nick Gorski | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Chestnut | G | Jr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Danna | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Byrnes | F | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Jirovec | F | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cary Wood | Fr | 13 | 8 | 3 | 1 | .708 | 30 | 712 | 2.5290 | 1 | 256 | .895 |
| Tyler Chestnut | Jr | 11 | 2 | 6 | 1 | .278 | 33 | 555 | 3.5680 | 0 | 183 | .847 |
| Sean Deichert | So | 6 | 2 | 2 | 1 | .500 | 17 | 287 | 3.5509 | 0 | 103 | .858 |
| Joe Schraeder | Jr | 1 | 0 | 0 | 0 | .000 | 0 | 15 | 0.0000 | 0 | 9 | 1.000 |
Click on a column header to resort stats.
MIAC Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Johnson | F | So | 16 | 11 | 10 | 21 | 1.3125 | 5 | 10 | 1 | 6 | 0 | 0 |
| Parker Burgess | F | Jr | 16 | 9 | 9 | 18 | 1.1250 | 6 | 20 | 1 | 2 | 0 | 1 |
| Tom Knutson | F | Sr | 16 | 7 | 9 | 16 | 1.0000 | 5 | 10 | 0 | 3 | 0 | 0 |
| Andrew Kappers | F | So | 16 | 6 | 10 | 16 | 1.0000 | 5 | 10 | 1 | 2 | 0 | 0 |
| Adam Davis | D | Sr | 16 | 5 | 10 | 15 | 0.9375 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Arnason | F | Jr | 16 | 6 | 8 | 14 | 0.8750 | 7 | 14 | 3 | 0 | 2 | 0 |
| John Jacques | D | Jr | 16 | 3 | 8 | 11 | 0.6875 | 9 | 18 | 1 | 2 | 0 | 0 |
| Todd Alexander | D | Sr | 16 | 1 | 10 | 11 | 0.6875 | 6 | 23 | 0 | 1 | 0 | 0 |
| Sean Bryant | F | Sr | 16 | 4 | 2 | 6 | 0.3750 | 3 | 6 | 0 | 0 | 1 | 0 |
| A.J. Panchenko | D | Sr | 16 | 3 | 3 | 6 | 0.3750 | 8 | 16 | 0 | 3 | 0 | 0 |
| Kevin Mahoney | F | Jr | 13 | 1 | 5 | 6 | 0.4615 | 5 | 10 | 0 | 1 | 0 | 0 |
| Alex Coles | F | Jr | 12 | 3 | 2 | 5 | 0.4167 | 3 | 6 | 1 | 0 | 0 | 0 |
| Phil Johnson | 11 | 2 | 3 | 5 | 0.4545 | 5 | 10 | 1 | 0 | 0 | 0 | ||
| Rob Philipp | F | Fr | 10 | 1 | 3 | 4 | 0.4000 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kelly Kranz | D | So | 15 | 0 | 4 | 4 | 0.2667 | 15 | 38 | 0 | 0 | 0 | 0 |
| Tim Kleiman | D | Jr | 13 | 2 | 0 | 2 | 0.1538 | 8 | 16 | 0 | 0 | 0 | 0 |
| Tyler Hawkins | F | So | 6 | 0 | 2 | 2 | 0.3333 | 4 | 8 | 0 | 0 | 0 | 0 |
| Paul Solberg | 11 | 0 | 2 | 2 | 0.1818 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Mackintosh | F | So | 6 | 1 | 0 | 1 | 0.1667 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Letourneau | D | Jr | 4 | 1 | 0 | 1 | 0.2500 | 2 | 4 | 0 | 0 | 0 | 0 |
| Ian Schaser | F | Jr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kurtz | F | Jr | 9 | 0 | 1 | 1 | 0.1111 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tom O'Donnell | F | Fr | 10 | 0 | 1 | 1 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Deichert | G | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Schraeder | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe McEaney | F | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Wood | G | Fr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ames | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kirsch | F | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Gorski | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Chestnut | G | Jr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Danna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matt Byrnes | F | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Jirovec | F | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
MIAC Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cary Wood | Fr | 9 | 6 | 2 | 1 | .722 | 23 | 530 | 2.6058 | 1 | 193 | .894 |
| Tyler Chestnut | Jr | 5 | 1 | 2 | 0 | .333 | 15 | 215 | 4.1818 | 0 | 61 | .803 |
| Sean Deichert | So | 4 | 2 | 1 | 1 | .625 | 11 | 207 | 3.1812 | 0 | 83 | .883 |
| Joe Schraeder | Jr | 1 | 0 | 0 | 0 | .000 | 0 | 15 | 0.0000 | 0 | 9 | 1.000 |
Click on a column header to resort stats.
Overall and MIAC Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Johnson | F | So | 26 | 19 | 16 | 35 | 12 | 1 | 10 | 16 | 11 | 10 | 21 | 10 | 1 | 6 | |||
| Adam Davis | D | Sr | 26 | 7 | 19 | 26 | 0 | 0 | 2 | 16 | 5 | 10 | 15 | 0 | 0 | 1 | |||
| Andrew Kappers | F | So | 26 | 8 | 15 | 23 | 16 | 2 | 3 | 16 | 6 | 10 | 16 | 10 | 1 | 2 | |||
| Tom Knutson | F | Sr | 25 | 9 | 13 | 22 | 16 | 0 | 3 | 16 | 7 | 9 | 16 | 10 | 0 | 3 | |||
| Parker Burgess | F | Jr | 24 | 10 | 11 | 21 | 24 | 2 | 3 | 16 | 9 | 9 | 18 | 20 | 1 | 2 | |||
| Alex Arnason | F | Jr | 26 | 9 | 11 | 20 | 18 | 3 | 1 | 16 | 6 | 8 | 14 | 14 | 3 | 0 | |||
| John Jacques | D | Jr | 26 | 4 | 11 | 15 | 26 | 1 | 3 | 16 | 3 | 8 | 11 | 18 | 1 | 2 | |||
| Todd Alexander | D | Sr | 26 | 2 | 13 | 15 | 31 | 0 | 1 | 16 | 1 | 10 | 11 | 23 | 0 | 1 | |||
| Sean Bryant | F | Sr | 25 | 5 | 5 | 10 | 16 | 0 | 1 | 16 | 4 | 2 | 6 | 6 | 0 | 0 | |||
| Alex Coles | F | Jr | 22 | 5 | 3 | 8 | 12 | 2 | 0 | 12 | 3 | 2 | 5 | 6 | 1 | 0 | |||
| Kelly Kranz | D | So | 24 | 2 | 5 | 7 | 62 | 0 | 0 | 15 | 0 | 4 | 4 | 38 | 0 | 0 | |||
| A.J. Panchenko | D | Sr | 25 | 3 | 3 | 6 | 22 | 0 | 3 | 16 | 3 | 3 | 6 | 16 | 0 | 3 | |||
| Phil Johnson | 14 | 2 | 4 | 6 | 12 | 1 | 0 | 11 | 2 | 3 | 5 | 10 | 1 | 0 | |||||
| Kevin Mahoney | F | Jr | 19 | 1 | 5 | 6 | 12 | 0 | 1 | 13 | 1 | 5 | 6 | 10 | 0 | 1 | |||
| Rob Philipp | F | Fr | 15 | 1 | 4 | 5 | 4 | 0 | 0 | 10 | 1 | 3 | 4 | 4 | 0 | 0 | |||
| Tim Kleiman | D | Jr | 20 | 2 | 1 | 3 | 22 | 0 | 0 | 13 | 2 | 0 | 2 | 16 | 0 | 0 | |||
| Ryan Kurtz | F | Jr | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | |||
| Tyler Hawkins | F | So | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 6 | 0 | 2 | 2 | 8 | 0 | 0 | |||
| Paul Solberg | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | |||||
| Tom O'Donnell | F | Fr | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Evan Mackintosh | F | So | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | |||
| Matt Letourneau | D | Jr | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | |||
| Ian Schaser | F | Jr | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Sean Deichert | G | So | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Schraeder | G | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe McEaney | F | Jr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cary Wood | G | Fr | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scott Ames | D | Fr | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Kirsch | F | So | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nick Gorski | D | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tyler Chestnut | G | Jr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tony Danna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Matt Byrnes | F | So | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wes Jirovec | F | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall and MIAC Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cary Wood | Fr | 13 | 8 | 3 | 1 | .708 | 2.5290 | 1 | .895 | 9 | 6 | 2 | 1 | .722 | 2.6058 | 1 | .894 | |||
| Tyler Chestnut | Jr | 11 | 2 | 6 | 1 | .278 | 3.5680 | 0 | .847 | 5 | 1 | 2 | 0 | .333 | 4.1818 | 0 | .803 | |||
| Sean Deichert | So | 6 | 2 | 2 | 1 | .500 | 3.5509 | 0 | .858 | 4 | 2 | 1 | 1 | .625 | 3.1812 | 0 | .883 | |||
| Joe Schraeder | Jr | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 |
Detailed Game-by-Game Statistics
Record: (12-11-3, 9-5-2 MIAC)
| Goals | Shots | ||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
| 10/31/08 | Wisconsin-Superior | 2 | 0 | 1 | 3 | 9 | 2 | 7 | 18 | 2-7 | 0-8 | 18 | T. Knutson, P. Burgess, A. Davis | ||
| 11/01/08 | St. Scholastica | 1 | 1 | 1 | 0 | 3 | 11 | 9 | 10 | 1 | 31 | 0-6 | 1-3 | 6 | T. Knutson, R. Johnson, A. Kappers |
| 11/07/08 | @ Wisconsin-Eau Claire | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 17 | 0-5 | 1-5 | 12 | |||
| 11/08/08 | @ Wisconsin-Stevens Point | 1 | 0 | 0 | 1 | 7 | 7 | 5 | 19 | 1-6 | 1-4 | 12 | S. Bryant | ||
| 11/21/08 | Augsburg | 2 | 2 | 0 | 4 | 9 | 17 | 11 | 37 | 1-5 | 2-6 | 12 | A. Panchenko, S. Bryant, R. Johnson, A. Coles | ||
| 11/22/08 | @ Augsburg | 2 | 2 | 2 | 6 | 10 | 10 | 7 | 27 | 3-5 | 0-5 | 12 | T. Alexander, A. Davis, K. Mahoney, J. Jacques, P. Burgess (2) | ||
| 11/28/08 | @ Middlebury | 1 | 2 | 0 | 3 | 6 | 12 | 8 | 26 | 2-5 | 2-6 | 12 | A. Arnason, R. Johnson (2) | ||
| 11/29/08 | vs. Plattsburgh | 0 | 2 | 1 | 3 | 9 | 15 | 11 | 35 | 1-4 | 1-4 | 10 | R. Kurtz, R. Johnson (2) | ||
| 12/05/08 | @ St. John's | 3 | 2 | 2 | 7 | 7 | 13 | 11 | 31 | 0-6 | 1-5 | 20 | P. Burgess (2), S. Bryant, A. Davis, R. Johnson, M. Letourneau, A. Arnason | ||
| 12/06/08 | St. John's | 0 | 1 | 1 | 0 | 2 | 10 | 11 | 8 | 4 | 33 | 1-7 | 1-5 | 16 | A. Davis, R. Johnson |
| 01/03/09 | @ Wisconsin-River Falls | 0 | 0 | 2 | 2 | 9 | 8 | 10 | 27 | 2-7 | 1-6 | 20 | J. Jacques, R. Johnson | ||
| 01/09/09 | St. Norbert | 0 | 1 | 2 | 3 | 9 | 9 | 7 | 25 | 0-6 | 1-5 | 10 | R. Johnson, K. Kranz, A. Coles | ||
| 01/10/09 | Lake Forest | 3 | 2 | 2 | 7 | 19 | 25 | 16 | 60 | 2-6 | 0-3 | 8 | A. Arnason (2), A. Kappers, T. Alexander, K. Kranz, R. Johnson, A. Coles | ||
| 01/16/09 | @ Gustavus Adolphus | 1 | 1 | 1 | 3 | 4 | 11 | 10 | 25 | 2-5 | 3-7 | 28 | T. Knutson (2), R. Johnson | ||
| 01/17/09 | Gustavus Adolphus | 1 | 1 | 0 | 2 | 8 | 11 | 4 | 23 | 1-5 | 1-5 | 14 | T. Knutson (2) | ||
| 01/23/09 | Concordia (Minn.) | 2 | 1 | 1 | 4 | 14 | 15 | 5 | 34 | 1-6 | 1-6 | 22 | R. Johnson (2), A. Kappers, J. Jacques | ||
| 01/24/09 | Concordia (Minn.) | 0 | 0 | 3 | 3 | 13 | 3 | 14 | 30 | 1-4 | 0-1 | 22 | A. Arnason, R. Johnson, A. Kappers | ||
| 01/30/09 | @ Hamline | 0 | 3 | 2 | 5 | 4 | 9 | 8 | 21 | 0-1 | 2-6 | 23 | A. Kappers (2), A. Coles, T. Knutson, P. Johnson | ||
| 01/31/09 | Hamline | 2 | 1 | 0 | 3 | 13 | 10 | 12 | 35 | 1-7 | 1-4 | 10 | A. Davis, T. Kleiman, R. Johnson | ||
| 02/06/09 | @ St. Mary's | 2 | 3 | 2 | 7 | 14 | 18 | 15 | 47 | 2-8 | 0-7 | 14 | R. Philipp, J. Jacques, T. Kleiman, P. Johnson, T. Knutson, A. Arnason, A. Coles | ||
| 02/07/09 | St. Mary's | 3 | 3 | 3 | 9 | 14 | 15 | 8 | 37 | 4-8 | 1-7 | 18 | P. Burgess (3), A. Kappers (2), A. Arnason (2), R. Johnson, A. Panchenko | ||
| 02/13/09 | @ St. Olaf | 0 | 1 | 1 | 0 | 2 | 12 | 3 | 3 | 2 | 20 | 0-3 | 0-7 | 14 | P. Burgess, S. Bryant |
| 02/14/09 | St. Olaf | 0 | 1 | 1 | 2 | 12 | 12 | 10 | 34 | 2-5 | 1-6 | 18 | A. Panchenko, A. Davis | ||
| 02/20/09 | @ Bethel | 1 | 3 | 0 | 4 | 15 | 18 | 12 | 45 | 0-3 | 1-8 | 16 | P. Burgess, S. Bryant, T. Knutson, A. Arnason | ||
| 02/21/09 | Bethel | 0 | 1 | 2 | 3 | 17 | 14 | 14 | 45 | 2-7 | 2-5 | 14 | R. Johnson (2), E. Mackintosh | ||
| 02/28/09 | @ Gustavus Adolphus | 1 | 0 | 0 | 1 | 6 | 6 | 7 | 19 | 0-2 | 0-2 | 8 | A. Davis | ||
Team Summary
Records
| Situation | Record | ||
| Overall | 12-11-3 | ||
| Conference | 9-5-2 | ||
| Scoring First | 5-7-2 | ||
| Opp. Scores First | 7-4-1 | ||
| When Outshooting Opponent | 10-6-2 | ||
| When Outshot by Opponent | 2-4-1 | ||
| 1-goal Games | 4-2 | ||
| Home | 7-4-2 | ||
| Away | 5-6-1 | ||
| Neutral | 0-1-0 | ||
| Overtime | 0-0-3 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 7-2-0 | 2-2-0 | 3-7-3 |
| After 2 | 7-1-1 | 2-6-0 | 3-4-2 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 31 | 139 | 22.3 |
| Penalty Kill | 111 | 136 | 81.6 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| St. Thomas | 28 | 34 | 30 | 0 | 92 |
| Opponent | 20 | 33 | 29 | 0 | 82 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| St. Thomas | 264 | 289 | 241 | 7 | 801 |
| Opponent | 205 | 207 | 216 | 5 | 633 |
| Overall | Conference | |||
| Avg./Game | St. Thomas | Opp. | St. Thomas | Opp. |
| Goals | 3.54 | 3.15 | 4.12 | 3.06 |
| Shots | 30.8 | 24.3 | 32.8 | 24.7 |
| PIM | 14.96 | 14.6 | 17.06 | 15.6 |
Game-by-Game Statistics
Record: (12-11-3, 9-5-2 MIAC)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/31/08 | Wisconsin-Superior | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 9 | 2 | 7 | 18 | 8 | 10 | 9 | 27 | 2-7 | 0-8 | 18 | ||||
| 11/01/08 | St. Scholastica | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 11 | 9 | 10 | 1 | 31 | 5 | 8 | 12 | 5 | 30 | 0-6 | 1-3 | 6 |
| 11/07/08 | @ Wisconsin-Eau Claire | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 6 | 8 | 17 | 7 | 6 | 5 | 18 | 0-5 | 1-5 | 12 | ||||
| 11/08/08 | @ Wisconsin-Stevens Point | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 7 | 5 | 19 | 10 | 9 | 6 | 25 | 1-6 | 1-4 | 12 | ||||
| 11/21/08 | Augsburg | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 3 | 9 | 17 | 11 | 37 | 6 | 6 | 8 | 20 | 1-5 | 2-6 | 12 | ||||
| 11/22/08 | @ Augsburg | 2 | 2 | 2 | 6 | 2 | 3 | 0 | 5 | 10 | 10 | 7 | 27 | 4 | 12 | 4 | 20 | 3-5 | 0-5 | 12 | ||||
| 11/28/08 | @ Middlebury | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 5 | 6 | 12 | 8 | 26 | 6 | 5 | 8 | 19 | 2-5 | 2-6 | 12 | ||||
| 11/29/08 | vs. Plattsburgh | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 5 | 9 | 15 | 11 | 35 | 7 | 8 | 7 | 22 | 1-4 | 1-4 | 10 | ||||
| 12/05/08 | @ St. John's | 3 | 2 | 2 | 7 | 1 | 1 | 1 | 3 | 7 | 13 | 11 | 31 | 6 | 9 | 13 | 28 | 0-6 | 1-5 | 20 | ||||
| 12/06/08 | St. John's | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 11 | 8 | 4 | 33 | 11 | 10 | 6 | 0 | 27 | 1-7 | 1-5 | 16 |
| 01/03/09 | @ Wisconsin-River Falls | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 9 | 8 | 10 | 27 | 10 | 9 | 8 | 27 | 2-7 | 1-6 | 20 | ||||
| 01/09/09 | St. Norbert | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 9 | 9 | 7 | 25 | 9 | 8 | 7 | 24 | 0-6 | 1-5 | 10 | ||||
| 01/10/09 | Lake Forest | 3 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 19 | 25 | 16 | 60 | 6 | 7 | 8 | 21 | 2-6 | 0-3 | 8 | ||||
| 01/16/09 | @ Gustavus Adolphus | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 4 | 11 | 10 | 25 | 14 | 7 | 9 | 30 | 2-5 | 3-7 | 28 | ||||
| 01/17/09 | Gustavus Adolphus | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 8 | 11 | 4 | 23 | 7 | 4 | 10 | 21 | 1-5 | 1-5 | 14 | ||||
| 01/23/09 | Concordia (Minn.) | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 14 | 15 | 5 | 34 | 7 | 5 | 17 | 29 | 1-6 | 1-6 | 22 | ||||
| 01/24/09 | Concordia (Minn.) | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 14 | 30 | 3 | 10 | 9 | 22 | 1-4 | 0-1 | 22 | ||||
| 01/30/09 | @ Hamline | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 3 | 4 | 9 | 8 | 21 | 10 | 6 | 11 | 27 | 0-1 | 2-6 | 23 | ||||
| 01/31/09 | Hamline | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 5 | 13 | 10 | 12 | 35 | 8 | 11 | 5 | 24 | 1-7 | 1-4 | 10 | ||||
| 02/06/09 | @ St. Mary's | 2 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 14 | 18 | 15 | 47 | 10 | 4 | 7 | 21 | 2-8 | 0-7 | 14 | ||||
| 02/07/09 | St. Mary's | 3 | 3 | 3 | 9 | 0 | 2 | 0 | 2 | 14 | 15 | 8 | 37 | 4 | 10 | 9 | 23 | 4-8 | 1-7 | 18 | ||||
