
Trinity Bantams Men's Hockey
2008-2009 Team Statistics
Overall
StatisticsNESCAC
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
StatisticsNESCAC
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
Click on a column header to resort stats.
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Houli | F | So | 24 | 10 | 11 | 21 | 0.8750 | 8 | 16 | 2 | 1 | 0 | 1 |
| Paul Jaskot | F | Fr | 24 | 10 | 10 | 20 | 0.8333 | 8 | 16 | 2 | 3 | 2 | 0 |
| Ryan Masucci | F | Sr | 23 | 9 | 11 | 20 | 0.8696 | 6 | 20 | 2 | 4 | 0 | 0 |
| Chris Diozzi | D | Sr | 25 | 6 | 10 | 16 | 0.6400 | 11 | 22 | 0 | 3 | 0 | 0 |
| Chris Powers | F | Sr | 22 | 7 | 8 | 15 | 0.6818 | 13 | 26 | 1 | 4 | 0 | 0 |
| Mike DeMayo | D | Fr | 25 | 7 | 8 | 15 | 0.6000 | 6 | 12 | 0 | 0 | 0 | 0 |
| Riley Hicks | F | Sr | 25 | 6 | 8 | 14 | 0.5600 | 8 | 16 | 0 | 4 | 0 | 0 |
| Richard Hollstein | F | Jr | 22 | 6 | 8 | 14 | 0.6364 | 11 | 25 | 1 | 1 | 2 | 0 |
| Ryan Crapser | D | Jr | 24 | 5 | 6 | 11 | 0.4583 | 5 | 10 | 2 | 2 | 0 | 0 |
| Egor Petrov | F | So | 19 | 4 | 7 | 11 | 0.5789 | 14 | 31 | 2 | 1 | 0 | 0 |
| Sean McCarthy | F | Fr | 15 | 5 | 5 | 10 | 0.6667 | 5 | 10 | 1 | 2 | 0 | 0 |
| Justin Letizia | F | So | 15 | 4 | 4 | 8 | 0.5333 | 2 | 4 | 1 | 0 | 0 | 0 |
| Naoto Hamashima | F | Sr | 25 | 3 | 5 | 8 | 0.3200 | 10 | 36 | 1 | 0 | 0 | 0 |
| William Burns | D | Sr | 25 | 3 | 3 | 6 | 0.2400 | 10 | 23 | 0 | 1 | 0 | 1 |
| Josh Rich | F | Sr | 21 | 2 | 4 | 6 | 0.2857 | 22 | 60 | 0 | 0 | 0 | 0 |
| Joe Tierney | F | Fr | 16 | 1 | 4 | 5 | 0.3125 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zachary Wissman | F | Jr | 24 | 2 | 2 | 4 | 0.1667 | 6 | 12 | 1 | 0 | 0 | 0 |
| Derek Sandberg | D | So | 10 | 0 | 4 | 4 | 0.4000 | 7 | 14 | 0 | 0 | 0 | 0 |
| Regnars Alksnis | D | So | 17 | 0 | 3 | 3 | 0.1765 | 10 | 20 | 0 | 0 | 0 | 0 |
| Chris Oetting | F | Sr | 11 | 0 | 2 | 2 | 0.1818 | 4 | 8 | 0 | 0 | 0 | 0 |
| Benjamin Shellington | F | So | 17 | 0 | 2 | 2 | 0.1176 | 2 | 4 | 0 | 0 | 0 | 0 |
| Michael Mortimer | D | Jr | 14 | 0 | 1 | 1 | 0.0714 | 7 | 14 | 0 | 0 | 0 | 0 |
| Ryan Garvin | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gaffey | D | So | 6 | 0 | 0 | 0 | 0.0000 | 4 | 8 | 0 | 0 | 0 | 0 |
| Joseph Hanson | G | Jr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Vesprini | G | So | 22 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 |
| Sean Tierney | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Vesprini | So | 22 | 13 | 6 | 0 | .684 | 46 | 1179 | 2.3410 | 2 | 501 | .916 |
| Joseph Hanson | Jr | 5 | 3 | 2 | 0 | .600 | 10 | 250 | 2.4026 | 0 | 101 | .910 |
| Ryan Garvin | Fr | 2 | 0 | 1 | 0 | .000 | 5 | 71 | 4.2483 | 0 | 24 | .828 |
Click on a column header to resort stats.
NESCAC Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Houli | F | So | 19 | 9 | 10 | 19 | 1.0000 | 4 | 8 | 2 | 1 | 0 | 1 |
| Paul Jaskot | F | Fr | 18 | 9 | 10 | 19 | 1.0556 | 5 | 10 | 2 | 3 | 1 | 0 |
| Ryan Masucci | F | Sr | 17 | 7 | 9 | 16 | 0.9412 | 0 | 0 | 1 | 3 | 0 | 0 |
| Chris Powers | F | Sr | 18 | 7 | 7 | 14 | 0.7778 | 9 | 18 | 1 | 4 | 0 | 0 |
| Chris Diozzi | D | Sr | 19 | 5 | 8 | 13 | 0.6842 | 7 | 14 | 0 | 2 | 0 | 0 |
| Richard Hollstein | F | Jr | 18 | 5 | 7 | 12 | 0.6667 | 8 | 19 | 1 | 1 | 2 | 0 |
| Ryan Crapser | D | Jr | 18 | 4 | 5 | 9 | 0.5000 | 5 | 10 | 2 | 2 | 0 | 0 |
| Riley Hicks | F | Sr | 19 | 3 | 6 | 9 | 0.4737 | 7 | 14 | 0 | 2 | 0 | 0 |
| Egor Petrov | F | So | 15 | 2 | 5 | 7 | 0.4667 | 11 | 25 | 2 | 1 | 0 | 0 |
| Mike DeMayo | D | Fr | 19 | 2 | 5 | 7 | 0.3684 | 3 | 6 | 0 | 0 | 0 | 0 |
| Justin Letizia | F | So | 12 | 3 | 3 | 6 | 0.5000 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sean McCarthy | F | Fr | 10 | 4 | 1 | 5 | 0.5000 | 4 | 8 | 0 | 2 | 0 | 0 |
| Naoto Hamashima | F | Sr | 19 | 1 | 4 | 5 | 0.2632 | 7 | 14 | 0 | 0 | 0 | 0 |
| William Burns | D | Sr | 19 | 3 | 1 | 4 | 0.2105 | 7 | 17 | 0 | 1 | 0 | 1 |
| Josh Rich | F | Sr | 15 | 1 | 3 | 4 | 0.2667 | 12 | 24 | 0 | 0 | 0 | 0 |
| Derek Sandberg | D | So | 8 | 0 | 4 | 4 | 0.5000 | 5 | 10 | 0 | 0 | 0 | 0 |
| Zachary Wissman | F | Jr | 19 | 2 | 1 | 3 | 0.1579 | 4 | 8 | 1 | 0 | 0 | 0 |
| Regnars Alksnis | D | So | 15 | 0 | 3 | 3 | 0.2000 | 9 | 18 | 0 | 0 | 0 | 0 |
| Joe Tierney | F | Fr | 12 | 0 | 3 | 3 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Oetting | F | Sr | 6 | 0 | 1 | 1 | 0.1667 | 3 | 6 | 0 | 0 | 0 | 0 |
| Benjamin Shellington | F | So | 13 | 0 | 1 | 1 | 0.0769 | 2 | 4 | 0 | 0 | 0 | 0 |
| Michael Mortimer | D | Jr | 10 | 0 | 1 | 1 | 0.1000 | 5 | 10 | 0 | 0 | 0 | 0 |
| Ryan Garvin | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gaffey | D | So | 4 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
| Joseph Hanson | G | Jr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Vesprini | G | So | 18 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 |
| Sean Tierney | F | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NESCAC Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Vesprini | So | 18 | 11 | 5 | 0 | .688 | 36 | 985 | 2.1924 | 2 | 434 | .923 |
| Joseph Hanson | Jr | 3 | 1 | 2 | 0 | .333 | 7 | 130 | 3.2374 | 0 | 46 | .868 |
| Ryan Garvin | Fr | 1 | 0 | 0 | 0 | .000 | 2 | 26 | 4.6006 | 0 | 10 | .833 |
Click on a column header to resort stats.
Overall and NESCAC Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Houli | F | So | 24 | 10 | 11 | 21 | 16 | 2 | 1 | 19 | 9 | 10 | 19 | 8 | 2 | 1 | |||
| Paul Jaskot | F | Fr | 24 | 10 | 10 | 20 | 16 | 2 | 3 | 18 | 9 | 10 | 19 | 10 | 2 | 3 | |||
| Ryan Masucci | F | Sr | 23 | 9 | 11 | 20 | 20 | 2 | 4 | 17 | 7 | 9 | 16 | 0 | 1 | 3 | |||
| Chris Diozzi | D | Sr | 25 | 6 | 10 | 16 | 22 | 0 | 3 | 19 | 5 | 8 | 13 | 14 | 0 | 2 | |||
| Chris Powers | F | Sr | 22 | 7 | 8 | 15 | 26 | 1 | 4 | 18 | 7 | 7 | 14 | 18 | 1 | 4 | |||
| Mike DeMayo | D | Fr | 25 | 7 | 8 | 15 | 12 | 0 | 0 | 19 | 2 | 5 | 7 | 6 | 0 | 0 | |||
| Riley Hicks | F | Sr | 25 | 6 | 8 | 14 | 16 | 0 | 4 | 19 | 3 | 6 | 9 | 14 | 0 | 2 | |||
| Richard Hollstein | F | Jr | 22 | 6 | 8 | 14 | 25 | 1 | 1 | 18 | 5 | 7 | 12 | 19 | 1 | 1 | |||
| Ryan Crapser | D | Jr | 24 | 5 | 6 | 11 | 10 | 2 | 2 | 18 | 4 | 5 | 9 | 10 | 2 | 2 | |||
| Egor Petrov | F | So | 19 | 4 | 7 | 11 | 31 | 2 | 1 | 15 | 2 | 5 | 7 | 25 | 2 | 1 | |||
| Sean McCarthy | F | Fr | 15 | 5 | 5 | 10 | 10 | 1 | 2 | 10 | 4 | 1 | 5 | 8 | 0 | 2 | |||
| Justin Letizia | F | So | 15 | 4 | 4 | 8 | 4 | 1 | 0 | 12 | 3 | 3 | 6 | 4 | 0 | 0 | |||
| Naoto Hamashima | F | Sr | 25 | 3 | 5 | 8 | 36 | 1 | 0 | 19 | 1 | 4 | 5 | 14 | 0 | 0 | |||
| William Burns | D | Sr | 25 | 3 | 3 | 6 | 23 | 0 | 1 | 19 | 3 | 1 | 4 | 17 | 0 | 1 | |||
| Josh Rich | F | Sr | 21 | 2 | 4 | 6 | 60 | 0 | 0 | 15 | 1 | 3 | 4 | 24 | 0 | 0 | |||
| Joe Tierney | F | Fr | 16 | 1 | 4 | 5 | 0 | 0 | 1 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | |||
| Zachary Wissman | F | Jr | 24 | 2 | 2 | 4 | 12 | 1 | 0 | 19 | 2 | 1 | 3 | 8 | 1 | 0 | |||
| Derek Sandberg | D | So | 10 | 0 | 4 | 4 | 14 | 0 | 0 | 8 | 0 | 4 | 4 | 10 | 0 | 0 | |||
| Regnars Alksnis | D | So | 17 | 0 | 3 | 3 | 20 | 0 | 0 | 15 | 0 | 3 | 3 | 18 | 0 | 0 | |||
| Chris Oetting | F | Sr | 11 | 0 | 2 | 2 | 8 | 0 | 0 | 6 | 0 | 1 | 1 | 6 | 0 | 0 | |||
| Benjamin Shellington | F | So | 17 | 0 | 2 | 2 | 4 | 0 | 0 | 13 | 0 | 1 | 1 | 4 | 0 | 0 | |||
| Michael Mortimer | D | Jr | 14 | 0 | 1 | 1 | 14 | 0 | 0 | 10 | 0 | 1 | 1 | 10 | 0 | 0 | |||
| Ryan Garvin | G | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jake Gaffey | D | So | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| Joseph Hanson | G | Jr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wesley Vesprini | G | So | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| Sean Tierney | F | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall and NESCAC Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Vesprini | So | 22 | 13 | 6 | 0 | .684 | 2.3410 | 2 | .916 | 18 | 11 | 5 | 0 | .688 | 2.1924 | 2 | .923 | |||
| Joseph Hanson | Jr | 5 | 3 | 2 | 0 | .600 | 2.4026 | 0 | .910 | 3 | 1 | 2 | 0 | .333 | 3.2374 | 0 | .868 | |||
| Ryan Garvin | Fr | 2 | 0 | 1 | 0 | .000 | 4.2483 | 0 | .828 | 1 | 0 | 0 | 0 | .000 | 4.6006 | 0 | .833 |
Detailed Game-by-Game Statistics
Record: (16-9-0, 12-7-0 NESCAC)
| Goals | Shots | ||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
| 11/21/08 | Amherst | 0 | 3 | 0 | 3 | 7 | 13 | 9 | 29 | 1-8 | 2-8 | 19 | R. Crapser, J. Letizia, P. Jaskot | ||
| 11/22/08 | Hamilton | 1 | 3 | 0 | 4 | 11 | 11 | 4 | 26 | 0-7 | 1-7 | 18 | C. Powers, R. Crapser, R. Masucci, M. DeMayo | ||
| 11/29/08 | vs. Wesleyan | 2 | 1 | 0 | 3 | 12 | 6 | 13 | 31 | 1-5 | 1-11 | 34 | A. Houli, R. Hicks, N. Hamashima | ||
| 11/30/08 | @ Connecticut College | 0 | 2 | 1 | 3 | 13 | 14 | 14 | 41 | 1-4 | 0-4 | 8 | M. DeMayo (2), C. Diozzi | ||
| 12/05/08 | @ Babson | 2 | 1 | 1 | 0 | 4 | 13 | 14 | 13 | 1 | 41 | 2-4 | 2-3 | 8 | N. Hamashima, R. Hicks, J. Rich, C. Diozzi |
| 12/06/08 | @ Massachusetts-Boston | 2 | 5 | 1 | 8 | 10 | 13 | 14 | 37 | 2-7 | 1-9 | 22 | J. Letizia, R. Masucci, P. Jaskot (3), C. Diozzi, S. McCarthy (2) | ||
| 12/29/08 | vs. Becker | 1 | 1 | 4 | 6 | 7 | 12 | 18 | 37 | 1-10 | 2-6 | 14 | P. Jaskot, R. Hicks, M. DeMayo (2), S. McCarthy, J. Rich | ||
| 12/30/08 | @ Assumption | 2 | 3 | 3 | 8 | 17 | 20 | 11 | 48 | 1-4 | 0-6 | 14 | E. Petrov, J. Letizia, R. Hicks, R. Masucci, R. Crapser, M. DeMayo, N. Hamashima, J. Tierney | ||
| 01/09/09 | Southern Maine | 0 | 1 | 6 | 7 | 11 | 13 | 16 | 40 | 4-8 | 0-4 | 14 | R. Hicks, S. McCarthy, E. Petrov, R. Masucci, C. Diozzi, A. Houli, R. Crapser | ||
| 01/10/09 | Salem State | 2 | 1 | 1 | 4 | 18 | 16 | 13 | 47 | 1-9 | 1-5 | 16 | C. Powers, C. Diozzi, A. Houli, R. Hollstein | ||
| 01/13/09 | Wesleyan | 0 | 0 | 2 | 2 | 19 | 17 | 23 | 59 | 0-5 | 0-2 | 6 | P. Jaskot, J. Letizia | ||
| 01/16/09 | @ New England College | 2 | 1 | 1 | 4 | 10 | 3 | 12 | 25 | 2-4 | 0-5 | 22 | P. Jaskot (2), C. Powers (2) | ||
| 01/17/09 | @ St. Anselm | 1 | 0 | 3 | 4 | 11 | 10 | 16 | 37 | 1-8 | 1-6 | 15 | P. Jaskot, R. Crapser, A. Houli (2) | ||
| 01/23/09 | Norwich | 1 | 1 | 2 | 4 | 9 | 17 | 9 | 35 | 2-9 | 2-7 | 18 | R. Hicks, R. Masucci, Z. Wissman, R. Hollstein | ||
| 01/24/09 | St. Michael's | 1 | 0 | 0 | 1 | 16 | 13 | 20 | 49 | 0-4 | 0-3 | 6 | W. Burns | ||
| 01/30/09 | @ Williams | 1 | 1 | 0 | 2 | 9 | 11 | 8 | 28 | 0-8 | 1-7 | 22 | R. Masucci, M. DeMayo | ||
| 01/31/09 | @ Middlebury | 0 | 0 | 3 | 3 | 3 | 9 | 16 | 28 | 0-3 | 0-5 | 10 | R. Masucci, E. Petrov, R. Hollstein | ||
| 02/07/09 | Tufts | 1 | 1 | 1 | 3 | 13 | 20 | 20 | 53 | 3-11 | 0-5 | 16 | P. Jaskot, C. Powers (2) | ||
| 02/08/09 | Connecticut College | 2 | 1 | 0 | 3 | 11 | 10 | 9 | 30 | 1-3 | 1-4 | 11 | A. Houli, Z. Wissman, S. McCarthy | ||
| 02/13/09 | @ Colby | 2 | 1 | 2 | 5 | 11 | 14 | 7 | 32 | 2-5 | 0-5 | 14 | A. Houli (2), R. Hollstein (2), R. Masucci | ||
| 02/14/09 | @ Bowdoin | 0 | 1 | 2 | 3 | 15 | 6 | 9 | 30 | 0-9 | 0-4 | 10 | A. Houli, C. Powers, W. Burns | ||
| 02/20/09 | Skidmore | 0 | 0 | 1 | 1 | 5 | 12 | 12 | 29 | 1-3 | 0-3 | 6 | W. Burns | ||
| 02/21/09 | Castleton | 0 | 2 | 0 | 2 | 11 | 9 | 13 | 33 | 0-5 | 0-3 | 10 | A. Houli, C. Diozzi | ||
| 02/28/09 | Connecticut College | 1 | 1 | 1 | 3 | 5 | 9 | 5 | 19 | 1-3 | 1-6 | 12 | E. Petrov, R. Masucci, R. Hollstein | ||
| 03/06/09 | @ Amherst | 0 | 0 | 0 | 0 | 9 | 11 | 24 | 44 | 0-5 | 1-7 | 40 | |||
Team Summary
Records
| Situation | Record | ||
| Overall | 16-9-0 | ||
| Conference | 0-0-0 | ||
| Scoring First | 10-5-0 | ||
| Opp. Scores First | 6-4-0 | ||
| When Outshooting Opponent | 10-5-0 | ||
| When Outshot by Opponent | 2-2-0 | ||
| 1-goal Games | 1-4 | ||
| Home | 7-5-0 | ||
| Away | 7-4-0 | ||
| Neutral | 2-0-0 | ||
| Overtime | 0-1-0 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 8-1-0 | 0-5-0 | 8-3-0 |
| After 2 | 8-3-0 | 4-2-0 | 4-4-0 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 27 | 151 | 17.9 |
| Penalty Kill | 118 | 135 | 87.4 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Trinity | 24 | 31 | 35 | 0 | 90 |
| Opponent | 22 | 20 | 19 | 1 | 62 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Trinity | 276 | 303 | 328 | 1 | 908 |
| Opponent | 227 | 250 | 205 | 6 | 688 |
| Overall | Conference | |||
| Avg./Game | Trinity | Opp. | Trinity | Opp. |
| Goals | 3.60 | 2.48 | 3.53 | 2.42 |
| Shots | 36.3 | 27.5 | 36.2 | 28.2 |
| PIM | 15.40 | 18.3 | 13.84 | 18.5 |
Game-by-Game Statistics
Record: (16-9-0, 12-7-0 NESCAC)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 11/21/08 | Amherst | 0 | 3 | 0 | 3 | 2 | 1 | 2 | 5 | 7 | 13 | 9 | 29 | 13 | 11 | 12 | 36 | 1-8 | 2-8 | 19 | ||||
| 11/22/08 | Hamilton | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 11 | 11 | 4 | 26 | 7 | 8 | 11 | 26 | 0-7 | 1-7 | 18 | ||||
| 11/29/08 | vs. Wesleyan | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 12 | 6 | 13 | 31 | 12 | 20 | 10 | 42 | 1-5 | 1-11 | 34 | ||||
| 11/30/08 | @ Connecticut College | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 6 | 13 | 14 | 14 | 41 | 14 | 5 | 8 | 27 | 1-4 | 0-4 | 8 | ||||
| 12/05/08 | @ Babson | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 5 | 13 | 14 | 13 | 1 | 41 | 9 | 8 | 10 | 6 | 33 | 2-4 | 2-3 | 8 |
| 12/06/08 | @ Massachusetts-Boston | 2 | 5 | 1 | 8 | 1 | 1 | 1 | 3 | 10 | 13 | 14 | 37 | 9 | 7 | 9 | 25 | 2-7 | 1-9 | 22 | ||||
| 12/29/08 | vs. Becker | 1 | 1 | 4 | 6 | 1 | 0 | 2 | 3 | 7 | 12 | 18 | 37 | 6 | 10 | 3 | 19 | 1-10 | 2-6 | 14 | ||||
| 12/30/08 | @ Assumption | 2 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 17 | 20 | 11 | 48 | 8 | 7 | 1 | 16 | 1-4 | 0-6 | 14 | ||||
| 01/09/09 | Southern Maine | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 11 | 13 | 16 | 40 | 19 | 12 | 9 | 40 | 4-8 | 0-4 | 14 | ||||
| 01/10/09 | Salem State | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 18 | 16 | 13 | 47 | 13 | 13 | 10 | 36 | 1-9 | 1-5 | 16 | ||||
| 01/13/09 | Wesleyan | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 17 | 23 | 59 | 11 | 14 | 7 | 32 | 0-5 | 0-2 | 6 | ||||
| 01/16/09 | @ New England College | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 10 | 3 | 12 | 25 | 6 | 10 | 9 | 25 | 2-4 | 0-5 | 22 | ||||
| 01/17/09 | @ St. Anselm | 1 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 11 | 10 | 16 | 37 | 2 | 9 | 3 | 14 | 1-8 | 1-6 | 15 | ||||
| 01/23/09 | Norwich | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 9 | 17 | 9 | 35 | 9 | 8 | 14 | 31 | 2-9 | 2-7 | 18 | ||||
| 01/24/09 | St. Michael's | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 16 | 13 | 20 | 49 | 9 | 8 | 6 | 23 | 0-4 | 0-3 | 6 | ||||
| 01/30/09 | @ Williams | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 9 | 11 | 8 | 28 | 8 | 13 | 9 | 30 | 0-8 | 1-7 | 22 | ||||
| 01/31/09 | @ Middlebury | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 9 | 16 | 28 | 10 | 14 | 11 | 35 | 0-3 | 0-5 | 10 | ||||
| 02/07/09 | Tufts | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 20 | 20 | 53 | 7 | 9 | 4 | 20 | 3-11 | 0-5 | 16 | ||||
| 02/08/09 | Connecticut College | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 6 | 11 | 10 | 9 | 30 | 11 | 10 | 9 | 30 | 1-3 | 1-4 | 11 | ||||
| 02/13/09 | @ Colby | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 11 | 14 | 7 | 32 | 9 | 9 | 6 | 24 | 2-5 | 0-5 | 14 | ||||
| 02/14/09 | @ Bowdoin | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 30 | 4 | 13 | 5 | 22 | 0-9 | 0-4 | 10 | ||||
| 02/20/09 | Skidmore | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 5 | 12 | 12 | 29 | 10 | 6 | 13 | 29 | 1-3 | 0-3 | 6 | ||||
| 02/21/09 | Castleton | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 11 | 9 | 13 | 33 | 6 | 11 | 8 | 25 | 0-5 | 0-3 | 10 | ||||
| 02/28/09 | Connecticut College | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 9 | 5 | 19 | 5 | 7 | 7 | 19 | 1-3 | 1-6 | 12 | ||||
| 03/06/09 | @ Amherst | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 11 | 24 | 44 | 10 | 8 | 11 | 29 | 0-5 | 1-7 | 40 | ||||

