
Wisconsin-Eau Claire Blugolds Women's Hockey
2002-2003 Team Statistics
Overall
StatisticsNCHA
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
StatisticsNCHA
StatisticsOverall/
ConferenceTeam Statistics
SummaryGame-by-Game
StatisticsGame-by-Game
Detail
Click on a column header to resort stats.
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Schultz | F | Fr | 25 | 14 | 5 | 19 | 0.7600 | 1 | 4 | 0 | 0 |
| Christa Hubert | F | So | 25 | 7 | 6 | 13 | 0.5200 | 1 | 1 | 2 | 0 |
| Claire Parda | F | Fr | 25 | 8 | 3 | 11 | 0.4400 | 3 | 2 | 1 | 0 |
| Jen Mead | D | Sr | 25 | 1 | 10 | 11 | 0.4400 | 0 | 0 | 0 | 0 |
| Connie Cameron | F | Sr | 25 | 4 | 5 | 9 | 0.3600 | 0 | 1 | 1 | 0 |
| Jamie Hewitt | F | So | 18 | 4 | 4 | 8 | 0.4444 | 0 | 0 | 0 | 0 |
| Sarah Zollars | F | Jr | 25 | 2 | 6 | 8 | 0.3200 | 0 | 1 | 0 | 0 |
| Kristi Hawkinson | F | So | 25 | 3 | 2 | 5 | 0.2000 | 1 | 1 | 0 | 0 |
| Crystal Wasem | D | Fr | 24 | 1 | 4 | 5 | 0.2083 | 0 | 1 | 0 | 0 |
| Jackie Peplinski | D | So | 21 | 3 | 1 | 4 | 0.1905 | 1 | 2 | 0 | 0 |
| Laura Brackey | F | Fr | 20 | 1 | 1 | 2 | 0.1000 | 0 | 0 | 0 | 0 |
| Jessie Boyles | F | Fr | 25 | 1 | 1 | 2 | 0.0800 | 1 | 0 | 0 | 0 |
| Megan Oswall | F | Fr | 22 | 1 | 1 | 2 | 0.0909 | 0 | 0 | 0 | 0 |
| Ashley Dreis | D | Fr | 16 | 1 | 0 | 1 | 0.0625 | 0 | 1 | 0 | 0 |
| Jess Schmidt | D | Sr | 25 | 0 | 1 | 1 | 0.0400 | 0 | 0 | 0 | 0 |
| Becky Koenck | D | Fr | 21 | 0 | 1 | 1 | 0.0476 | 0 | 0 | 0 | 0 |
| Megan Christoperson | F | Jr | 25 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Sara Stienhoff | G | Fr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Melissa White | D | Fr | 24 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| JoAnne Koenck | D | Jr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Tara Berlute | G | So | 14 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tara Berlute | So | 14 | 5 | 8 | 1 | .393 | 44 | 842 | 3.1341 | 3 | 339 | .885 |
| Sara Stienhoff | Fr | 11 | 3 | 6 | 2 | .364 | 24 | 665 | 2.1662 | 1 | 330 | .932 |
Click on a column header to resort stats.
NCHA Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Schultz | F | Fr | 16 | 9 | 4 | 13 | 0.8125 | 0 | 3 | 0 | 0 |
| Christa Hubert | F | So | 16 | 5 | 2 | 7 | 0.4375 | 1 | 0 | 1 | 0 |
| Claire Parda | F | Fr | 16 | 4 | 3 | 7 | 0.4375 | 1 | 1 | 0 | 0 |
| Jen Mead | D | Sr | 16 | 1 | 6 | 7 | 0.4375 | 0 | 0 | 0 | 0 |
| Connie Cameron | F | Sr | 16 | 2 | 4 | 6 | 0.3750 | 0 | 1 | 1 | 0 |
| Sarah Zollars | F | Jr | 16 | 1 | 4 | 5 | 0.3125 | 0 | 0 | 0 | 0 |
| Jamie Hewitt | F | So | 12 | 2 | 2 | 4 | 0.3333 | 0 | 0 | 0 | 0 |
| Kristi Hawkinson | F | So | 16 | 2 | 1 | 3 | 0.1875 | 0 | 0 | 0 | 0 |
| Crystal Wasem | D | Fr | 15 | 1 | 2 | 3 | 0.2000 | 0 | 1 | 0 | 0 |
| Megan Oswall | F | Fr | 16 | 1 | 1 | 2 | 0.1250 | 0 | 0 | 0 | 0 |
| Laura Brackey | F | Fr | 14 | 1 | 0 | 1 | 0.0714 | 0 | 0 | 0 | 0 |
| Jackie Peplinski | D | So | 12 | 0 | 1 | 1 | 0.0833 | 0 | 0 | 0 | 0 |
| Jessie Boyles | F | Fr | 16 | 0 | 1 | 1 | 0.0625 | 0 | 0 | 0 | 0 |
| Becky Koenck | D | Fr | 12 | 0 | 1 | 1 | 0.0833 | 0 | 0 | 0 | 0 |
| Megan Christoperson | F | Jr | 16 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Jess Schmidt | D | Sr | 16 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Sara Stienhoff | G | Fr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Melissa White | D | Fr | 15 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| JoAnne Koenck | D | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Tara Berlute | G | So | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Ashley Dreis | D | Fr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
NCHA Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tara Berlute | So | 8 | 1 | 6 | 1 | .188 | 38 | 482 | 4.7269 | 0 | 239 | .863 |
| Sara Stienhoff | Fr | 8 | 1 | 6 | 1 | .188 | 20 | 480 | 2.5013 | 0 | 240 | .923 |
Click on a column header to resort stats.
Overall and NCHA Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Schultz | F | Fr | 25 | 14 | 5 | 19 | 1 | 4 | 16 | 9 | 4 | 13 | 0 | 3 | |||
| Christa Hubert | F | So | 25 | 7 | 6 | 13 | 1 | 1 | 16 | 5 | 2 | 7 | 1 | 0 | |||
| Claire Parda | F | Fr | 25 | 8 | 3 | 11 | 3 | 2 | 16 | 4 | 3 | 7 | 1 | 1 | |||
| Jen Mead | D | Sr | 25 | 1 | 10 | 11 | 0 | 0 | 16 | 1 | 6 | 7 | 0 | 0 | |||
| Connie Cameron | F | Sr | 25 | 4 | 5 | 9 | 0 | 1 | 16 | 2 | 4 | 6 | 0 | 1 | |||
| Jamie Hewitt | F | So | 18 | 4 | 4 | 8 | 0 | 0 | 12 | 2 | 2 | 4 | 0 | 0 | |||
| Sarah Zollars | F | Jr | 25 | 2 | 6 | 8 | 0 | 1 | 16 | 1 | 4 | 5 | 0 | 0 | |||
| Kristi Hawkinson | F | So | 25 | 3 | 2 | 5 | 1 | 1 | 16 | 2 | 1 | 3 | 0 | 0 | |||
| Crystal Wasem | D | Fr | 24 | 1 | 4 | 5 | 0 | 1 | 15 | 1 | 2 | 3 | 0 | 1 | |||
| Jackie Peplinski | D | So | 21 | 3 | 1 | 4 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 0 | |||
| Laura Brackey | F | Fr | 20 | 1 | 1 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | |||
| Jessie Boyles | F | Fr | 25 | 1 | 1 | 2 | 1 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | |||
| Megan Oswall | F | Fr | 22 | 1 | 1 | 2 | 0 | 0 | 16 | 1 | 1 | 2 | 0 | 0 | |||
| Ashley Dreis | D | Fr | 16 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |||
| Jess Schmidt | D | Sr | 25 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |||
| Becky Koenck | D | Fr | 21 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | |||
| Megan Christoperson | F | Jr | 25 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |||
| Sara Stienhoff | G | Fr | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||
| Melissa White | D | Fr | 24 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
| JoAnne Koenck | D | Jr | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Tara Berlute | G | So | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Overall and NCHA Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tara Berlute | So | 14 | 5 | 8 | 1 | .393 | 3.1341 | 3 | .885 | 8 | 1 | 6 | 1 | .188 | 4.7269 | 0 | .863 | |||
| Sara Stienhoff | Fr | 11 | 3 | 6 | 2 | .364 | 2.1662 | 1 | .932 | 8 | 1 | 6 | 1 | .188 | 2.5013 | 0 | .923 |
Detailed Game-by-Game Statistics
Record: (8-14-3, 2-12-2 NCHA)
| Goals | Shots | ||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
| 11/01/02 | @ St. Olaf | 0 | 0 | 0 | 0 | 9 | 11 | 17 | 37 | 0-2 | 0-2 | 6 | |||
| 11/02/02 | @ St. Olaf | 1 | 0 | 2 | 3 | 14 | 11 | 6 | 31 | 1-4 | 1-6 | 14 | A. Dreis, C. Hubert, J. Peplinski | ||
| 11/08/02 | Bethel | 2 | 2 | 2 | 6 | 14 | 15 | 15 | 44 | 2-3 | 0-8 | 16 | A. Schultz (3), J. Hewitt, C. Cameron, S. Zollars | ||
| 11/09/02 | St. Mary's | 2 | 0 | 0 | 2 | 5 | 7 | 12 | 24 | 0-4 | 0-4 | 8 | C. Parda, J. Hewitt | ||
| 11/15/02 | @ Wisconsin-Stevens Point | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 6 | 0-2 | 3-6 | 24 | J. Hewitt, C. Parda | ||
| 11/16/02 | @ Wisconsin-Stevens Point | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 11 | 0-3 | 0-1 | 2 | |||
| 11/22/02 | @ Wisconsin-Superior | 0 | 0 | 0 | 0 | 10 | 12 | 9 | 31 | 0-6 | 1-5 | 12 | |||
| 11/23/02 | @ Wisconsin-Superior | 0 | 0 | 2 | 2 | 10 | 8 | 12 | 30 | 1-4 | 0-3 | 6 | C. Wasem, A. Schultz | ||
| 12/03/02 | Hamline | 0 | 1 | 2 | 3 | 17 | 17 | 9 | 43 | 1-4 | 0-5 | 12 | J. Boyles, A. Schultz, J. Peplinski | ||
| 12/06/02 | St. Catherine | 0 | 0 | 2 | 0 | 2 | 6 | 10 | 9 | 1 | 26 | 0-1 | 0-1 | 2 | C. Parda, A. Schultz |
| 12/07/02 | @ St. Catherine | 1 | 0 | 0 | 1 | 13 | 9 | 5 | 27 | 1-4 | 1-7 | 14 | C. Parda | ||
| 12/14/02 | @ Wisconsin-River Falls | 1 | 1 | 0 | 2 | 2 | 6 | 9 | 17 | 0-3 | 0-4 | 8 | C. Parda, S. Zollars | ||
| 12/15/02 | @ Wisconsin-River Falls | 0 | 0 | 1 | 1 | 4 | 8 | 5 | 17 | 0-1 | 0-6 | 12 | J. Hewitt | ||
| 01/04/03 | @ Bethel | 1 | 0 | 1 | 2 | 9 | 10 | 8 | 27 | 1-5 | 0-6 | 14 | J. Peplinski, C. Parda | ||
| 01/10/03 | Lake Forest | 0 | 0 | 0 | 0 | 6 | 9 | 12 | 27 | 0-3 | 0-6 | 12 | |||
| 01/11/03 | Lake Forest | 1 | 1 | 2 | 0 | 4 | 10 | 11 | 17 | 2 | 40 | 1-5 | 0-4 | 8 | A. Schultz, K. Hawkinson (2), C. Cameron |
| 01/17/03 | Wisconsin-Superior | 0 | 0 | 0 | 0 | 7 | 7 | 11 | 25 | 0-2 | 0-2 | 6 | |||
| 01/18/03 | Wisconsin-Superior | 1 | 0 | 3 | 4 | 16 | 9 | 15 | 40 | 0-2 | 0-3 | 6 | A. Schultz (2), C. Parda, C. Hubert | ||
| 01/24/03 | Wisconsin-River Falls | 1 | 0 | 0 | 1 | 9 | 3 | 11 | 23 | 1-5 | 0-7 | 14 | A. Schultz | ||
| 01/25/03 | Wisconsin-River Falls | 0 | 1 | 1 | 0 | 2 | 5 | 10 | 10 | 0 | 25 | 0-4 | 1-4 | 10 | C. Cameron, C. Hubert |
| 02/01/03 | @ St. Mary's | 1 | 1 | 1 | 3 | 5 | 9 | 6 | 20 | 2-5 | 0-7 | 27 | K. Hawkinson, C. Cameron, C. Hubert | ||
| 02/07/03 | Wisconsin-Stevens Point | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 8 | 0-2 | 1-4 | 10 | |||
| 02/08/03 | Wisconsin-Stevens Point | 0 | 1 | 1 | 2 | 4 | 6 | 4 | 14 | 1-9 | 2-5 | 14 | A. Schultz, J. Mead | ||
| 02/14/03 | @ Lake Forest | 0 | 0 | 0 | 0 | 2 | 10 | 14 | 26 | 0-2 | 0-2 | 4 | |||
| 02/15/03 | @ Lake Forest | 3 | 2 | 4 | 9 | 11 | 7 | 10 | 28 | 2-4 | 0-5 | 13 | A. Schultz (3), C. Hubert (3), C. Parda, M. Oswall, L. Brackey | ||
Team Summary
Records
| Situation | Record | ||
| Overall | 8-14-3 | ||
| Conference | 2-12-2 | ||
| Scoring First | 8-2-1 | ||
| Opp. Scores First | 0-12-2 | ||
| When Outshooting Opponent | 5-2-1 | ||
| When Outshot by Opponent | 3-10-2 | ||
| 1-goal Games | 3-4 | ||
| Home | 4-5-3 | ||
| Away | 4-9-0 | ||
| Neutral | 0-0-0 | ||
| Overtime | 0-0-3 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 6-0-0 | 0-9-2 | 2-5-1 |
| After 2 | 4-0-1 | 2-9-1 | 2-5-1 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 14 | 89 | 15.7 |
| Penalty Kill | 103 | 113 | 91.2 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Wisconsin-Eau Claire | 16 | 11 | 24 | 0 | 51 |
| Opponent | 22 | 26 | 21 | 0 | 69 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Wisconsin-Eau Claire | 195 | 216 | 233 | 3 | 647 |
| Opponent | 225 | 247 | 259 | 7 | 738 |
| Overall | Conference | |||
| Avg./Game | Wisconsin-Eau Claire | Opp. | Wisconsin-Eau Claire | Opp. |
| Goals | 2.04 | 2.76 | 1.81 | 3.69 |
| Shots | 25.9 | 29.5 | 23.0 | 33.6 |
| PIM | 10.96 | 8.2 | 10.06 | 8.2 |
Game-by-Game Statistics
Record: (8-14-3, 2-12-2 NCHA)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 11/01/02 | @ St. Olaf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 11 | 17 | 37 | 8 | 3 | 5 | 16 | 0-2 | 0-2 | 6 | ||||
| 11/02/02 | @ St. Olaf | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 14 | 11 | 6 | 31 | 5 | 12 | 19 | 36 | 1-4 | 1-6 | 14 | ||||
| 11/08/02 | Bethel | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 15 | 44 | 5 | 2 | 7 | 14 | 2-3 | 0-8 | 16 | ||||
| 11/09/02 | St. Mary's | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 24 | 10 | 6 | 11 | 27 | 0-4 | 0-4 | 8 | ||||
| 11/15/02 | @ Wisconsin-Stevens Point | 1 | 1 | 0 | 2 | 5 | 3 | 3 | 11 | 2 | 3 | 1 | 6 | 10 | 16 | 20 | 46 | 0-2 | 3-6 | 24 | ||||
| 11/16/02 | @ Wisconsin-Stevens Point | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 8 | 2 | 4 | 5 | 11 | 15 | 20 | 4 | 39 | 0-3 | 0-1 | 2 | ||||
| 11/22/02 | @ Wisconsin-Superior | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 12 | 9 | 31 | 17 | 17 | 12 | 46 | 0-6 | 1-5 | 12 | ||||
| 11/23/02 | @ Wisconsin-Superior | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 10 | 8 | 12 | 30 | 9 | 8 | 13 | 30 | 1-4 | 0-3 | 6 | ||||
| 12/03/02 | Hamline | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 9 | 43 | 1 | 2 | 4 | 7 | 1-4 | 0-5 | 12 | ||||
| 12/06/02 | St. Catherine | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 10 | 9 | 1 | 26 | 12 | 11 | 8 | 0 | 31 | 0-1 | 0-1 | 2 |
| 12/07/02 | @ St. Catherine | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 13 | 9 | 5 | 27 | 6 | 10 | 10 | 26 | 1-4 | 1-7 | 14 | ||||
| 12/14/02 | @ Wisconsin-River Falls | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 6 | 9 | 17 | 16 | 2 | 10 | 28 | 0-3 | 0-4 | 8 | ||||
| 12/15/02 | @ Wisconsin-River Falls | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 8 | 5 | 17 | 9 | 8 | 9 | 26 | 0-1 | 0-6 | 12 | ||||
| 01/04/03 | @ Bethel | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 10 | 8 | 27 | 8 | 6 | 6 | 20 | 1-5 | 0-6 | 14 | ||||
| 01/10/03 | Lake Forest | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 9 | 12 | 27 | 12 | 8 | 17 | 37 | 0-3 | 0-6 | 12 | ||||
| 01/11/03 | Lake Forest | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 4 | 10 | 11 | 17 | 2 | 40 | 14 | 10 | 2 | 2 | 28 | 1-5 | 0-4 | 8 |
| 01/17/03 | Wisconsin-Superior | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 11 | 25 | 11 | 11 | 7 | 29 | 0-2 | 0-2 | 6 | ||||
| 01/18/03 | Wisconsin-Superior | 1 | 0 | 3 | 4 | 0 | 1 | 2 | 3 | 16 | 9 | 15 | 40 | 8 | 9 | 10 | 27 | 0-2 | 0-3 | 6 | ||||
| 01/24/03 | Wisconsin-River Falls | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 9 | 3 | 11 | 23 | 5 | 13 | 14 | 32 | 1-5 | 0-7 | 14 | ||||
| 01/25/03 | Wisconsin-River Falls | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 10 | 10 | 0 | 25 | 3 | 22 | 8 | 5 | 38 | 0-4 | 1-4 | 10 |
| 02/01/03 | @ St. Mary's | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 20 | 6 | 4 | 13 | 23 | 2-5 | 0-7 | 27 | ||||
| 02/07/03 | Wisconsin-Stevens Point | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 3 | 4 | 1 | 8 | 8 | 16 | 17 | 41 | 0-2 | 1-4 | 10 | ||||
| 02/08/03 | Wisconsin-Stevens Point | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 5 | 4 | 6 | 4 | 14 | 14 | 12 | 13 | 39 | 1-9 | 2-5 | 14 | ||||
| 02/14/03 | @ Lake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 14 | 26 | 8 | 8 | 10 | 26 | 0-2 | 0-2 | 4 | ||||
| 02/15/03 | @ Lake Forest | 3 | 2 | 4 | 9 | 0 | 0 | 2 | 2 | 11 | 7 | 10 | 28 | 5 | 11 | 10 | 26 | 2-4 | 0-5 | 13 | ||||

