| Season | W | L | T | Coach | RS | LT | NCAAs | |
| Harvard Crimson • Division I • Conference: ECAC | ||||||||
| 2009-10 | 0 | 0 | 0 | Donato, Ted | ||||
| 2008-09 | 9 | 16 | 6 | Donato, Ted | ||||
| 2007-08 | 17 | 13 | 4 | Donato, Ted | ||||
| 2006-07 | 14 | 17 | 2 | Donato, Ted | ||||
| 2005-06 | 21 | 12 | 2 | Donato, Ted | X | X | ||
| 2004-05 | 21 | 10 | 3 | Donato, Ted | X | |||
| 2003-04 | 18 | 15 | 3 | Mazzoleni, Mark | X | X | ||
| 2002-03 | 22 | 10 | 2 | Mazzoleni, Mark | X | |||
| 2001-02 | 15 | 15 | 4 | Mazzoleni, Mark | X | X | ||
| 2000-01 | 16 | 15 | 2 | Mazzoleni, Mark | ||||
| 1999-00 | 11 | 17 | 2 | Mazzoleni, Mark | ||||
| 1998-99 | 14 | 16 | 2 | Tomassoni, Ronn | ||||
| 1997-98 | 14 | 17 | 2 | Tomassoni, Ronn | ||||
| 1996-97 | 11 | 18 | 3 | Tomassoni, Ronn | ||||
| 1995-96 | 13 | 20 | 1 | Tomassoni, Ronn | ||||
| 1994-95 | 14 | 14 | 2 | Tomassoni, Ronn | ||||
| 1993-94 | 24 | 5 | 4 | Tomassoni, Ronn | X | X | X (3) | |
| 1992-93 | 22 | 6 | 3 | Tomassoni, Ronn | X | X | ||
| 1991-92 | 14 | 7 | 6 | Tomassoni, Ronn | X | |||
| 1990-91 | 14 | 12 | 3 | Tomassoni, Ronn | ||||
| 1989-90 | 13 | 14 | 1 | Cleary, Bill | ||||
| 1988-89 | 31 | 3 | 0 | Cleary, Bill | X | X (1) | ||
| 1987-88 | 21 | 11 | 0 | Cleary, Bill | X | X | ||
| 1986-87 | 28 | 6 | 0 | Cleary, Bill | X | X | X (4) | |
| 1985-86 | 25 | 8 | 1 | Cleary, Bill | X | X (2) | ||
| 1984-85 | 21 | 9 | 2 | Cleary, Bill | X | |||
| 1983-84 | 10 | 14 | 3 | Cleary, Bill | ||||
| 1982-83 | 23 | 9 | 2 | Cleary, Bill | X | X (2) | ||
| 1981-82 | 13 | 15 | 2 | Cleary, Bill | X | |||
| 1980-81 | 11 | 14 | 1 | Cleary, Bill | ||||
| 1979-80 | 8 | 15 | 3 | Cleary, Bill | ||||
| 1978-79 | 7 | 18 | 1 | Cleary, Bill | ||||
| 1977-78 | 12 | 14 | 0 | Cleary, Bill | ||||
| 1976-77 | 15 | 11 | 0 | Cleary, Bill | ||||
| 1975-76 | 13 | 10 | 3 | Cleary, Bill | ||||
| 1974-75 | 23 | 6 | 0 | Cleary, Bill | X | X (4) | ||
| 1973-74 | 17 | 11 | 1 | Cleary, Bill | X (4) | |||
| 1972-73 | 17 | 4 | 1 | Cleary, Bill | X | |||
| 1971-72 | 17 | 8 | 1 | Cleary, Bill | ||||
| 1970-71 | 18 | 8 | 1 | Weiland, Ralph "Cooney" | X (4) | |||
| 1969-70 | 16 | 9 | 0 | Weiland, Ralph "Cooney" | ||||
| 1968-69 | 20 | 7 | 1 | Weiland, Ralph "Cooney" | X (3) | |||
| 1967-68 | 15 | 9 | 0 | Weiland, Ralph "Cooney" | ||||
| 1966-67 | 11 | 12 | 0 | Weiland, Ralph "Cooney" | ||||
| 1965-66 | 10 | 12 | 1 | Weiland, Ralph "Cooney" | ||||
| 1964-65 | 9 | 15 | 0 | Weiland, Ralph "Cooney" | ||||
| 1963-64 | 17 | 7 | 0 | Weiland, Ralph "Cooney" | ||||
| 1962-63 | 21 | 3 | 2 | Weiland, Ralph "Cooney" | X | X | ||
| 1961-62 | 21 | 5 | 0 | Weiland, Ralph "Cooney" | ||||
| Harvard Crimson • Division I • Conference: Independent | ||||||||
| 1960-61 | 18 | 4 | 2 | Weiland, Ralph "Cooney" | ||||
| 1959-60 | 16 | 7 | 1 | Weiland, Ralph "Cooney" | ||||
| 1958-59 | 12 | 9 | 4 | Weiland, Ralph "Cooney" | ||||
| 1957-58 | 18 | 10 | 1 | Weiland, Ralph "Cooney" | X (4) | |||
| 1956-57 | 21 | 5 | 0 | Weiland, Ralph "Cooney" | X (4) | |||
| 1955-56 | 15 | 10 | 0 | Weiland, Ralph "Cooney" | ||||
| 1954-55 | 17 | 3 | 1 | Weiland, Ralph "Cooney" | X (3) | |||
| 1953-54 | 10 | 10 | 2 | Weiland, Ralph "Cooney" | ||||
| 1952-53 | 11 | 5 | 1 | Weiland, Ralph "Cooney" | ||||
| 1951-52 | 8 | 11 | 0 | Weiland, Ralph "Cooney" | ||||
| 1950-51 | 12 | 11 | 0 | Weiland, Ralph "Cooney" | ||||
| 1949-50 | 10 | 8 | 0 | Chase, John | ||||
| 1948-49 | 12 | 8 | 0 | Chase, John | ||||
| 1947-48 | 9 | 14 | 0 | Chase, John | ||||
| 1946-47 | 6 | 6 | 0 | Chase, John | ||||
| 1945-46 | 2 | 4 | 2 | Chase, John | ||||
| 1942-43 | 14 | 3 | 1 | Chase, John | ||||
| 1941-42 | 8 | 8 | 0 | Hodder, Clark | ||||
| 1940-41 | 2 | 9 | 1 | Hodder, Clark | ||||
| 1939-40 | 3 | 10 | 1 | Hodder, Clark | ||||
| 1938-39 | 7 | 7 | 1 | Hodder, Clark | ||||
| 1937-38 | 6 | 7 | 1 | Stubbs, Joseph | ||||
| 1936-37 | 15 | 1 | 0 | Stubbs, Joseph | ||||
| 1935-36 | 12 | 4 | 1 | Stubbs, Joseph | ||||
| 1934-35 | 8 | 4 | 0 | Stubbs, Joseph | ||||
| 1933-34 | 4 | 9 | 0 | Stubbs, Joseph | ||||
| 1932-33 | 9 | 5 | 0 | Stubbs, Joseph | ||||
| 1931-32 | 11 | 1 | 2 | Stubbs, Joseph | ||||
| 1930-31 | 11 | 2 | 0 | Stubbs, Joseph | ||||
| 1929-30 | 7 | 4 | 1 | Stubbs, Joseph | ||||
| 1928-29 | 5 | 4 | 1 | Stubbs, Joseph | ||||
| 1927-28 | 7 | 2 | 0 | Stubbs, Joseph | ||||
| 1926-27 | 9 | 1 | 2 | Bigelow, Edward | ||||
| 1925-26 | 8 | 3 | 0 | Bigelow, Edward | ||||
| 1924-25 | 8 | 2 | 0 | Bigelow, Edward | ||||
| 1923-24 | 6 | 6 | 0 | Claflin, William | ||||
| 1922-23 | 8 | 4 | 0 | Claflin, William | ||||
| 1921-22 | 7 | 1 | 0 | Claflin, William | ||||
| 1920-21 | 7 | 2 | 0 | No Coach | ||||
| 1919-20 | 7 | 1 | 0 | No Coach | ||||
| 1918-19 | 3 | 0 | 0 | No Coach | ||||
| 1916-17 | 7 | 3 | 0 | Winsor, Alfred | ||||
| 1915-16 | 7 | 1 | 0 | Winsor, Alfred | ||||
| 1914-15 | 8 | 3 | 0 | Winsor, Alfred | ||||
| 1913-14 | 8 | 7 | 0 | Winsor, Alfred | ||||
| 1912-13 | 9 | 2 | 0 | Winsor, Alfred | ||||
| 1911-12 | 8 | 2 | 0 | Winsor, Alfred | ||||
| 1910-11 | 7 | 2 | 0 | Winsor, Alfred | ||||
| 1909-10 | 5 | 2 | 0 | Winsor, Alfred | ||||
| 1908-09 | 8 | 0 | 0 | Winsor, Alfred | ||||
| 1907-08 | 5 | 1 | 0 | Winsor, Alfred | ||||
| 1906-07 | 4 | 2 | 0 | Winsor, Alfred | ||||
| 1905-06 | 4 | 0 | 0 | Winsor, Alfred | ||||
| 1904-05 | 5 | 0 | 0 | No Coach | ||||
| 1903-04 | 4 | 0 | 0 | No Coach | ||||
| 1902-03 | 7 | 0 | 0 | No Coach | ||||
| 1901-02 | 3 | 3 | 0 | No Coach | ||||
| 1900-01 | 3 | 0 | 0 | No Coach | ||||
| 1899-00 | 4 | 1 | 0 | No Coach | ||||
| 1898-99 | 0 | 1 | 0 | No Coach | ||||
| 1897-98 | 0 | 1 | 0 | No Coach | ||||
Key: