Quantcast
More 2009-2010 Nichols Hockey: Statistics | Roster | Schedule | Team History | Team Page

Nichols Bison Men's Hockey: Year-By-Year

Season W L T   Coach RS LT NCAAs
Nichols Bison • Division III • Conference: ECAC Northeast
2009-10  0  0  0   Izzi, Lou         
2008-09  25  4  0   Izzi, Lou  X   X   X 
2007-08  20  7  1   Izzi, Lou         
2006-07  13  11  2   Izzi, Lou         
2005-06  18  7  2   Izzi, Lou         
2004-05  4  17  2   Izzi, Lou         
2003-04  6  16  1   Jago, Mark         
2002-03  4  17  2   Jago, Mark         
2001-02  4  17  0   Jago, Mark         
2000-01  4  19  0   Jago, Mark         
1999-00  0  21  0   Snyder, John         
1998-99  8  15  1   Carter, John         
1997-98  7  12  1   Lavin, Bob         
1996-97  4  13  3   Lavin, Bob         
1995-96  8  11  0   Lavin, Bob         
1994-95  11  12  0   Lavin, Bob         
1993-94  4  19  0   Lavin, Bob         
1992-93  4  20  0   Lavin, Bob         
1991-92  0  7  1   Metro, Richard         
1991-92  3  9  0   Lavin, Bob         
1990-91  4  18  0   Metro, Richard         
1989-90  4  14  2   Metro, Richard         
1988-89  7  13  1   Metro, Richard         
1987-88  2  22  0   Ouellet, Joseph         
1986-87  6  18  0   Ouellet, Joseph         
1985-86  5  18  2   Ouellet, Joseph         
1984-85  2  19  0   Ouellet, Joseph         
1983-84  2  10  0   Correa, Michael         
1982-83  1  18  0   Correa, Michael         
1981-82  2  17  0   Bombard, Mark         
1980-81  7  14  0   Bombard, Mark         
1979-80  5  14  0   Bombard, Mark         
1978-79  12  7  1   Kubicki, Allen         
1977-78  11  6  0   Kubicki, Allen         
1976-77  9  10  0   Kubicki, Allen         
1975-76  8  13  0   Kubicki, Allen         
1974-75  10  10  0   Kelly, John         
1973-74  5  13  1   Kelly, John         
1972-73  10  9  0   Kelly, John         
1971-72  9  11  1   Maxwell, Bayard         
1970-71  16  7  1   Maxwell, Bayard         
1969-70  13  4  2   Maxwell, Bayard         
1968-69  8  11  1   Longueil, Dick         
1967-68  4  15  1   Longueil, Dick         
1966-67  7  6  0   Longueil, Dick         
1965-66  9  5  0   Longueil, Dick         
1964-65  9  8  0   Kane, Bill         
1963-64  12  7  0   Kane, Bill         
1962-63  6  7  0   Kane, Bill         
1961-62  6  1  4   Kane, Bill         
1960-61  7  5  3   Kerr, Eddie         
1959-60  7  6  0   Reynolds, Joseph         
1958-59  7  5  1   Reynolds, Joseph         
1957-58  6  4  0   Reynolds, Joseph         
1948-49  2  3  0   No Coach         
1947-48  3  5  0   Jarosz, Bernie         
1946-47  3  3  0   Hourin, NFN         
1941-42  1  4  1   Macgregor, NFN         
1940-41  5  4  0   No Coach         
1939-40  6  1  1   No Coach         
1938-39  5  4  0   Burke, NFN         
1937-38  5  4  0   Burke, NFN         
1936-37  1  4  1   Tiffany, Henry         
1935-36  0  8  0   Tiffany, Henry         
1933-34  11  1  1   No Coach         
1932-33  2  3  0   No Coach         
1931-32  0  5  0   Morris, NFN         

Key:

  • RS - Won Regular Season Conference Title
  • LT - Won Conference Postseason Tournament Championship
  • NCAAs - Went to NCAA tournament (Top 4 Finish)