Quantcast
More 2009-2010 Potsdam Hockey: Statistics | Roster | Schedule | Team History | Team Page

Potsdam Bears Men's Hockey: Year-By-Year

Season W L T   Coach RS LT NCAAs
Potsdam Bears • Division III • Conference: SUNYAC
2009-10  0  0  0   Bernard, Chris         
2008-09  9  12  5   Saul, Aaron         
2007-08  10  13  4   Saul, Aaron         
2006-07  5  19  1   Thomaris, Glenn         
2005-06  7  15  4   Thomaris, Glenn         
2004-05  10  14  3   Thomaris, Glenn         
2003-04  11  14  2   Thomaris, Glenn         
2002-03  14  13  2   Thomaris, Glenn         
2001-02  12  15  0   Seney, Ed         
2000-01  20  8  3   Seney, Ed         
1999-00  15  13  1   Seney, Ed         
1998-99  8  18  1   Seney, Ed         
1997-98  15  10  3   Seney, Ed         
1996-97  13  12  2   Seney, Ed         
1995-96  18  10  2   Seney, Ed         
1994-95  13  12  1   Seney, Ed         
1993-94  12  14  1   Seney, Ed         
1992-93  8  14  2   Seney, Ed         
1991-92  13  11  1   Seney, Ed         
1990-91  5  20  0   Seney, Ed         
1989-90  7  15  3   Seney, Ed         
1988-89  10  15  0   Seney, Ed         
1987-88  8  17  1   Horan, John         
1986-87  11  17  0   Horan, John         
1985-86  11  14  1   Horan, John         
1984-85  14  14  0   Horan, John         
1983-84  15  13  1   Horan, John         
1982-83  15  12  1   Horan, John         
1981-82  12  13  2   Horan, John         
1980-81  12  12  0   Horan, John         
1979-80  6  18  0   Horan, John         
1978-79  4  20  0   Horan, John         
1977-78  9  12  0   McClellan, Dave         
1976-77  5  17  0   McClellan, Dave         

Key:

  • RS - Won Regular Season Conference Title
  • LT - Won Conference Postseason Tournament Championship
  • NCAAs - Went to NCAA tournament (Top 4 Finish)