| Season | W | L | T | Coach | RS | LT | NCAAs | |
| Princeton Tigers • Division I • Conference: ECAC | ||||||||
| 2009-10 | 0 | 0 | 0 | Gadowsky, Guy | ||||
| 2008-09 | 22 | 12 | 1 | Gadowsky, Guy | X | |||
| 2007-08 | 21 | 14 | 0 | Gadowsky, Guy | X | X | ||
| 2006-07 | 15 | 16 | 3 | Gadowsky, Guy | ||||
| 2005-06 | 10 | 18 | 3 | Gadowsky, Guy | ||||
| 2004-05 | 8 | 20 | 3 | Gadowsky, Guy | ||||
| 2003-04 | 5 | 24 | 2 | Quesnelle, Len | ||||
| 2002-03 | 3 | 26 | 2 | Quesnelle, Len | ||||
| 2001-02 | 11 | 18 | 2 | Quesnelle, Len | ||||
| 2000-01 | 10 | 16 | 5 | Quesnelle, Len | ||||
| 1999-00 | 10 | 16 | 4 | Cahoon, Don | ||||
| 1998-99 | 20 | 12 | 2 | Cahoon, Don | ||||
| 1997-98 | 18 | 11 | 7 | Cahoon, Don | X | X | ||
| 1996-97 | 18 | 12 | 4 | Cahoon, Don | ||||
| 1995-96 | 7 | 19 | 4 | Cahoon, Don | ||||
| 1994-95 | 18 | 13 | 4 | Cahoon, Don | ||||
| 1993-94 | 10 | 15 | 3 | Cahoon, Don | ||||
| 1992-93 | 9 | 17 | 3 | Cahoon, Don | ||||
| 1991-92 | 12 | 14 | 1 | Cahoon, Don | ||||
| 1990-91 | 8 | 18 | 1 | Higgins, Jim | ||||
| 1989-90 | 12 | 14 | 1 | Higgins, Jim | ||||
| 1988-89 | 6 | 19 | 1 | Higgins, Jim | ||||
| 1987-88 | 12 | 15 | 1 | Higgins, Jim | ||||
| 1986-87 | 8 | 17 | 1 | Higgins, Jim | ||||
| 1985-86 | 11 | 17 | 2 | Higgins, Jim | ||||
| 1984-85 | 12 | 14 | 2 | Higgins, Jim | ||||
| 1983-84 | 6 | 18 | 1 | Higgins, Jim | ||||
| 1982-83 | 9 | 14 | 2 | Higgins, Jim | ||||
| 1981-82 | 9 | 14 | 3 | Higgins, Jim | ||||
| 1980-81 | 12 | 13 | 0 | Higgins, Jim | ||||
| 1979-80 | 11 | 15 | 0 | Higgins, Jim | ||||
| 1978-79 | 5 | 17 | 4 | Higgins, Jim | ||||
| 1977-78 | 9 | 14 | 2 | Higgins, Jim | ||||
| 1976-77 | 3 | 21 | 1 | Semler, Jack | ||||
| 1975-76 | 7 | 16 | 1 | Semler, Jack | ||||
| 1974-75 | 6 | 15 | 2 | Semler, Jack | ||||
| 1973-74 | 9 | 14 | 1 | Semler, Jack | ||||
| 1972-73 | 5 | 18 | 0 | Quackenbush, H.G. | ||||
| 1971-72 | 5 | 18 | 0 | Quackenbush, H.G. | ||||
| 1970-71 | 1 | 22 | 0 | Quackenbush, H.G. | ||||
| 1969-70 | 5 | 17 | 1 | Quackenbush, H.G. | ||||
| 1968-69 | 5 | 19 | 0 | Quackenbush, H.G. | ||||
| 1967-68 | 13 | 10 | 1 | Quackenbush, H.G. | ||||
| 1966-67 | 7 | 15 | 0 | Wilson, John E. | ||||
| 1965-66 | 7 | 12 | 1 | Wilson, John E. | ||||
| 1964-65 | 6 | 18 | 0 | Wood, Norman | ||||
| 1963-64 | 8 | 16 | 0 | Wood, Norman | ||||
| 1962-63 | 6 | 17 | 0 | Wood, Norman | ||||
| 1961-62 | 8 | 12 | 1 | Wood, Norman | ||||
| Princeton Tigers • Division I • Conference: Independent | ||||||||
| 1960-61 | 9 | 14 | 0 | Wood, Norman | ||||
| 1959-60 | 12 | 11 | 0 | Wood, Norman | ||||
| 1958-59 | 6 | 16 | 1 | Vaughan, Richard | ||||
| 1957-58 | 7 | 11 | 0 | Vaughan, Richard | ||||
| 1956-57 | 2 | 17 | 0 | Vaughan, Richard | ||||
| 1955-56 | 11 | 9 | 0 | Vaughan, Richard | ||||
| 1954-55 | 8 | 8 | 1 | Vaughan, Richard | ||||
| 1953-54 | 4 | 12 | 2 | Vaughan, Richard | ||||
| 1952-53 | 11 | 7 | 0 | Vaughan, Richard | ||||
| 1951-52 | 8 | 7 | 0 | Vaughan, Richard | ||||
| 1950-51 | 7 | 10 | 1 | Vaughan, Richard | ||||
| 1949-50 | 6 | 13 | 1 | Vaughan, Richard | ||||
| 1948-49 | 6 | 13 | 1 | Vaughan, Richard | ||||
| 1947-48 | 10 | 11 | 0 | Vaughan, Richard | ||||
| 1946-47 | 6 | 6 | 1 | Vaughan, Richard | ||||
| 1945-46 | 1 | 3 | 0 | No Coach | ||||
| 1942-43 | 3 | 9 | 0 | Vaughan, Richard | ||||
| 1941-42 | 10 | 6 | 0 | Vaughan, Richard | ||||
| 1940-41 | 9 | 5 | 1 | Vaughan, Richard | ||||
| 1939-40 | 9 | 7 | 3 | Vaughan, Richard | ||||
| 1938-39 | 11 | 10 | 0 | Vaughan, Richard | ||||
| 1937-38 | 5 | 12 | 1 | Vaughan, Richard | ||||
| 1936-37 | 6 | 11 | 0 | Vaughan, Richard | ||||
| 1935-36 | 13 | 8 | 1 | Vaughan, Richard | ||||
| 1934-35 | 5 | 11 | 0 | Frederickson, Frank | ||||
| 1933-34 | 10 | 7 | 0 | Frederickson, Frank | ||||
| 1932-33 | 15 | 4 | 0 | Neidlinger, Lloyd | ||||
| 1931-32 | 13 | 4 | 1 | Neidlinger, Lloyd | ||||
| 1930-31 | 14 | 5 | 0 | Neidlinger, Lloyd | ||||
| 1929-30 | 9 | 8 | 1 | Neidlinger, Lloyd | ||||
| 1928-29 | 15 | 3 | 1 | Neidlinger, Lloyd | ||||
| 1927-28 | 5 | 7 | 0 | Neidlinger, Lloyd | ||||
| 1926-27 | 5 | 7 | 1 | Ramsey, Beattie | ||||
| 1925-26 | 7 | 9 | 0 | Ramsey, Beattie | ||||
| 1924-25 | 7 | 9 | 0 | Ramsey, Beattie | ||||
| 1923-24 | 12 | 6 | 0 | Gaw, George | ||||
| 1922-23 | 12 | 5 | 1 | Gaw, George | ||||
| 1921-22 | 3 | 6 | 1 | MacDonald, M.J. | ||||
| 1920-21 | 4 | 4 | 0 | Ellis, Russell | ||||
| 1919-20 | 2 | 8 | 0 | No Coach | ||||
| 1918-19 | 0 | 2 | 0 | No Coach | ||||
| 1916-17 | 5 | 5 | 0 | No Coach | ||||
| 1915-16 | 5 | 5 | 0 | No Coach | ||||
| 1914-15 | 6 | 6 | 0 | No Coach | ||||
| 1913-14 | 10 | 3 | 0 | No Coach | ||||
| 1912-13 | 9 | 2 | 0 | No Coach | ||||
| 1911-12 | 8 | 2 | 0 | No Coach | ||||
| 1910-11 | 6 | 4 | 0 | No Coach | ||||
| 1909-10 | 7 | 3 | 0 | No Coach | ||||
| 1908-09 | 7 | 3 | 1 | No Coach | ||||
| 1907-08 | 5 | 6 | 0 | No Coach | ||||
| 1906-07 | 4 | 3 | 0 | No Coach | ||||
| 1905-06 | 6 | 7 | 0 | No Coach | ||||
| 1904-05 | 1 | 4 | 1 | No Coach | ||||
| 1903-04 | 5 | 5 | 1 | No Coach | ||||
| 1902-03 | 5 | 5 | 1 | No Coach | ||||
| 1901-02 | 5 | 3 | 1 | No Coach | ||||
| 1900-01 | 7 | 6 | 0 | No Coach | ||||
Key: