Quantcast
More 2009-2010 Providence Women's Hockey: Statistics | Roster | Schedule | Team History | Team Page

Providence Friars Women's Hockey: Year-By-Year

Season W L T   Coach RS LT NCAAs
Providence Friars • Division I • Conference: Hockey East
2009-10  0  0  0   Deraney, Bob         
2008-09  17  16  3   Deraney, Bob         
2007-08  16  16  4   Deraney, Bob         
2006-07  16  16  4   Deraney, Bob         
2005-06  17  14  4   Deraney, Bob         
2004-05  21  11  5   Deraney, Bob         
2003-04  21  13  2   Deraney, Bob         
2002-03  24  6  6   Deraney, Bob         
Providence Friars • Division I • Conference: ECAC Eastern
2001-02  20  13  4   Deraney, Bob         
Providence Friars • Division I • Conference: ECAC
2000-01  18  14  3   Deraney, Bob         
1999-00  20  10  3   Deraney, Bob         
1998-99  19  12  3   Barto, Jackie         
1997-98  9  21  2   Barto, Jackie         
1996-97  20  8  2   Barto, Jackie         
1995-96  17  13  0   Barto, Jackie         
1994-95  18  9  4   Barto, Jackie         
1993-94  19  8  4   Marchetti, John         
1992-93  21  5  3   Marchetti, John         
1991-92  22  2  1   Marchetti, John         
1990-91  17  7  0   Marchetti, John         
1989-90  20  3  2   Marchetti, John         
1988-89  19  5  0   Marchetti, John         
1987-88  20  8  0   Marchetti, John         
1986-87  16  7  1   Marchetti, John         
1985-86  14  7  3   Marchetti, John         
1984-85  18  2  1   Marchetti, John         
1983-84  21  1  0   Marchetti, John         
1982-83  15  6  0   Marchetti, John         
1981-82  20  3  0   Marchetti, John         
1980-81  20  5  0   Marchetti, John         
1979-80  20  2  0   Palamara, Tom         
1978-79  16  3  1   Palamara, Tom         
1977-78  7  4  1   Palamara, Tom         
1976-77  9  4  0   Palamara, Tom         
1975-76  4  6  1   Palamara, Tom         
1974-75  0  8  0   Palamara, Tom         

Key:

  • RS - Won Regular Season Conference Title
  • LT - Won Conference Postseason Tournament Championship
  • NCAAs - Went to NCAA tournament (Top 4 Finish)