Quantcast
More 2009-2010 Union Hockey: Statistics | Roster | Schedule | Team History | Team Page

Union Dutchmen Men's Hockey: Year-By-Year

Season W L T   Coach RS LT NCAAs
Union Dutchmen • Division I • Conference: ECAC
2009-10  0  0  0   Leaman, Nate         
2008-09  19  17  3   Leaman, Nate         
2007-08  15  14  6   Leaman, Nate         
2006-07  14  19  3   Leaman, Nate         
2005-06  16  16  6   Leaman, Nate         
2004-05  13  22  2   Leaman, Nate         
2003-04  14  17  5   Leaman, Nate         
2002-03  14  18  4   Sneddon, Kevin         
Union Skating Dutchmen • Division I • Conference: ECAC
2001-02  13  13  6   Sneddon, Kevin         
2000-01  12  18  4   Sneddon, Kevin         
1999-00  8  24  1   Sneddon, Kevin         
1998-99  3  26  3   Sneddon, Kevin         
1997-98  6  22  4   Moore, Stan         
1996-97  18  13  3   Moore, Stan         
1995-96  7  19  4   Delventhal, Bruce         
1994-95  9  16  4   Delventhal, Bruce         
1993-94  15  11  4   Delventhal, Bruce         
1992-93  3  22  0   Delventhal, Bruce         
1991-92  3  21  1   Delventhal, Bruce         
Union Skating Dutchmen • Division III • Conference: ECAC West
1990-91  17  6  3   Delventhal, Bruce         
1989-90  16  8  3   Delventhal, Bruce         
1988-89  19  8  2   Delventhal, Bruce         
1987-88  13  11  2   Morrison, Charles         
1986-87  9  15  0   Morrison, Charles         
1985-86  15  14  0   Morrison, Charles         
1984-85  22  9  1   Morrison, Charles         
1983-84  19  11  1   Morrison, Charles         
1982-83  9  15  2   Morrison, Charles         
1981-82  13  15  1   Morrison, Charles         
1980-81  6  21  1   Morrison, Charles         
1979-80  12  15  1   Morrison, Charles         
1978-79  5  21  0   Morrison, Charles         
1977-78  0  13  0   Driscoll, Bob         
1977-78  4  1  1   Harkness, Ned         
1976-77  22  3  1   Harkness, Ned         
1975-76  19  4  0   Harkness, Ned         
Union Skating Dutchmen • Division I • Conference: Independent
1948-49  0  1  0   Lawrence, Art         
1947-48  1  8  0   Lawrence, Art         
1941-42  0  8  0   Lawrence, Art         
1940-41  2  5  1   Lawrence, Art         
1939-40  5  3  0   Nelson, Walter "Duke"         
1938-39  2  3  0   Nelson, Walter "Duke"         
1937-38  0  3  1   Nelson, Walter "Duke"         
1936-37  1  5  0   Nelson, Walter "Duke"         
1935-36  2  5  1   Lawrence, Art         
1934-35  1  4  0   Achilles, H.L.         
1933-34  3  3  0   Achilles, H.L.         
1932-33  2  2  0   Harkness, William         
1931-32  0  2  0   Harkness, William         
1930-31  2  4  1   Harkness, William         
1929-30  2  3  1   Larrabee, H.A.         
1928-29  2  2  1   Larrabee, H.A.         
1927-28  0  4  1   Larrabee, H.A.         
1926-27  3  2  0   Larrabee, H.A.         
1925-26  2  3  0   Larrabee, H.A.         
1924-25  1  3  0   Gardner, Henry         
1923-24  1  3  0   Clark, Ambrose         
1922-23  2  1  0   Clark, Ambrose         
1921-22  2  4  0   Clark, Ambrose         
1919-20  2  2  0   Clark, Ambrose         
1910-11  1  0  0   No Coach         
1909-10  0  1  0   No Coach         
1908-09  1  1  0   No Coach         
1907-08  1  2  0   No Coach         
1906-07  1  0  0   No Coach         
1905-06  0  1  1   No Coach         
1903-04  2  2  0   No Coach         

Key:

  • RS - Won Regular Season Conference Title
  • LT - Won Conference Postseason Tournament Championship
  • NCAAs - Went to NCAA tournament (Top 4 Finish)