
Ferris State Bulldogs Men's Hockey
NCAA Division I Overall Record: 26-12-5 (.663)
Conference Record, CCHA: 16-7-5-1, 54 points
Home: 15-4-2 / Away: 8-6-3 / Neutral: 3-2-0
Recent Results
| Fri. | 3/23 | W | Ferris State | 2 | vs. | Denver | 1 | NCAA Midwest Regional | NC | Box | Recap |
| Sat. | 3/24 | W | Ferris State | 2 | vs. | Cornell | 1 | NCAA Midwest Regional | NC | Box | Recap |
| Thu. | 4/5 | W | Ferris State | 3 | vs. | Union | 1 | NCAA Tournament | NC | Box | Recap |
| Sat. | 4/7 | L | Ferris State | 1 | vs. | Boston College | 4 | NCAA Tournament | NC | Box | Recap |
2011-2012 Bulldogs
Head Coach: Bob Daniels (Michigan State '82)Overall/Ferris State Record: 334-362-79, 20th season
Assistant Coaches: Drew Famulak, Mark Kaufman
Athletic Director: Perk Weisenburger
Captains: Chad Billins, Aaron Schmit
Robert L. Ewigleben Ice Arena
Dimensions: 200x85
Capacity: 2,490
Address: Sports Complex, 210 Sports Drive
Ticket info: (231) 591-2888
Capacity: 2,490
Address: Sports Complex, 210 Sports Drive
Ticket info: (231) 591-2888
Ferris State University
Location: Big Rapids, Mich.
Founded:1884
Enrollment: 14,560
Colors: Crimson and Gold
Founded:1884
Enrollment: 14,560
Colors: Crimson and Gold
Ferris State Men's Hockey Media
Radio: 97.3 FM WDEE Internet: http://www.ferrisstatebulldogs.com/information/audiowebcasts
Local Media: Big Rapids Pioneer
Student Paper: Ferris State Torch
Local Media: Big Rapids Pioneer
Student Paper: Ferris State Torch
CCHA Standings
| W | L | T | SW | Win % | Pts. | Overall: | W | L | T | Win % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferris State | 16 | 7 | 5 | 1 | .661 | 54 | 26 | 12 | 5 | .663 | ||||||||||||
| Michigan | 15 | 9 | 4 | 1 | .607 | 50 | 24 | 13 | 4 | .634 | ||||||||||||
| Western Michigan | 14 | 10 | 4 | 4 | .571 | 50 | 21 | 14 | 6 | .585 | ||||||||||||
| Miami | 15 | 11 | 2 | 1 | .571 | 48 | 24 | 15 | 2 | .610 | ||||||||||||
| Michigan State | 14 | 11 | 3 | 2 | .554 | 47 | 19 | 16 | 4 | .538 | ||||||||||||
| Northern Michigan | 11 | 11 | 6 | 3 | .500 | 42 | 17 | 14 | 6 | .541 | ||||||||||||
| Lake Superior | 11 | 13 | 4 | 4 | .464 | 41 | 18 | 17 | 5 | .512 | ||||||||||||
| Notre Dame | 12 | 13 | 3 | 0 | .482 | 39 | 19 | 18 | 3 | .512 | ||||||||||||
| Ohio State | 11 | 12 | 5 | 1 | .482 | 39 | 15 | 15 | 5 | .500 | ||||||||||||
| Alaska | 8 | 16 | 4 | 2 | .357 | 30 | 12 | 20 | 4 | .389 | ||||||||||||
| Bowling Green | 5 | 19 | 4 | 3 | .250 | 22 | 14 | 25 | 5 | .375 | ||||||||||||

