St. Lawrence Men's Hockey
Team History
St. Lawrence Saints • ECAC • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
2025-26 | Brent Brekke | ECAC | I | 0 | 0 | 0 | .000 | | | | |
2024-25 | Brent Brekke | ECAC | I | 9 | 24 | 2 | .286 | | | | |
2023-24 | Brent Brekke | ECAC | I | 14 | 19 | 6 | .436 | | | | |
2022-23 | Brent Brekke | ECAC | I | 17 | 19 | 0 | .472 | | | | |
2021-22 | Brent Brekke | ECAC | I | 11 | 19 | 7 | .392 | | | | |
2020-21 | Brent Brekke | ECAC | I | 6 | 8 | 3 | .441 | | | x | |
2019-20 | Brent Brekke | ECAC | I | 4 | 27 | 5 | .181 | | | | |
2018-19 | Mark Morris | ECAC | I | 6 | 29 | 2 | .189 | | | | |
2017-18 | Mark Morris | ECAC | I | 8 | 27 | 2 | .243 | | | | |
2016-17 | Mark Morris | ECAC | I | 17 | 13 | 7 | .554 | | | | |
2015-16 | Greg Carvel | ECAC | I | 19 | 14 | 4 | .568 | | | | |
2014-15 | Greg Carvel | ECAC | I | 20 | 14 | 3 | .581 | | | | |
2013-14 | Greg Carvel | ECAC | I | 15 | 19 | 4 | .447 | | | | |
2012-13 | Greg Carvel | ECAC | I | 18 | 16 | 4 | .526 | | | | |
2011-12 | Joe Marsh | ECAC | I | 14 | 19 | 3 | .431 | | | | |
2010-11 | Joe Marsh | ECAC | I | 13 | 22 | 5 | .388 | | | | |
2009-10 | Joe Marsh | ECAC | I | 19 | 16 | 7 | .536 | | | | |
2008-09 | Joe Marsh | ECAC | I | 21 | 12 | 5 | .618 | | | | |
2007-08 | Joe Marsh | ECAC | I | 13 | 20 | 4 | .405 | | | | |
2006-07 | Joe Marsh | ECAC | I | 23 | 14 | 2 | .615 | | x | | x |
2005-06 | Joe Marsh | ECAC | I | 21 | 17 | 2 | .550 | | | | |
2004-05 | Joe Marsh | ECAC | I | 17 | 19 | 2 | .474 | | | | |
2003-04 | Joe Marsh | ECAC | I | 14 | 21 | 6 | .415 | | | | |
2002-03 | Joe Marsh | ECAC | I | 11 | 21 | 5 | .365 | | | | |
2001-02 | Joe Marsh | ECAC | I | 11 | 21 | 2 | .353 | | | | |
2000-01 | Joe Marsh | ECAC | I | 20 | 13 | 4 | .595 | | | x | x |
1999-00 | Joe Marsh | ECAC | I | 27 | 8 | 2 | .757 | | x | x | x (3) |
1998-99 | Joe Marsh | ECAC | I | 23 | 13 | 3 | .628 | | | | x |
1997-98 | Joe Marsh | ECAC | I | 9 | 20 | 4 | .333 | | | | |
1996-97 | Joe Marsh | ECAC | I | 10 | 20 | 5 | .357 | | | | |
1995-96 | Joe Marsh | ECAC | I | 20 | 12 | 3 | .614 | | | | |
1994-95 | Joe Marsh | ECAC | I | 15 | 17 | 1 | .470 | | | | |
1993-94 | Joe Marsh | ECAC | I | 10 | 21 | 0 | .323 | | | | |
1992-93 | Joe Marsh | ECAC | I | 17 | 12 | 3 | .578 | | | | |
1991-92 | Joe Marsh | ECAC | I | 22 | 10 | 2 | .676 | | | x | x |
1990-91 | Joe Marsh | ECAC | I | 21 | 13 | 1 | .614 | | | | |
1989-90 | Joe Marsh | ECAC | I | 13 | 15 | 4 | .469 | | | | |
1988-89 | Joe Marsh | ECAC | I | 29 | 7 | 0 | .806 | | | x | x |
1987-88 | Joe Marsh | ECAC | I | 29 | 9 | 0 | .763 | | | x | x (2) |
1986-87 | Joe Marsh | ECAC | I | 24 | 11 | 0 | .686 | | | | x |
1985-86 | Joe Marsh | ECAC | I | 16 | 15 | 0 | .516 | | | | |
1984-85 | Mike McShane | ECAC | I | 17 | 13 | 2 | .562 | | | | |
1983-84 | Mike McShane | ECAC | I | 19 | 13 | 0 | .594 | | | | |
1982-83 | Mike McShane | ECAC | I | 23 | 12 | 1 | .653 | | | | x |
1981-82 | Mike McShane | ECAC | I | 19 | 11 | 1 | .629 | | | | |
1980-81 | Mike McShane | ECAC | I | 15 | 16 | 2 | .485 | | | | |
1979-80 | Leon Abbott | ECAC | I | 6 | 26 | 0 | .188 | | | | |
1978-79 | Leon Abbott | ECAC | I | 8 | 21 | 2 | .290 | | | | |
1977-78 | Leon Abbott | ECAC | I | 12 | 18 | 0 | .400 | | | | |
1976-77 | Leon Abbott | ECAC | I | 8 | 20 | 0 | .286 | | | | |
1975-76 | Bernie McKinnon | ECAC | I | 11 | 17 | 1 | .397 | | | | |
1974-75 | Bernie McKinnon | ECAC | I | 10 | 17 | 1 | .375 | | | | |
1973-74 | Bernie McKinnon | ECAC | I | 12 | 15 | 1 | .446 | | | | |
1972-73 | Bernie McKinnon | ECAC | I | 15 | 13 | 0 | .536 | | | | |
1971-72 | Bernie McKinnon | ECAC | I | 10 | 14 | 2 | .423 | | | | |
1970-71 | George Menard | ECAC | I | 10 | 14 | 0 | .417 | | | | |
1969-70 | George Menard | ECAC | I | 11 | 15 | 0 | .423 | | | | |
1968-69 | George Menard | ECAC | I | 11 | 11 | 2 | .500 | | | | |
1967-68 | Bernie McKinnon | ECAC | I | 14 | 8 | 1 | .630 | | | | |
1966-67 | George Menard | ECAC | I | 17 | 8 | 1 | .673 | | | | |
1965-66 | George Menard | ECAC | I | 15 | 8 | 1 | .646 | | | | |
1964-65 | George Menard | ECAC | I | 5 | 16 | 1 | .250 | | | | |
1963-64 | George Menard | ECAC | I | 13 | 10 | 2 | .560 | | | | |
1962-63 | George Menard | ECAC | I | 20 | 6 | 1 | .759 | | | | |
1961-62 | George Menard | ECAC | I | 17 | 9 | 1 | .648 | | | x | x (4) |
| | | | 964 | 997 | 147 | .492 | | | | |
St. Lawrence Saints • Independent • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
1960-61 | George Menard | Independent | I | 16 | 5 | 0 | .762 | | | | x (2) |
1959-60 | George Menard | Independent | I | 14 | 8 | 2 | .625 | | | | x (4) |
1958-59 | George Menard | Independent | I | 14 | 7 | 1 | .659 | | | | x (4) |
1957-58 | George Menard | Independent | I | 10 | 8 | 2 | .550 | | | | |
1956-57 | George Menard | Independent | I | 13 | 7 | 0 | .650 | | | | |
1955-56 | George Menard | Independent | I | 18 | 5 | 0 | .783 | | | | x (3) |
1954-55 | Olav Kollevoll | Independent | I | 19 | 5 | 1 | .780 | | | | x (4) |
1953-54 | Olav Kollevoll | Independent | I | 18 | 3 | 1 | .841 | | | | |
1952-53 | Olav Kollevoll | Independent | I | 12 | 6 | 0 | .667 | | | | |
1951-52 | Olav Kollevoll | Independent | I | 15 | 5 | 0 | .750 | | | | x (4) |
1950-51 | Olav Kollevoll | Independent | I | 8 | 6 | 0 | .571 | | | | |
1949-50 | Paul Patten | Independent | I | 9 | 0 | 0 | 1.000 | | | | |
1948-49 | Paul Patten | Independent | I | 5 | 2 | 0 | .714 | | | | |
1947-48 | Paul Patten | Independent | I | 6 | 3 | 0 | .667 | | | | |
1946-47 | John Klemens | Independent | I | 3 | 3 | 0 | .500 | | | | |
| | | | 180 | 73 | 7 | .706 | | | | |
St. Lawrence Saints • Independent • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
1940-41 | Alfred Sheard | Independent | I | 3 | 5 | 0 | .375 | | | | |
1939-40 | Alfred Sheard | Independent | I | 1 | 8 | 0 | .111 | | | | |
1938-39 | Alfred Sheard | Independent | I | 0 | 6 | 0 | .000 | | | | |
| | | | 4 | 19 | 0 | .174 | | | | |
St. Lawrence Saints • Independent • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
1929-30 | James Mallon | Independent | I | 0 | 4 | 0 | .000 | | | | |
1928-29 | James Mallon | Independent | I | 3 | 4 | 1 | .438 | | | | |
1927-28 | Formoza Degre | Independent | I | 2 | 2 | 0 | .500 | | | | |
1926-27 | Formoza Degre | Independent | I | 3 | 4 | 0 | .429 | | | | |
1925-26 | D.F. McCarthy | Independent | I | 0 | 2 | 0 | .000 | | | | |
| | | | 8 | 16 | 1 | .340 | | | | |
Program Totals: | | 1156 | 1105 | 155 | .511 | | |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
Choose another team: