
Finlandia Lions Women's Hockey
2019-2020 Team Statistics
- Overall
Statistics - NCHA
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kait Ryynanen | F | Sr | 8 | 4 | 2 | 6 | 0.7500 | 2 | 15 | 0 | 1 | 0 | 0 |
Kylee Dyni | RD | Jr | 9 | 3 | 1 | 4 | 0.4444 | 6 | 12 | 0 | 1 | 0 | 0 |
Bella Abear | W | Sr | 9 | 2 | 1 | 3 | 0.3333 | 4 | 8 | 0 | 0 | 0 | 0 |
Kylee Hopp | D | Fr | 9 | 2 | 1 | 3 | 0.3333 | 3 | 6 | 0 | 0 | 0 | 0 |
Malone Heibert | F | So | 9 | 0 | 3 | 3 | 0.3333 | 1 | 2 | 0 | 0 | 0 | 0 |
Abby Kolek | F | Jr | 9 | 1 | 1 | 2 | 0.2222 | 1 | 2 | 0 | 0 | 0 | 0 |
Brenna Ceglar | F | So | 9 | 1 | 0 | 1 | 0.1111 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pingrey | F | So | 9 | 0 | 0 | 0 | 0.0000 | 7 | 22 | 0 | 0 | 0 | 0 |
Annah Smiddy | G | Sr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Airaudi | F | So | 9 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
Abby Edstrom | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
India Charles | D | So | 9 | 0 | 0 | 0 | 0.0000 | 9 | 18 | 0 | 0 | 0 | 0 |
Cassidy Becia | F | Fr | 9 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
Sarah Gundry | G | Sr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Lilly | D | Jr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mesa Meyer | D | Fr | 5 | 0 | 0 | 0 | 0.0000 | 6 | 12 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annah Smiddy | Sr | 4 | 0 | 4 | 0 | .000 | 20 | 240 | 5.0000 | 0 | 147 | .880 |
Sarah Gundry | Sr | 3 | 0 | 3 | 0 | .000 | 10 | 178 | 3.3774 | 0 | 103 | .912 |
Abby Edstrom | Fr | 2 | 0 | 2 | 0 | .000 | 10 | 119 | 5.0300 | 0 | 73 | .880 |
NCHA Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kait Ryynanen | F | Sr | 6 | 3 | 1 | 4 | 0.6667 | 2 | 15 | 0 | 1 | 0 | 0 |
Kylee Dyni | RD | Jr | 7 | 3 | 1 | 4 | 0.5714 | 4 | 8 | 0 | 1 | 0 | 0 |
Kylee Hopp | D | Fr | 7 | 2 | 1 | 3 | 0.4286 | 3 | 6 | 0 | 0 | 0 | 0 |
Bella Abear | W | Sr | 7 | 1 | 1 | 2 | 0.2857 | 3 | 6 | 0 | 0 | 0 | 0 |
Malone Heibert | F | So | 7 | 0 | 2 | 2 | 0.2857 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenna Ceglar | F | So | 7 | 1 | 0 | 1 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Kolek | F | Jr | 7 | 0 | 1 | 1 | 0.1429 | 1 | 2 | 0 | 0 | 0 | 0 |
Taylor Pingrey | F | So | 7 | 0 | 0 | 0 | 0.0000 | 6 | 20 | 0 | 0 | 0 | 0 |
Annah Smiddy | G | Sr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Airaudi | F | So | 7 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
Abby Edstrom | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
India Charles | D | So | 7 | 0 | 0 | 0 | 0.0000 | 7 | 14 | 0 | 0 | 0 | 0 |
Cassidy Becia | F | Fr | 7 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
Sarah Gundry | G | Sr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Lilly | D | Jr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mesa Meyer | D | Fr | 3 | 0 | 0 | 0 | 0.0000 | 5 | 10 | 0 | 0 | 0 | 0 |
NCHA Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annah Smiddy | Sr | 3 | 0 | 3 | 0 | .000 | 12 | 180 | 4.0000 | 0 | 119 | .908 |
Sarah Gundry | Sr | 2 | 0 | 2 | 0 | .000 | 8 | 119 | 4.0455 | 0 | 64 | .889 |
Abby Edstrom | Fr | 2 | 0 | 2 | 0 | .000 | 10 | 119 | 5.0300 | 0 | 73 | .880 |
Overall and NCHA Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kait Ryynanen | F | Sr | 8 | 4 | 2 | 6 | 15 | 0 | 1 | 6 | 3 | 1 | 4 | — | 0 | 1 | |||
Kylee Dyni | RD | Jr | 9 | 3 | 1 | 4 | 12 | 0 | 1 | 7 | 3 | 1 | 4 | — | 0 | 1 | |||
Bella Abear | W | Sr | 9 | 2 | 1 | 3 | 8 | 0 | 0 | 7 | 1 | 1 | 2 | — | 0 | 0 | |||
Kylee Hopp | D | Fr | 9 | 2 | 1 | 3 | 6 | 0 | 0 | 7 | 2 | 1 | 3 | — | 0 | 0 | |||
Malone Heibert | F | So | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | — | 0 | 0 | |||
Abby Kolek | F | Jr | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | — | 0 | 0 | |||
Brenna Ceglar | F | So | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | — | 0 | 0 | |||
Taylor Pingrey | F | So | 9 | 0 | 0 | 0 | 22 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
Annah Smiddy | G | Sr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
Peyton Airaudi | F | So | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
Abby Edstrom | G | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
India Charles | D | So | 9 | 0 | 0 | 0 | 18 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
Cassidy Becia | F | Fr | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
Sarah Gundry | G | Sr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
Rebecca Lilly | D | Jr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
Mesa Meyer | D | Fr | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 |
Overall and NCHA Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annah Smiddy | Sr | 4 | 0 | 4 | 0 | .000 | 5.0000 | 0 | .880 | 3 | 0 | 3 | 0 | .000 | 4.0000 | 0 | .908 | |||
Sarah Gundry | Sr | 3 | 0 | 3 | 0 | .000 | 3.3774 | 0 | .912 | 2 | 0 | 2 | 0 | .000 | 4.0455 | 0 | .889 | |||
Abby Edstrom | Fr | 2 | 0 | 2 | 0 | .000 | 5.0300 | 0 | .880 | 2 | 0 | 2 | 0 | .000 | 5.0300 | 0 | .880 |
Detailed Game-by-Game Statistics
Record: (0-9-0, 0-7-0 NCHA)
Goals | Shots | ||||||||||||||
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | Scorers |
11/01/19 | @ St. Catherine | 2 | 0 | 0 | 2 | 5 | 3 | 3 | 11 | 0-3 | 1-5 | 10 | A. Kolek, B. Abear | ||
11/02/19 | @ St. Catherine | 2 | 0 | 0 | 2 | 7 | 3 | 5 | 15 | 0-2 | 0-4 | 8 | K. Dyni, B. Ceglar | ||
11/05/19 | @ Northland | 1 | 0 | 0 | 1 | 8 | 6 | 9 | 23 | 0-2 | 1-3 | 6 | K. Ryynanen | ||
11/15/19 | @ Aurora | 0 | 0 | 3 | 3 | 5 | 3 | 7 | 15 | 1-4 | 1-3 | 6 | K. Ryynanen, K. Hopp (2) | ||
11/16/19 | @ Aurora | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 13 | 0-4 | 0-7 | 33 | |||
11/22/19 | St. Norbert | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 18 | 0-2 | 1-2 | 4 | |||
11/23/19 | St. Norbert | 1 | 0 | 0 | 1 | 3 | 6 | 3 | 12 | 0-4 | 2-3 | 6 | K. Ryynanen | ||
12/07/19 | Marian | 1 | 0 | 0 | 1 | 8 | 11 | 10 | 29 | 0-2 | 0-6 | 26 | K. Ryynanen | ||
12/08/19 | Marian | 0 | 2 | 1 | 3 | 8 | 10 | 9 | 27 | 1-3 | 0-4 | 8 | K. Dyni (2), B. Abear |
Team Summary
Records
Situation | Record | ||
Overall | 0-9-0 | ||
Conference | 0-7-0 | ||
Scoring First | 0-6-0 | ||
Opp. Scores First | 0-3-0 | ||
When Outshooting Opponent | 0-0-0 | ||
When Outshot by Opponent | 0-9-0 | ||
1-goal Games | 0-3 | ||
Home | 0-4-0 | ||
Away | 0-5-0 | ||
Neutral | 0-0-0 | ||
Overtime | 0-0-0 | ||
When ... | Leading | Trailing | Tied |
After 1 | 0-2-0 | 0-6-0 | 0-1-0 |
After 2 | 0-1-0 | 0-7-0 | 0-1-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 2 | 26 | 7.7 |
Penalty Kill | 31 | 37 | 83.8 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Finlandia | 7 | 2 | 4 | 0 | 13 |
Opponent | 14 | 11 | 16 | 0 | 41 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Finlandia | 52 | 49 | 62 | 0 | 163 |
Opponent | 109 | 131 | 124 | 0 | 364 |
Overall | Conference | |||
Avg./Game | Finlandia | Opp. | Finlandia | Opp. |
Goals | 2.78 | 0.89 | 2.14 | 0.71 |
Shots | 18.1 | 40.4 | 18.4 | 41.0 |
PIM | 11.89 | 6.9 | 13.00 | 7.4 |
Game-by-Game Statistics
Record: (0-9-0, 0-7-0 NCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
11/01/19 | @ St. Catherine | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 8 | 5 | 3 | 3 | 11 | 9 | 16 | 11 | 36 | 0-3 | 1-5 | 10 | ||||
11/02/19 | @ St. Catherine | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | 7 | 3 | 5 | 15 | 12 | 16 | 14 | 42 | 0-2 | 0-4 | 8 | ||||
11/05/19 | @ Northland | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | 6 | 9 | 23 | 12 | 17 | 12 | 41 | 0-2 | 1-3 | 6 | ||||
11/15/19 | @ Aurora | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 6 | 5 | 3 | 7 | 15 | 11 | 20 | 18 | 49 | 1-4 | 1-3 | 6 | ||||
11/16/19 | @ Aurora | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 3 | 5 | 13 | 9 | 11 | 15 | 35 | 0-4 | 0-7 | 33 | ||||
11/22/19 | St. Norbert | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 11 | 18 | 14 | 9 | 15 | 38 | 0-2 | 1-2 | 4 | ||||
11/23/19 | St. Norbert | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 6 | 3 | 6 | 3 | 12 | 16 | 15 | 11 | 42 | 0-4 | 2-3 | 6 | ||||
12/07/19 | Marian | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | 11 | 10 | 29 | 14 | 15 | 15 | 44 | 0-2 | 0-6 | 26 | ||||
12/08/19 | Marian | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 8 | 10 | 9 | 27 | 12 | 12 | 13 | 37 | 1-3 | 0-4 | 8 |