Rankings

USA Today/USA Hockey Magazine Men's College Hockey Poll

January 28, 2013

TeamPoints(First Place Votes)Last PollRecord Weeks in Poll
1University of Minnesota 497 (23)118-4-4 17
2Quinnipiac University 485 (11)218-3-3 8
3Miami University 420 615-6-5 17
4University of New Hampshire 417 415-6-2 14
5Boston College 369 314-7-2 17
6Western Michigan University 330 916-6-4 17
7Yale University 290 712-5-3 8
8University of North Dakota 239 513-8-5 17
9Boston University 182 1013-9-1 17
10University of Denver 174 1113-8-4 17
11University of Notre Dame 169816-10-0 17
12UMass-Lowell 145 1214-7-2 9
13St. Cloud State University 1411515-10-1 5
14University of Nebraska-Omaha 77 1415-9-2 10
15Minnesota State University 65 NR16-9-3 4

Others receiving votes: Dartmouth College 43, Niagara University 17, University of Alaska 10, Union College 6, University of Wisconsin 3, Ferris State University 1.