
Trinity Bantams Men's Hockey
2022-2023 Team Statistics
- Overall
Statistics - NESCAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Tomaso | F | Jr | 24 | 5 | 15 | 20 | 0.8333 | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Maretta | F | Jr | 23 | 12 | 7 | 19 | 0.8261 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Prattson | F | Sr | 23 | 9 | 5 | 14 | 0.6087 | 5 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Murray | F | So | 20 | 5 | 9 | 14 | 0.7000 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Selleck | F | Sr | 24 | 6 | 6 | 12 | 0.5000 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Korona | F | Fr | 24 | 3 | 9 | 12 | 0.5000 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Boysen | F | So | 24 | 5 | 5 | 10 | 0.4167 | 7 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devan Tongue | F | Jr | 23 | 3 | 6 | 9 | 0.3913 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Siffringer | F | So | 24 | 2 | 7 | 9 | 0.3750 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ned Blanchard | D | Jr | 24 | 2 | 6 | 8 | 0.3333 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eamon Doheny | D | So | 20 | 4 | 3 | 7 | 0.3500 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Rhodes | F | Jr | 24 | 2 | 5 | 7 | 0.2917 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Campomenosi | D | Jr | 20 | 3 | 3 | 6 | 0.3000 | 7 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Troy | D | Sr | 24 | 3 | 2 | 5 | 0.2083 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cimino | D | Fr | 19 | 2 | 3 | 5 | 0.2632 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hayes | F | Sr | 23 | 1 | 4 | 5 | 0.2174 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Sinson | F | Sr | 10 | 3 | 1 | 4 | 0.4000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Borgida | D | Sr | 17 | 1 | 2 | 3 | 0.1765 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Griffin | D | So | 24 | 1 | 2 | 3 | 0.1250 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Smith | F | Jr | 15 | 0 | 3 | 3 | 0.2000 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Royster | F | Fr | 3 | 1 | 1 | 2 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Mozian | F | So | 5 | 0 | 1 | 1 | 0.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Paluch | D | Fr | 9 | 0 | 1 | 1 | 0.1111 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mackay | D | Fr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Bobak | G | Fr | 18 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pirko | D | Sr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Mella | G | Jr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Robert | F | Jr | 3 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho Petkovich | F | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Bobak | Fr | 18 | 12 | 5 | 1 | .694 | 25 | 1091 | 1.3743 | 4 | 356 | .934 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| J.P. Mella | Jr | 6 | 3 | 3 | 0 | .500 | 18 | 361 | 2.9898 | 0 | 133 | .881 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
NESCAC Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerard Maretta | F | Jr | 17 | 12 | 4 | 16 | 0.9412 | 1 | 2 | 4 | 4 | 0 | 0 |
| Kyle Tomaso | F | Jr | 17 | 3 | 12 | 15 | 0.8824 | 6 | 12 | 0 | 1 | 0 | 0 |
| Spencer Korona | F | Fr | 17 | 2 | 9 | 11 | 0.6471 | 3 | 6 | 1 | 0 | 0 | 0 |
| Jax Murray | F | So | 15 | 3 | 7 | 10 | 0.6667 | 0 | 0 | 1 | 1 | 0 | 1 |
| Paul Selleck | F | Sr | 17 | 5 | 4 | 9 | 0.5294 | 2 | 4 | 1 | 0 | 1 | 0 |
| Richard Boysen | F | So | 17 | 3 | 5 | 8 | 0.4706 | 4 | 16 | 2 | 0 | 0 | 0 |
| Nicholas Siffringer | F | So | 17 | 2 | 6 | 8 | 0.4706 | 5 | 10 | 0 | 0 | 0 | 0 |
| Riley Prattson | F | Sr | 16 | 5 | 2 | 7 | 0.4375 | 3 | 6 | 0 | 0 | 1 | 1 |
| Devan Tongue | F | Jr | 17 | 3 | 3 | 6 | 0.3529 | 3 | 6 | 1 | 0 | 0 | 0 |
| Andrew Troy | D | Sr | 17 | 3 | 2 | 5 | 0.2941 | 9 | 29 | 0 | 0 | 0 | 0 |
| Brandon Cimino | D | Fr | 15 | 2 | 3 | 5 | 0.3333 | 5 | 10 | 0 | 0 | 0 | 0 |
| John Campomenosi | D | Jr | 13 | 2 | 3 | 5 | 0.3846 | 6 | 12 | 0 | 2 | 0 | 0 |
| Casey Rhodes | F | Jr | 17 | 1 | 4 | 5 | 0.2941 | 3 | 6 | 0 | 0 | 0 | 0 |
| Eric Sinson | F | Sr | 8 | 3 | 1 | 4 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eamon Doheny | D | So | 13 | 2 | 2 | 4 | 0.3077 | 3 | 6 | 0 | 0 | 0 | 0 |
| Ned Blanchard | D | Jr | 17 | 0 | 4 | 4 | 0.2353 | 2 | 4 | 0 | 0 | 0 | 0 |
| Christian Hayes | F | Sr | 16 | 1 | 2 | 3 | 0.1875 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jacob Borgida | D | Sr | 14 | 1 | 2 | 3 | 0.2143 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Smith | F | Jr | 13 | 0 | 2 | 2 | 0.1538 | 6 | 12 | 0 | 0 | 0 | 0 |
| Nick Royster | F | Fr | 1 | 0 | 1 | 1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Griffin | D | So | 17 | 0 | 1 | 1 | 0.0588 | 6 | 20 | 0 | 0 | 0 | 0 |
| David Paluch | D | Fr | 6 | 0 | 1 | 1 | 0.1667 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kevin Mackay | D | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pirko | D | Sr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Bobak | G | Fr | 13 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Mozian | F | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Mella | G | Jr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Robert | F | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho Petkovich | F | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NESCAC Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Bobak | Fr | 13 | 10 | 2 | 1 | .808 | 13 | 784 | 0.9953 | 4 | 237 | .948 |
| J.P. Mella | Jr | 4 | 2 | 2 | 0 | .500 | 10 | 238 | 2.5212 | 0 | 87 | .897 |
Overall and NESCAC Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Tomaso | F | Jr | 24 | 5 | 15 | 20 | 16 | 0 | 1 | 17 | 3 | 12 | 15 | — | 0 | 1 | |||
| Gerard Maretta | F | Jr | 23 | 12 | 7 | 19 | 2 | 4 | 4 | 17 | 12 | 4 | 16 | — | 4 | 4 | |||
| Riley Prattson | F | Sr | 23 | 9 | 5 | 14 | 10 | 0 | 1 | 16 | 5 | 2 | 7 | — | 0 | 0 | |||
| Jax Murray | F | So | 20 | 5 | 9 | 14 | 4 | 1 | 1 | 15 | 3 | 7 | 10 | — | 1 | 1 | |||
| Paul Selleck | F | Sr | 24 | 6 | 6 | 12 | 4 | 1 | 0 | 17 | 5 | 4 | 9 | — | 1 | 0 | |||
| Spencer Korona | F | Fr | 24 | 3 | 9 | 12 | 6 | 2 | 0 | 17 | 2 | 9 | 11 | — | 1 | 0 | |||
| Richard Boysen | F | So | 24 | 5 | 5 | 10 | 22 | 2 | 0 | 17 | 3 | 5 | 8 | — | 2 | 0 | |||
| Devan Tongue | F | Jr | 23 | 3 | 6 | 9 | 6 | 1 | 0 | 17 | 3 | 3 | 6 | — | 1 | 0 | |||
| Nicholas Siffringer | F | So | 24 | 2 | 7 | 9 | 12 | 0 | 0 | 17 | 2 | 6 | 8 | — | 0 | 0 | |||
| Ned Blanchard | D | Jr | 24 | 2 | 6 | 8 | 6 | 1 | 1 | 17 | 0 | 4 | 4 | — | 0 | 0 | |||
| Eamon Doheny | D | So | 20 | 4 | 3 | 7 | 6 | 1 | 0 | 13 | 2 | 2 | 4 | — | 0 | 0 | |||
| Casey Rhodes | F | Jr | 24 | 2 | 5 | 7 | 8 | 0 | 0 | 17 | 1 | 4 | 5 | — | 0 | 0 | |||
| John Campomenosi | D | Jr | 20 | 3 | 3 | 6 | 14 | 0 | 3 | 13 | 2 | 3 | 5 | — | 0 | 2 | |||
| Andrew Troy | D | Sr | 24 | 3 | 2 | 5 | 31 | 0 | 0 | 17 | 3 | 2 | 5 | — | 0 | 0 | |||
| Brandon Cimino | D | Fr | 19 | 2 | 3 | 5 | 10 | 0 | 0 | 15 | 2 | 3 | 5 | — | 0 | 0 | |||
| Christian Hayes | F | Sr | 23 | 1 | 4 | 5 | 8 | 0 | 0 | 16 | 1 | 2 | 3 | — | 0 | 0 | |||
| Eric Sinson | F | Sr | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 8 | 3 | 1 | 4 | — | 0 | 0 | |||
| Jacob Borgida | D | Sr | 17 | 1 | 2 | 3 | 4 | 1 | 0 | 14 | 1 | 2 | 3 | — | 1 | 0 | |||
| Theodore Griffin | D | So | 24 | 1 | 2 | 3 | 26 | 0 | 0 | 17 | 0 | 1 | 1 | — | 0 | 0 | |||
| Jacob Smith | F | Jr | 15 | 0 | 3 | 3 | 14 | 0 | 0 | 13 | 0 | 2 | 2 | — | 0 | 0 | |||
| Nick Royster | F | Fr | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | — | 0 | 0 | |||
| Alexander Mozian | F | So | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
| David Paluch | D | Fr | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | — | 0 | 0 | |||
| Kevin Mackay | D | Fr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
| Devon Bobak | G | Fr | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | — | 0 | 0 | |||
| Ben Pirko | D | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
| J.P. Mella | G | Jr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
| Alex Robert | F | Jr | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
| Jericho Petkovich | F | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
Overall and NESCAC Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Bobak | Fr | 18 | 12 | 5 | 1 | .694 | 1.3743 | 4 | .934 | 13 | 10 | 2 | 1 | .808 | 0.9953 | 4 | .948 | |||
| J.P. Mella | Jr | 6 | 3 | 3 | 0 | .500 | 2.9898 | 0 | .881 | 4 | 2 | 2 | 0 | .500 | 2.5212 | 0 | .897 |
Detailed Game-by-Game Statistics
Record: (16-8-1, 13-4-1 NESCAC)
| Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
| 11/18/22 | Tufts | 3 | 4 | 3 | 10 | 9 | 17 | 5 | 31 | 3-5 | 0-5 | 25 | P. Selleck, C. Hayes, D. Tongue (2), G. Maretta (2), J. Campomenosi, R. Boysen, E. Sinson, J. Murray | ||
| 11/19/22 | Connecticut College | 0 | 2 | 3 | 5 | 5 | 13 | 9 | 27 | 1-3 | 0-4 | 8 | R. Prattson, P. Selleck, G. Maretta, E. Sinson, J. Murray | ||
| 11/26/22 | Albertus Magnus | 2 | 1 | 1 | 0 | 4 | 10 | 11 | 7 | 0 | 28 | 2-3 | 1-2 | 6 | J. Murray (2), J. Campomenosi, R. Prattson |
| 11/27/22 | Post | 1 | 1 | 1 | 3 | 13 | 12 | 10 | 35 | 1-5 | 0-2 | 4 | N. Blanchard, S. Korona, N. Royster | ||
| 12/02/22 | @ Hamilton | 0 | 0 | 1 | 1 | 11 | 6 | 14 | 31 | 0-3 | 1-3 | 6 | N. Siffringer | ||
| 12/03/22 | @ Amherst | 0 | 1 | 1 | 2 | 11 | 8 | 10 | 29 | 0-1 | 0-5 | 12 | R. Prattson (2) | ||
| 12/06/22 | Babson | 1 | 0 | 2 | 1 | 4 | 9 | 9 | 9 | 1 | 28 | 0-0 | 0-1 | 2 | K. Tomaso (2), R. Boysen, N. Blanchard |
| 12/10/22 | @ Hobart | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 10 | 0 | 25 | 0-1 | 0-2 | 4 | E. Doheny |
| 12/30/22 | vs. Curry | 1 | 1 | 1 | 3 | 15 | 6 | 15 | 36 | 0-2 | 0-4 | 6 | C. Rhodes, R. Prattson, R. Boysen | ||
| 12/31/22 | vs. Canton | 1 | 2 | 1 | 4 | 6 | 12 | 16 | 34 | 0-2 | 0-5 | 14 | T. Griffin, R. Prattson, P. Selleck, E. Doheny | ||
| 01/06/23 | @ Williams | 1 | 1 | 1 | 3 | 13 | 9 | 11 | 33 | 0-2 | 0-1 | 2 | E. Sinson, A. Troy, S. Korona | ||
| 01/07/23 | @ Middlebury | 0 | 0 | 2 | 2 | 4 | 8 | 8 | 20 | 0-4 | 1-3 | 6 | A. Troy, D. Tongue | ||
| 01/13/23 | Colby | 1 | 1 | 1 | 3 | 11 | 15 | 8 | 34 | 0-2 | 0-4 | 8 | K. Tomaso, P. Selleck, G. Maretta | ||
| 01/14/23 | Bowdoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-4 | 8 | |||
| 01/20/23 | @ Tufts | 2 | 2 | 2 | 6 | 10 | 9 | 6 | 25 | 2-5 | 0-3 | 6 | E. Doheny, R. Boysen, K. Tomaso, G. Maretta (3) | ||
| 01/21/23 | @ Connecticut College | 1 | 1 | 0 | 2 | 14 | 11 | 7 | 32 | 0-4 | 0-1 | 2 | J. Borgida, G. Maretta | ||
| 01/27/23 | Hamilton | 0 | 1 | 0 | 0 | 1 | 18 | 12 | 12 | 5 | 47 | 0-3 | 0-1 | 2 | N. Siffringer |
| 01/28/23 | Amherst | 0 | 4 | 0 | 4 | 6 | 9 | 7 | 22 | 1-3 | 0-3 | 8 | G. Maretta (3), E. Doheny | ||
| 02/03/23 | Williams | 0 | 1 | 2 | 3 | 10 | 17 | 15 | 42 | 0-3 | 0-4 | 14 | G. Maretta, S. Korona, C. Rhodes | ||
| 02/04/23 | Middlebury | 0 | 1 | 0 | 1 | 2 | 6 | 8 | 10 | 1 | 25 | 0-2 | 0-3 | 6 | P. Selleck, J. Murray |
| 02/10/23 | @ Colby | 2 | 2 | 0 | 4 | 12 | 13 | 4 | 29 | 1-2 | 0-3 | 6 | J. Campomenosi, B. Cimino, K. Tomaso, P. Selleck | ||
| 02/11/23 | @ Bowdoin | 1 | 0 | 3 | 4 | 12 | 5 | 9 | 26 | 0-7 | 0-9 | 24 | R. Boysen, R. Prattson (2), A. Troy | ||
| 02/17/23 | Wesleyan | 0 | 0 | 0 | 0 | 15 | 8 | 11 | 34 | 0-3 | 2-8 | 48 | |||
| 02/18/23 | @ Wesleyan | 1 | 0 | 0 | 1 | 11 | 13 | 7 | 31 | 0-3 | 0-7 | 14 | B. Cimino | ||
| 02/25/23 | Bowdoin | 0 | 1 | 0 | 0 | 1 | 19 | 17 | 8 | 3 | 47 | 0-0 | 0-2 | 8 | R. Prattson |
Team Summary
Records
| Situation | Record | ||
| Overall | 16-8-1 | ||
| Conference | 13-4-1 | ||
| Scoring First | 7-5-0 | ||
| Opp. Scores First | 8-3-1 | ||
| When Outshooting Opponent | 14-6-1 | ||
| When Outshot by Opponent | 1-2-0 | ||
| 1-goal Games | 5-6 | ||
| Home | 9-3-1 | ||
| Away | 6-4-0 | ||
| Neutral | 1-1-0 | ||
| Overtime | 2-3-1 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 8-2-0 | 2-0-1 | 6-6-0 |
| After 2 | 12-1-1 | 2-6-0 | 2-1-0 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 11 | 68 | 16.2 |
| Penalty Kill | 80 | 85 | 94.1 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Trinity | 18 | 27 | 26 | 2 | 73 |
| Opponent | 9 | 12 | 20 | 3 | 44 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Trinity | 256 | 257 | 228 | 10 | 751 |
| Opponent | 170 | 173 | 174 | 16 | 533 |
| Overall | Conference | |||
| Avg./Game | Trinity | Opp. | Trinity | Opp. |
| Goals | 0 | 0 | 0 | 0 |
| Shots | 31.3 | 0 | ||
| PIM | 10.04 | 0 | ||
Game-by-Game Statistics
Record: (16-8-1, 13-4-1 NESCAC)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 11/18/22 | Tufts | 3 | 4 | 3 | 10 | 1 | 0 | 2 | 3 | 9 | 17 | 5 | 31 | 6 | 5 | 12 | 23 | 3-5 | 0-5 | 25 | ||||
| 11/19/22 | Connecticut College | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 5 | 13 | 9 | 27 | 15 | 6 | 5 | 26 | 1-3 | 0-4 | 8 | ||||
| 11/26/22 | Albertus Magnus | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 1 | 5 | 10 | 11 | 7 | 0 | 28 | 7 | 15 | 10 | 4 | 36 | 2-3 | 1-2 | 6 |
| 11/27/22 | Post | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 13 | 12 | 10 | 35 | 2 | 1 | 5 | 8 | 1-5 | 0-2 | 4 | ||||
| 12/02/22 | @ Hamilton | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 11 | 6 | 14 | 31 | 11 | 11 | 4 | 26 | 0-3 | 1-3 | 6 | ||||
| 12/03/22 | @ Amherst | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 11 | 8 | 10 | 29 | 7 | 11 | 5 | 23 | 0-1 | 0-5 | 12 | ||||
| 12/06/22 | Babson | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 9 | 9 | 9 | 1 | 28 | 7 | 12 | 6 | 1 | 26 | 0-0 | 0-1 | 2 |
| 12/10/22 | @ Hobart | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 9 | 10 | 0 | 25 | 9 | 14 | 12 | 3 | 38 | 0-1 | 0-2 | 4 |
| 12/30/22 | vs. Curry | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 15 | 6 | 15 | 36 | 8 | 11 | 8 | 27 | 0-2 | 0-4 | 6 | ||||
| 12/31/22 | vs. Canton | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 3 | 6 | 12 | 16 | 34 | 9 | 5 | 4 | 18 | 0-2 | 0-5 | 14 | ||||
| 01/06/23 | @ Williams | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 9 | 11 | 33 | 4 | 9 | 9 | 22 | 0-2 | 0-1 | 2 | ||||
| 01/07/23 | @ Middlebury | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 8 | 8 | 20 | 7 | 8 | 8 | 23 | 0-4 | 1-3 | 6 | ||||
| 01/13/23 | Colby | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 11 | 15 | 8 | 34 | 4 | 3 | 6 | 13 | 0-2 | 0-4 | 8 | ||||
| 01/14/23 | Bowdoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-4 | 8 | ||||||||||
| 01/20/23 | @ Tufts | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 9 | 6 | 25 | 6 | 5 | 10 | 21 | 2-5 | 0-3 | 6 | ||||
| 01/21/23 | @ Connecticut College | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 11 | 7 | 32 | 7 | 3 | 7 | 17 | 0-4 | 0-1 | 2 | ||||
| 01/27/23 | Hamilton | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 12 | 12 | 5 | 47 | 6 | 6 | 7 | 5 | 24 | 0-3 | 0-1 | 2 |
| 01/28/23 | Amherst | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 7 | 22 | 8 | 4 | 1 | 13 | 1-3 | 0-3 | 8 | ||||
| 02/03/23 | Williams | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 10 | 17 | 15 | 42 | 8 | 6 | 4 | 18 | 0-3 | 0-4 | 14 | ||||
| 02/04/23 | Middlebury | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 10 | 1 | 25 | 7 | 3 | 4 | 0 | 14 | 0-2 | 0-3 | 6 |
| 02/10/23 | @ Colby | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 12 | 13 | 4 | 29 | 7 | 1 | 11 | 19 | 1-2 | 0-3 | 6 | ||||
